Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Robert Bradshaw & A Friend | 32/ 48 | 66.67 |
2 | 6 | Judith Hutchings & Ali Nur | 29/ 48 | 60.42 |
3 | 4 | Karen Stringer & First Visitor | 26/ 48 | 54.17 |
4= | 2 | Helmy Bakermans & Barbara Pollock | 22/ 48 | 45.83 |
4= | 3 | Clare Hart & Philippa Hockey | 22/ 48 | 45.83 |
6 | 1 | Mary Bradshaw & Wendy Endenburg | 13/ 48 | 27.08 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 13 | |||
2 | 2 | 2 | 2 | 3 | 0 | 3 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 22 | |||
3 | 2 | 0 | 0 | 1 | 0 | 4 | 4 | 1 | 0 | 2 | 4 | 4 | 3 | 22 | |||
4 | 2 | 2 | 2 | 3 | 4 | 0 | 4 | 3 | 0 | 4 | 0 | 2 | 4 | 26 | |||
5 | 2 | 4 | 4 | 4 | 2 | 1 | 0 | 1 | 4 | 4 | 2 | 4 | 5 | 32 | |||
6 | 2 | 4 | 4 | 1 | 4 | 1 | 0 | 3 | 4 | 0 | 4 | 2 | 6 | 29 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Robert Bradshaw & A Friend | +66.67 | +1.80 | +64.87 |
2 | 6 | Judith Hutchings & Ali Nur | +60.42 | +0.16 | +60.26 |
3 | 4 | Karen Stringer & First Visitor | +54.17 | +4.90 | +49.27 |
4 | 2 | Helmy Bakermans & Barbara Pollock | +45.83 | +2.29 | +43.54 |
5 | 3 | Clare Hart & Philippa Hockey | +45.83 | +3.54 | +42.29 |
6 | 1 | Mary Bradshaw & Wendy Endenburg | +27.08 | -5.00 | +32.08 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Mary Bradshaw & Wendy Endenburg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Judith Hutchings Ali Nur | 2S+1 | W | 140 | 2 | 4 | |
2 | 4S | S | 620 | 0 | 4 | |||
3 | 2NT+1 | S | 150 | 0 | 4 | |||
4 | 5 | Robert Bradshaw A Friend | 4H+2 | S | 680 | 0 | 4 | |
5 | 3NT+1 | E | 430 | 2 | 4 | |||
6 | 4S | S | 420 | 3 | 4 | |||
7 | 2 | Helmy Bakermans Barbara Pollock | 2C+1 | W | 110 | 2 | 4 | |
8 | 2S-3 | N | 150 | 0 | 4 | |||
9 | 3S-1 | E | 100 | 2 | 4 | |||
10 | 3 | Clare Hart Philippa Hockey | 4H-1 | E | 100 | 2 | 4 | |
11 | 3H+2 | S | 200 | 0 | 4 | |||
12 | 2S | W | 110 | 0 | 4 | |||
Total | 27.08% | 13 | 48 |
Pair 2 | Helmy Bakermans & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Karen Stringer First Visitor | 2S+1 | W | 140 | 2 | 4 | |
2 | 2S+1 | S | 140 | 2 | 4 | |||
3 | 1NT+1 | N | 120 | 2 | 4 | |||
4 | 6 | Judith Hutchings Ali Nur | 4H+1 | S | 650 | 3 | 4 | |
5 | 4H | W | 420 | 0 | 4 | |||
6 | 4S | S | 420 | 3 | 4 | |||
7 | 1 | Mary Bradshaw Wendy Endenburg | 2C+1 | W | 110 | 2 | 4 | |
8 | 2S-3 | N | 150 | 4 | 4 | |||
9 | 3S-1 | E | 100 | 2 | 4 | |||
10 | 5 | Robert Bradshaw A Friend | 4S | N | 620 | 0 | 4 | |
11 | 4H | N | 420 | 2 | 4 | |||
12 | 5Dx+1 | N | 950 | 0 | 4 | |||
Total | 45.83% | 22 | 48 |
Pair 3 | Clare Hart & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Robert Bradshaw A Friend | 2S+1 | W | 140 | 2 | 4 | |
2 | 3S-1 | S | 100 | 0 | 4 | |||
3 | 3C-1 | S | 50 | 0 | 4 | |||
4 | 4 | Karen Stringer First Visitor | 4H+1 | N | 650 | 1 | 4 | |
5 | 4H+2 | E | 480 | 0 | 4 | |||
6 | 4S+1 | S | 450 | 4 | 4 | |||
7 | 6 | Judith Hutchings Ali Nur | 2NT+1 | W | 150 | 4 | 4 | |
8 | 2NT | E | 120 | 1 | 4 | |||
9 | 5Dx | S | 550 | 0 | 4 | |||
10 | 1 | Mary Bradshaw Wendy Endenburg | 4H-1 | E | 100 | 2 | 4 | |
11 | 3H+2 | S | 200 | 4 | 4 | |||
12 | 2S | W | 110 | 4 | 4 | |||
Total | 45.83% | 22 | 48 |
Pair 4 | Karen Stringer & First Visitor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Helmy Bakermans Barbara Pollock | 2S+1 | W | 140 | 2 | 4 | |
2 | 2S+1 | S | 140 | 2 | 4 | |||
3 | 1NT+1 | N | 120 | 2 | 4 | |||
4 | 3 | Clare Hart Philippa Hockey | 4H+1 | N | 650 | 3 | 4 | |
5 | 4H+2 | E | 480 | 4 | 4 | |||
6 | 4S+1 | S | 450 | 0 | 4 | |||
7 | 5 | Robert Bradshaw A Friend | 3NT-1 | W | 100 | 4 | 4 | |
8 | 1NT+1 | E | 120 | 3 | 4 | |||
9 | 5H | W | 650 | 0 | 4 | |||
10 | 6 | Judith Hutchings Ali Nur | 5D-1 | S | 100 | 4 | 4 | |
11 | 4H+1 | S | 450 | 0 | 4 | |||
12 | 3S-1 | W | 50 | 2 | 4 | |||
Total | 54.17% | 26 | 48 |
Pair 5 | Robert Bradshaw & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Clare Hart Philippa Hockey | 2S+1 | W | 140 | 2 | 4 | |
2 | 3S-1 | S | 100 | 4 | 4 | |||
3 | 3C-1 | S | 50 | 4 | 4 | |||
4 | 1 | Mary Bradshaw Wendy Endenburg | 4H+2 | S | 680 | 4 | 4 | |
5 | 3NT+1 | E | 430 | 2 | 4 | |||
6 | 4S | S | 420 | 1 | 4 | |||
7 | 4 | Karen Stringer First Visitor | 3NT-1 | W | 100 | 0 | 4 | |
8 | 1NT+1 | E | 120 | 1 | 4 | |||
9 | 5H | W | 650 | 4 | 4 | |||
10 | 2 | Helmy Bakermans Barbara Pollock | 4S | N | 620 | 4 | 4 | |
11 | 4H | N | 420 | 2 | 4 | |||
12 | 5Dx+1 | N | 950 | 4 | 4 | |||
Total | 66.67% | 32 | 48 |
Pair 6 | Judith Hutchings & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Mary Bradshaw Wendy Endenburg | 2S+1 | W | 140 | 2 | 4 | |
2 | 4S | S | 620 | 4 | 4 | |||
3 | 2NT+1 | S | 150 | 4 | 4 | |||
4 | 2 | Helmy Bakermans Barbara Pollock | 4H+1 | S | 650 | 1 | 4 | |
5 | 4H | W | 420 | 4 | 4 | |||
6 | 4S | S | 420 | 1 | 4 | |||
7 | 3 | Clare Hart Philippa Hockey | 2NT+1 | W | 150 | 0 | 4 | |
8 | 2NT | E | 120 | 3 | 4 | |||
9 | 5Dx | S | 550 | 4 | 4 | |||
10 | 4 | Karen Stringer First Visitor | 5D-1 | S | 100 | 0 | 4 | |
11 | 4H+1 | S | 450 | 4 | 4 | |||
12 | 3S-1 | W | 50 | 2 | 4 | |||
Total | 60.42% | 29 | 48 |
Results produced on Tuesday 06 April 2021 at 8:19 AM