Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Robert Bradshaw & Sharon Parsonson | 48/ 84 | 57.14 |
2= | 1 | Ali Nur & Julian Schüller | 47/ 84 | 55.95 |
2= | 6 | Tracey O'Driscoll & Wendy Jettner | 47/ 84 | 55.95 |
4 | 3 | Kay Withnall & Tom Jelly | 45/ 84 | 53.57 |
5 | 8 | Rosemary Robbins & Rosemary Wood | 42/ 84 | 50.00 |
6 | 5 | Ann Rowston & Clare Hart | 40/ 84 | 47.62 |
7 | 2 | Jane Gunner & Judith Hutchings | 39/ 84 | 46.43 |
8 | 7 | Carol Skultety & Stephen Skultety | 28/ 84 | 33.33 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 5 | 4 | 4 | 4 | 5 | 2 | 4 | 0 | 2 | 1 | 6 | 6 | 0 | 4 | 1 | 47 |
2 | 4 | 0 | 2 | 0 | 0 | 4 | 2 | 6 | 0 | 2 | 5 | 6 | 4 | 4 | 2 | 39 |
3 | 6 | 6 | 0 | 2 | 2 | 6 | 0 | 2 | 6 | 4 | 1 | 2 | 6 | 2 | 3 | 45 |
4 | 2 | 6 | 2 | 2 | 1 | 6 | 4 | 4 | 0 | 6 | 5 | 4 | 6 | 0 | 4 | 48 |
5 | 1 | 4 | 6 | 4 | 6 | 2 | 0 | 6 | 4 | 1 | 0 | 0 | 0 | 6 | 5 | 40 |
6 | 5 | 2 | 6 | 2 | 5 | 0 | 6 | 4 | 4 | 5 | 2 | 2 | 2 | 2 | 6 | 47 |
7 | 0 | 0 | 0 | 4 | 1 | 4 | 6 | 0 | 6 | 0 | 1 | 0 | 4 | 2 | 7 | 28 |
8 | 1 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 2 | 5 | 4 | 4 | 2 | 4 | 8 | 42 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Tracey O'Driscoll & Wendy Jettner | +55.95 | -4.93 | +60.88 |
2 | 4 | Robert Bradshaw & Sharon Parsonson | +57.14 | -1.67 | +58.81 |
3 | 1 | Ali Nur & Julian Schüller | +55.95 | -0.95 | +56.90 |
4 | 3 | Kay Withnall & Tom Jelly | +53.57 | +0.19 | +53.38 |
5 | 8 | Rosemary Robbins & Rosemary Wood | +50.00 | -0.69 | +50.69 |
6 | 2 | Jane Gunner & Judith Hutchings | +46.43 | -3.65 | +50.08 |
7 | 7 | Carol Skultety & Stephen Skultety | +33.33 | -10.00 | +43.33 |
8 | 5 | Ann Rowston & Clare Hart | +47.62 | +4.55 | +43.07 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Julian Schüller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Rosemary Robbins Rosemary Wood | 4S | W | 420 | 5 | 6 | |
2 | 2NT | S | 120 | 4 | 6 | |||
3 | 4 | Robert Bradshaw Sharon Parsonson | 4H-3 | N | 150 | 4 | 6 | |
4 | 3NT-2 | N | 200 | 4 | 6 | |||
5 | 7 | Carol Skultety Stephen Skultety | 3H-1 | N | 100 | 5 | 6 | |
6 | 5D-2 | W | 200 | 2 | 6 | |||
7 | 2 | Jane Gunner Judith Hutchings | 4S-1 | W | 100 | 4 | 6 | |
8 | 4S-4 | N | 200 | 0 | 6 | |||
9 | 6 | Tracey O Driscoll Wendy Jettner | 3D-2 | W | 200 | 2 | 6 | |
10 | 3S-2 | E | 200 | 1 | 6 | |||
11 | 5 | Ann Rowston Clare Hart | 4S | S | 420 | 6 | 6 | |
12 | 3NT-1 | W | 50 | 6 | 6 | |||
13 | 3 | Kay Withnall Tom Jelly | 3NT+2 | N | 660 | 0 | 6 | |
14 | 3NT-3 | E | 150 | 4 | 6 | |||
Total | 55.95% | 47 | 84 |
Pair 2 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Robert Bradshaw Sharon Parsonson | 4S-1 | W | 50 | 4 | 6 | |
2 | 3NT-1 | S | 100 | 0 | 6 | |||
3 | 8 | Rosemary Robbins Rosemary Wood | 3C+1 | W | 130 | 2 | 6 | |
4 | 2H | N | 110 | 0 | 6 | |||
5 | 5 | Ann Rowston Clare Hart | 2S+1 | S | 140 | 0 | 6 | |
6 | 5D-1 | W | 100 | 4 | 6 | |||
7 | 1 | Ali Nur Julian Schüller | 4S-1 | W | 100 | 2 | 6 | |
8 | 4S-4 | N | 200 | 6 | 6 | |||
9 | 3 | Kay Withnall Tom Jelly | 3C+1 | N | 130 | 0 | 6 | |
10 | 3H+1 | N | 170 | 2 | 6 | |||
11 | 7 | Carol Skultety Stephen Skultety | 2S+1 | N | 140 | 5 | 6 | |
12 | 3NT | E | 400 | 6 | 6 | |||
13 | 6 | Tracey O Driscoll Wendy Jettner | 5S+2 | S | 710 | 4 | 6 | |
14 | 2NT-3 | W | 150 | 4 | 6 | |||
Total | 46.43% | 39 | 84 |
Pair 3 | Kay Withnall & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Carol Skultety Stephen Skultety | 1H+1 | S | 110 | 6 | 6 | |
2 | 3NT+2 | S | 660 | 6 | 6 | |||
3 | 5 | Ann Rowston Clare Hart | 5C | W | 600 | 0 | 6 | |
4 | 3H-2 | N | 200 | 2 | 6 | |||
5 | 8 | Rosemary Robbins Rosemary Wood | 2S | S | 110 | 2 | 6 | |
6 | 4H-1 | N | 50 | 6 | 6 | |||
7 | 6 | Tracey O Driscoll Wendy Jettner | 5Hxx-3 | E | 1600 | 0 | 6 | |
8 | 2S-1 | N | 50 | 2 | 6 | |||
9 | 2 | Jane Gunner Judith Hutchings | 3C+1 | N | 130 | 6 | 6 | |
10 | 3H+1 | N | 170 | 4 | 6 | |||
11 | 4 | Robert Bradshaw Sharon Parsonson | 3S | S | 140 | 1 | 6 | |
12 | 2NT+2 | E | 180 | 2 | 6 | |||
13 | 1 | Ali Nur Julian Schüller | 3NT+2 | N | 660 | 6 | 6 | |
14 | 3NT-3 | E | 150 | 2 | 6 | |||
Total | 53.57% | 45 | 84 |
Pair 4 | Robert Bradshaw & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Jane Gunner Judith Hutchings | 4S-1 | W | 50 | 2 | 6 | |
2 | 3NT-1 | S | 100 | 6 | 6 | |||
3 | 1 | Ali Nur Julian Schüller | 4H-3 | N | 150 | 2 | 6 | |
4 | 3NT-2 | N | 200 | 2 | 6 | |||
5 | 6 | Tracey O Driscoll Wendy Jettner | 3S-1 | S | 100 | 1 | 6 | |
6 | 4H | N | 420 | 6 | 6 | |||
7 | 8 | Rosemary Robbins Rosemary Wood | 2H | E | 110 | 4 | 6 | |
8 | 4S-3 | N | 150 | 4 | 6 | |||
9 | 7 | Carol Skultety Stephen Skultety | 4D-3 | W | 300 | 0 | 6 | |
10 | 4H-1 | N | 100 | 6 | 6 | |||
11 | 3 | Kay Withnall Tom Jelly | 3S | S | 140 | 5 | 6 | |
12 | 2NT+2 | E | 180 | 4 | 6 | |||
13 | 5 | Ann Rowston Clare Hart | 3NT+4 | N | 720 | 6 | 6 | |
14 | 3S-1 | W | 50 | 0 | 6 | |||
Total | 57.14% | 48 | 84 |
Pair 5 | Ann Rowston & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tracey O Driscoll Wendy Jettner | 4S | W | 420 | 1 | 6 | |
2 | 3S+1 | S | 170 | 4 | 6 | |||
3 | 3 | Kay Withnall Tom Jelly | 5C | W | 600 | 6 | 6 | |
4 | 3H-2 | N | 200 | 4 | 6 | |||
5 | 2 | Jane Gunner Judith Hutchings | 2S+1 | S | 140 | 6 | 6 | |
6 | 5D-1 | W | 100 | 2 | 6 | |||
7 | 7 | Carol Skultety Stephen Skultety | 3S | W | 140 | 0 | 6 | |
8 | 3S+1 | N | 170 | 6 | 6 | |||
9 | 8 | Rosemary Robbins Rosemary Wood | 3C+2 | N | 150 | 4 | 6 | |
10 | 3S-2 | W | 200 | 1 | 6 | |||
11 | 1 | Ali Nur Julian Schüller | 4S | S | 420 | 0 | 6 | |
12 | 3NT-1 | W | 50 | 0 | 6 | |||
13 | 4 | Robert Bradshaw Sharon Parsonson | 3NT+4 | N | 720 | 0 | 6 | |
14 | 3S-1 | W | 50 | 6 | 6 | |||
Total | 47.62% | 40 | 84 |
Pair 6 | Tracey O Driscoll & Wendy Jettner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ann Rowston Clare Hart | 4S | W | 420 | 5 | 6 | |
2 | 3S+1 | S | 170 | 2 | 6 | |||
3 | 7 | Carol Skultety Stephen Skultety | 3D | E | 110 | 6 | 6 | |
4 | 3S-2 | S | 200 | 2 | 6 | |||
5 | 4 | Robert Bradshaw Sharon Parsonson | 3S-1 | S | 100 | 5 | 6 | |
6 | 4H | N | 420 | 0 | 6 | |||
7 | 3 | Kay Withnall Tom Jelly | 5Hxx-3 | E | 1600 | 6 | 6 | |
8 | 2S-1 | N | 50 | 4 | 6 | |||
9 | 1 | Ali Nur Julian Schüller | 3D-2 | W | 200 | 4 | 6 | |
10 | 3S-2 | E | 200 | 5 | 6 | |||
11 | 8 | Rosemary Robbins Rosemary Wood | 2S+2 | S | 170 | 2 | 6 | |
12 | 2C+1 | W | 110 | 2 | 6 | |||
13 | 2 | Jane Gunner Judith Hutchings | 5S+2 | S | 710 | 2 | 6 | |
14 | 2NT-3 | W | 150 | 2 | 6 | |||
Total | 55.95% | 47 | 84 |
Pair 7 | Carol Skultety & Stephen Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Kay Withnall Tom Jelly | 1H+1 | S | 110 | 0 | 6 | |
2 | 3NT+2 | S | 660 | 0 | 6 | |||
3 | 6 | Tracey O Driscoll Wendy Jettner | 3D | E | 110 | 0 | 6 | |
4 | 3S-2 | S | 200 | 4 | 6 | |||
5 | 1 | Ali Nur Julian Schüller | 3H-1 | N | 100 | 1 | 6 | |
6 | 5D-2 | W | 200 | 4 | 6 | |||
7 | 5 | Ann Rowston Clare Hart | 3S | W | 140 | 6 | 6 | |
8 | 3S+1 | N | 170 | 0 | 6 | |||
9 | 4 | Robert Bradshaw Sharon Parsonson | 4D-3 | W | 300 | 6 | 6 | |
10 | 4H-1 | N | 100 | 0 | 6 | |||
11 | 2 | Jane Gunner Judith Hutchings | 2S+1 | N | 140 | 1 | 6 | |
12 | 3NT | E | 400 | 0 | 6 | |||
13 | 8 | Rosemary Robbins Rosemary Wood | 4S+2 | S | 680 | 4 | 6 | |
14 | 2NT+1 | S | 150 | 2 | 6 | |||
Total | 33.33% | 28 | 84 |
Pair 8 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Julian Schüller | 4S | W | 420 | 1 | 6 | |
2 | 2NT | S | 120 | 2 | 6 | |||
3 | 2 | Jane Gunner Judith Hutchings | 3C+1 | W | 130 | 4 | 6 | |
4 | 2H | N | 110 | 6 | 6 | |||
5 | 3 | Kay Withnall Tom Jelly | 2S | S | 110 | 4 | 6 | |
6 | 4H-1 | N | 50 | 0 | 6 | |||
7 | 4 | Robert Bradshaw Sharon Parsonson | 2H | E | 110 | 2 | 6 | |
8 | 4S-3 | N | 150 | 2 | 6 | |||
9 | 5 | Ann Rowston Clare Hart | 3C+2 | N | 150 | 2 | 6 | |
10 | 3S-2 | W | 200 | 5 | 6 | |||
11 | 6 | Tracey O Driscoll Wendy Jettner | 2S+2 | S | 170 | 4 | 6 | |
12 | 2C+1 | W | 110 | 4 | 6 | |||
13 | 7 | Carol Skultety Stephen Skultety | 4S+2 | S | 680 | 2 | 6 | |
14 | 2NT+1 | S | 150 | 4 | 6 | |||
Total | 50.00% | 42 | 84 |
Results produced on Thursday 25 March 2021 at 10:36 AM