Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 7 | Helen Garnett & Sue Bradley | 110/ 168 | 65.48 |
2 | 8 | Karen Stringer & Ann Rowston | 85/ 144 | 59.03 |
3 | 3 | Shaz Winders & Ali Nur | 80/ 144 | 55.56 |
4 | 2 | Robert Bradshaw & Wendy Endenburg | 72/ 144 | 50.00 |
5 | 5 | Wendy Jettner & Tracey O'Driscoll | 66/ 144 | 45.83 |
6 | 6 | Debbie Wann & Bill Williams | 61/ 144 | 42.36 |
7 | 1 | Jane Gunner & Judith Hutchings | 59/ 144 | 40.97 |
8 | 4 | Rosemary Robbins & Rosemary Wood | 55/ 144 | 38.19 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Stephen Jackson & Helmy Bakermans | 103/ 168 | 61.31 |
2 | 13 | Helen DeSilva & Nea Harrison | 91/ 168 | 54.17 |
3= | 16 | Fred Grahl & Rosika Grahl | 89/ 168 | 52.98 |
3= | 17 | First Visitor & Second Visitor | 89/ 168 | 52.98 |
5 | 11 | Nadia Clements & Clare Hart | 81/ 168 | 48.21 |
6 | 14 | Annette Burke & Antien Furstner | 80/ 168 | 47.62 |
7 | 15 | Judy Hageman & Sharon Parsonson | 55/ 168 | 32.74 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 8 | 5 | 9 | 2 | 1 | 0 | 6 | 8 | 10 | 0 | 4 | 6 | 1 | 59 | ||
2 | 5 | 5 | 1 | 6 | 1 | 4 | 10 | 11 | 12 | 7 | 0 | 10 | 2 | 72 | ||
3 | 9 | 8 | 4 | 7 | 6 | 0 | 2 | 6 | 8 | 11 | 9 | 10 | 3 | 80 | ||
4 | 10 | 1 | 1 | 4 | 6 | 7 | 6 | 4 | 2 | 0 | 4 | 10 | 4 | 55 | ||
5 | 2 | 8 | 5 | 0 | 11 | 7 | 6 | 11 | 1 | 11 | 4 | 0 | 5 | 66 | ||
6 | 12 | 1 | 1 | 7 | 10 | 4 | 2 | 2 | 4 | 2 | 12 | 4 | 6 | 61 | ||
7 | 5 | 11 | 12 | 11 | 8 | 2 | 12 | 12 | 8 | 8 | 6 | 4 | 9 | 2 | 7 | 110 |
8 | 0 | 11 | 5 | 11 | 11 | 12 | 1 | 10 | 12 | 4 | 1 | 7 | 8 | 85 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
11 | 4 | 7 | 7 | 12 | 1 | 0 | 2 | 8 | 10 | 6 | 6 | 8 | 8 | 2 | 11 | 81 |
12 | 10 | 4 | 11 | 6 | 11 | 5 | 6 | 12 | 4 | 4 | 11 | 5 | 8 | 6 | 12 | 103 |
13 | 7 | 7 | 7 | 1 | 8 | 5 | 0 | 0 | 10 | 12 | 2 | 12 | 8 | 12 | 13 | 91 |
14 | 0 | 11 | 3 | 4 | 4 | 10 | 6 | 8 | 0 | 8 | 11 | 1 | 12 | 2 | 14 | 80 |
15 | 12 | 1 | 0 | 1 | 6 | 5 | 6 | 4 | 6 | 1 | 0 | 5 | 0 | 8 | 15 | 55 |
16 | 7 | 1 | 11 | 8 | 11 | 12 | 11 | 2 | 2 | 1 | 8 | 10 | 3 | 2 | 16 | 89 |
17 | 2 | 11 | 3 | 10 | 1 | 5 | 11 | 8 | 10 | 10 | 4 | 1 | 3 | 10 | 17 | 89 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Helen Garnett & Sue Bradley | +65.48 | -5.00 | +70.48 |
2 | 8 | Karen Stringer & Ann Rowston | +59.03 | +7.55 | +51.48 |
3 | 3 | Shaz Winders & Ali Nur | +55.56 | +4.42 | +51.14 |
4 | 5 | Wendy Jettner & Tracey O'Driscoll | +45.83 | -4.93 | +50.76 |
5 | 2 | Robert Bradshaw & Wendy Endenburg | +50.00 | -0.70 | +50.70 |
6 | 1 | Jane Gunner & Judith Hutchings | +40.97 | -3.65 | +44.62 |
7 | 6 | Debbie Wann & Bill Williams | +42.36 | -1.55 | +43.91 |
8 | 4 | Rosemary Robbins & Rosemary Wood | +38.19 | -0.69 | +38.88 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 12 | Stephen Jackson & Helmy Bakermans | +61.31 | +3.36 | +57.95 |
2 | 17 | First Visitor & Second Visitor | +52.98 | 0.00 | +52.98 |
3 | 14 | Annette Burke & Antien Furstner | +47.62 | -4.21 | +51.83 |
4 | 13 | Helen DeSilva & Nea Harrison | +54.17 | +2.60 | +51.57 |
5 | 16 | Fred Grahl & Rosika Grahl | +52.98 | +5.72 | +47.26 |
6 | 11 | Nadia Clements & Clare Hart | +48.21 | +1.74 | +46.47 |
7 | 15 | Judy Hageman & Sharon Parsonson | +32.74 | -8.47 | +41.21 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Nadia Clements Clare Hart | 2C+2 | S | 130 | 8 | 12 | |
2 | 4H+1 | W | 450 | 5 | 12 | |||
3 | 17 | First Visitor Second Visitor | 2S+2 | S | 170 | 9 | 12 | |
4 | 1S+2 | W | 140 | 2 | 12 | |||
5 | 16 | Fred Grahl Rosika Grahl | 2N-3 | N | 300 | 1 | 12 | |
6 | 3N-3 | S | 150 | 0 | 12 | |||
7 | 15 | Judy Hageman Sharon Parsonson | 2D+2 | E | 130 | 6 | 12 | |
8 | 4H-2 | S | 100 | 8 | 12 | |||
11 | 13 | Helen DeSilva Nea Harrison | PASS | 0 | 10 | 12 | ||
12 | 3H-1 | S | 100 | 0 | 12 | |||
13 | 12 | Stephen Jackson Helmy Bakermans | 1D+3 | E | 130 | 4 | 12 | |
14 | 4S | N | 420 | 6 | 12 | |||
Total | 40.97% | 59 | 144 |
Pair 2 | Robert Bradshaw & Wendy Endenburg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Helen DeSilva Nea Harrison | 4H-2 | W | 100 | 5 | 12 | |
2 | 4H+1 | W | 450 | 5 | 12 | |||
3 | 12 | Stephen Jackson Helmy Bakermans | 2S | S | 110 | 1 | 12 | |
4 | 2H-1 | N | 100 | 6 | 12 | |||
7 | 17 | First Visitor Second Visitor | 2H-2 | N | 200 | 1 | 12 | |
8 | 1S+2 | W | 140 | 4 | 12 | |||
9 | 16 | Fred Grahl Rosika Grahl | 2S | W | 110 | 10 | 12 | |
10 | 3H-4 | W | 400 | 11 | 12 | |||
11 | 15 | Judy Hageman Sharon Parsonson | 2N-1 | E | 50 | 12 | 12 | |
12 | 2H+3 | S | 200 | 7 | 12 | |||
13 | 14 | Annette Burke Antien Furstner | 2H-2 | N | 200 | 0 | 12 | |
14 | 5S | N | 450 | 10 | 12 | |||
Total | 50.00% | 72 | 144 |
Pair 3 | Shaz Winders & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 14 | Annette Burke Antien Furstner | 1S+3 | S | 170 | 9 | 12 | |
4 | 4S-1 | W | 100 | 8 | 12 | |||
5 | 13 | Helen DeSilva Nea Harrison | 3S-2 | S | 200 | 4 | 12 | |
6 | 2S+1 | S | 140 | 7 | 12 | |||
7 | 12 | Stephen Jackson Helmy Bakermans | 3D+1 | E | 130 | 6 | 12 | |
8 | 5Cx-3 | S | 500 | 0 | 12 | |||
9 | 11 | Nadia Clements Clare Hart | 3H-3 | S | 150 | 2 | 12 | |
10 | 1N+3 | N | 180 | 6 | 12 | |||
11 | 17 | First Visitor Second Visitor | 3C-2 | S | 100 | 8 | 12 | |
12 | 4H | S | 620 | 11 | 12 | |||
13 | 16 | Fred Grahl Rosika Grahl | 2D+1 | E | 110 | 9 | 12 | |
14 | 4S+1 | N | 450 | 10 | 12 | |||
Total | 55.56% | 80 | 144 |
Pair 4 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | First Visitor Second Visitor | 2C+3 | N | 150 | 10 | 12 | |
2 | 3N+2 | W | 460 | 1 | 12 | |||
3 | 16 | Fred Grahl Rosika Grahl | 2S | S | 110 | 1 | 12 | |
4 | 2D+2 | W | 130 | 4 | 12 | |||
5 | 15 | Judy Hageman Sharon Parsonson | 2H-1 | N | 100 | 6 | 12 | |
6 | 2H+1 | N | 140 | 7 | 12 | |||
7 | 14 | Annette Burke Antien Furstner | 3D+1 | E | 130 | 6 | 12 | |
8 | 3S | W | 140 | 4 | 12 | |||
9 | 13 | Helen DeSilva Nea Harrison | 2N+1 | E | 150 | 2 | 12 | |
10 | 1N | N | 90 | 0 | 12 | |||
13 | 11 | Nadia Clements Clare Hart | 2D+2 | E | 130 | 4 | 12 | |
14 | 4S+1 | N | 450 | 10 | 12 | |||
Total | 38.19% | 55 | 144 |
Pair 5 | Wendy Jettner & Tracey O Driscoll | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Stephen Jackson Helmy Bakermans | PASS | 0 | 2 | 12 | ||
2 | 4S | W | 420 | 8 | 12 | |||
3 | 11 | Nadia Clements Clare Hart | 3H | S | 140 | 5 | 12 | |
4 | 1S+4 | W | 200 | 0 | 12 | |||
5 | 17 | First Visitor Second Visitor | PASS | 0 | 11 | 12 | ||
6 | 2H+1 | N | 140 | 7 | 12 | |||
9 | 15 | Judy Hageman Sharon Parsonson | 3S | W | 140 | 6 | 12 | |
10 | 2H-4 | W | 400 | 11 | 12 | |||
11 | 14 | Annette Burke Antien Furstner | 3D+2 | E | 150 | 1 | 12 | |
12 | 4H | S | 620 | 11 | 12 | |||
13 | 13 | Helen DeSilva Nea Harrison | 1D+3 | E | 130 | 4 | 12 | |
14 | 5S-1 | N | 50 | 0 | 12 | |||
Total | 45.83% | 66 | 144 |
Pair 6 | Debbie Wann & Bill Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Annette Burke Antien Furstner | 5C | N | 400 | 12 | 12 | |
2 | 3N+2 | W | 460 | 1 | 12 | |||
5 | 12 | Stephen Jackson Helmy Bakermans | 3H-3 | N | 300 | 1 | 12 | |
6 | 3H | N | 140 | 7 | 12 | |||
7 | 11 | Nadia Clements Clare Hart | 2C+1 | E | 110 | 10 | 12 | |
8 | 3S | W | 140 | 4 | 12 | |||
9 | 17 | First Visitor Second Visitor | 3D+2 | W | 150 | 2 | 12 | |
10 | 2S | S | 110 | 2 | 12 | |||
11 | 16 | Fred Grahl Rosika Grahl | 2D+2 | E | 130 | 4 | 12 | |
12 | 3C-2 | W | 100 | 2 | 12 | |||
13 | 15 | Judy Hageman Sharon Parsonson | 2D | E | 90 | 12 | 12 | |
14 | 3S+3 | N | 230 | 4 | 12 | |||
Total | 42.36% | 61 | 144 |
Pair 7 | Helen Garnett & Sue Bradley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Fred Grahl Rosika Grahl | 2S-2 | E | 100 | 5 | 12 | |
2 | 3H | W | 140 | 11 | 12 | |||
3 | 15 | Judy Hageman Sharon Parsonson | 4C-2 | W | 200 | 12 | 12 | |
4 | 1N-2 | W | 200 | 11 | 12 | |||
5 | 14 | Annette Burke Antien Furstner | 2D | E | 90 | 8 | 12 | |
6 | 2H | N | 110 | 2 | 12 | |||
7 | 13 | Helen DeSilva Nea Harrison | 5D-1 | E | 100 | 12 | 12 | |
8 | 3C | S | 110 | 12 | 12 | |||
9 | 12 | Stephen Jackson Helmy Bakermans | 2D+2 | W | 130 | 8 | 12 | |
10 | 2H-2 | W | 200 | 8 | 12 | |||
11 | 11 | Nadia Clements Clare Hart | 3D | E | 110 | 6 | 12 | |
12 | 2D+2 | S | 130 | 4 | 12 | |||
13 | 17 | First Visitor Second Visitor | 2S | E | 110 | 9 | 12 | |
14 | 3S+1 | N | 170 | 2 | 12 | |||
Total | 65.48% | 110 | 168 |
Pair 8 | Karen Stringer & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Judy Hageman Sharon Parsonson | 5C-2 | N | 100 | 0 | 12 | |
2 | 3H | W | 140 | 11 | 12 | |||
3 | 13 | Helen DeSilva Nea Harrison | 1S+2 | S | 140 | 5 | 12 | |
4 | 3N-2 | W | 200 | 11 | 12 | |||
5 | 11 | Nadia Clements Clare Hart | PASS | 0 | 11 | 12 | ||
6 | 4S+1 | N | 450 | 12 | 12 | |||
7 | 16 | Fred Grahl Rosika Grahl | 3S-2 | S | 200 | 1 | 12 | |
8 | 4S-2 | W | 100 | 10 | 12 | |||
9 | 14 | Annette Burke Antien Furstner | 2H-1 | S | 50 | 12 | 12 | |
10 | 1N+2 | N | 150 | 4 | 12 | |||
11 | 12 | Stephen Jackson Helmy Bakermans | 2D+3 | E | 150 | 1 | 12 | |
12 | 3H+2 | S | 200 | 7 | 12 | |||
Total | 59.03% | 85 | 144 |
Pair 11 | Nadia Clements & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Jane Gunner Judith Hutchings | 2C+2 | S | 130 | 4 | 12 | |
2 | 4H+1 | W | 450 | 7 | 12 | |||
3 | 5 | Wendy Jettner Tracey O Driscoll | 3H | S | 140 | 7 | 12 | |
4 | 1S+4 | W | 200 | 12 | 12 | |||
5 | 8 | Karen Stringer Ann Rowston | PASS | 0 | 1 | 12 | ||
6 | 4S+1 | N | 450 | 0 | 12 | |||
7 | 6 | Debbie Wann Bill Williams | 2C+1 | E | 110 | 2 | 12 | |
8 | 3S | W | 140 | 8 | 12 | |||
9 | 3 | Shaz Winders Ali Nur | 3H-3 | S | 150 | 10 | 12 | |
10 | 1N+3 | N | 180 | 6 | 12 | |||
11 | 7 | Helen Garnett Sue Bradley | 3D | E | 110 | 6 | 12 | |
12 | 2D+2 | S | 130 | 8 | 12 | |||
13 | 4 | Rosemary Robbins Rosemary Wood | 2D+2 | E | 130 | 8 | 12 | |
14 | 4S+1 | N | 450 | 2 | 12 | |||
Total | 48.21% | 81 | 168 |
Pair 12 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Jettner Tracey O Driscoll | PASS | 0 | 10 | 12 | ||
2 | 4S | W | 420 | 4 | 12 | |||
3 | 2 | Robert Bradshaw Wendy Endenburg | 2S | S | 110 | 11 | 12 | |
4 | 2H-1 | N | 100 | 6 | 12 | |||
5 | 6 | Debbie Wann Bill Williams | 3H-3 | N | 300 | 11 | 12 | |
6 | 3H | N | 140 | 5 | 12 | |||
7 | 3 | Shaz Winders Ali Nur | 3D+1 | E | 130 | 6 | 12 | |
8 | 5Cx-3 | S | 500 | 12 | 12 | |||
9 | 7 | Helen Garnett Sue Bradley | 2D+2 | W | 130 | 4 | 12 | |
10 | 2H-2 | W | 200 | 4 | 12 | |||
11 | 8 | Karen Stringer Ann Rowston | 2D+3 | E | 150 | 11 | 12 | |
12 | 3H+2 | S | 200 | 5 | 12 | |||
13 | 1 | Jane Gunner Judith Hutchings | 1D+3 | E | 130 | 8 | 12 | |
14 | 4S | N | 420 | 6 | 12 | |||
Total | 61.31% | 103 | 168 |
Pair 13 | Helen DeSilva & Nea Harrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Robert Bradshaw Wendy Endenburg | 4H-2 | W | 100 | 7 | 12 | |
2 | 4H+1 | W | 450 | 7 | 12 | |||
3 | 8 | Karen Stringer Ann Rowston | 1S+2 | S | 140 | 7 | 12 | |
4 | 3N-2 | W | 200 | 1 | 12 | |||
5 | 3 | Shaz Winders Ali Nur | 3S-2 | S | 200 | 8 | 12 | |
6 | 2S+1 | S | 140 | 5 | 12 | |||
7 | 7 | Helen Garnett Sue Bradley | 5D-1 | E | 100 | 0 | 12 | |
8 | 3C | S | 110 | 0 | 12 | |||
9 | 4 | Rosemary Robbins Rosemary Wood | 2N+1 | E | 150 | 10 | 12 | |
10 | 1N | N | 90 | 12 | 12 | |||
11 | 1 | Jane Gunner Judith Hutchings | PASS | 0 | 2 | 12 | ||
12 | 3H-1 | S | 100 | 12 | 12 | |||
13 | 5 | Wendy Jettner Tracey O Driscoll | 1D+3 | E | 130 | 8 | 12 | |
14 | 5S-1 | N | 50 | 12 | 12 | |||
Total | 54.17% | 91 | 168 |
Pair 14 | Annette Burke & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Debbie Wann Bill Williams | 5C | N | 400 | 0 | 12 | |
2 | 3N+2 | W | 460 | 11 | 12 | |||
3 | 3 | Shaz Winders Ali Nur | 1S+3 | S | 170 | 3 | 12 | |
4 | 4S-1 | W | 100 | 4 | 12 | |||
5 | 7 | Helen Garnett Sue Bradley | 2D | E | 90 | 4 | 12 | |
6 | 2H | N | 110 | 10 | 12 | |||
7 | 4 | Rosemary Robbins Rosemary Wood | 3D+1 | E | 130 | 6 | 12 | |
8 | 3S | W | 140 | 8 | 12 | |||
9 | 8 | Karen Stringer Ann Rowston | 2H-1 | S | 50 | 0 | 12 | |
10 | 1N+2 | N | 150 | 8 | 12 | |||
11 | 5 | Wendy Jettner Tracey O Driscoll | 3D+2 | E | 150 | 11 | 12 | |
12 | 4H | S | 620 | 1 | 12 | |||
13 | 2 | Robert Bradshaw Wendy Endenburg | 2H-2 | N | 200 | 12 | 12 | |
14 | 5S | N | 450 | 2 | 12 | |||
Total | 47.62% | 80 | 168 |
Pair 15 | Judy Hageman & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Karen Stringer Ann Rowston | 5C-2 | N | 100 | 12 | 12 | |
2 | 3H | W | 140 | 1 | 12 | |||
3 | 7 | Helen Garnett Sue Bradley | 4C-2 | W | 200 | 0 | 12 | |
4 | 1N-2 | W | 200 | 1 | 12 | |||
5 | 4 | Rosemary Robbins Rosemary Wood | 2H-1 | N | 100 | 6 | 12 | |
6 | 2H+1 | N | 140 | 5 | 12 | |||
7 | 1 | Jane Gunner Judith Hutchings | 2D+2 | E | 130 | 6 | 12 | |
8 | 4H-2 | S | 100 | 4 | 12 | |||
9 | 5 | Wendy Jettner Tracey O Driscoll | 3S | W | 140 | 6 | 12 | |
10 | 2H-4 | W | 400 | 1 | 12 | |||
11 | 2 | Robert Bradshaw Wendy Endenburg | 2N-1 | E | 50 | 0 | 12 | |
12 | 2H+3 | S | 200 | 5 | 12 | |||
13 | 6 | Debbie Wann Bill Williams | 2D | E | 90 | 0 | 12 | |
14 | 3S+3 | N | 230 | 8 | 12 | |||
Total | 32.74% | 55 | 168 |
Pair 16 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Helen Garnett Sue Bradley | 2S-2 | E | 100 | 7 | 12 | |
2 | 3H | W | 140 | 1 | 12 | |||
3 | 4 | Rosemary Robbins Rosemary Wood | 2S | S | 110 | 11 | 12 | |
4 | 2D+2 | W | 130 | 8 | 12 | |||
5 | 1 | Jane Gunner Judith Hutchings | 2N-3 | N | 300 | 11 | 12 | |
6 | 3N-3 | S | 150 | 12 | 12 | |||
7 | 8 | Karen Stringer Ann Rowston | 3S-2 | S | 200 | 11 | 12 | |
8 | 4S-2 | W | 100 | 2 | 12 | |||
9 | 2 | Robert Bradshaw Wendy Endenburg | 2S | W | 110 | 2 | 12 | |
10 | 3H-4 | W | 400 | 1 | 12 | |||
11 | 6 | Debbie Wann Bill Williams | 2D+2 | E | 130 | 8 | 12 | |
12 | 3C-2 | W | 100 | 10 | 12 | |||
13 | 3 | Shaz Winders Ali Nur | 2D+1 | E | 110 | 3 | 12 | |
14 | 4S+1 | N | 450 | 2 | 12 | |||
Total | 52.98% | 89 | 168 |
Pair 17 | First Visitor & Second Visitor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Rosemary Robbins Rosemary Wood | 2C+3 | N | 150 | 2 | 12 | |
2 | 3N+2 | W | 460 | 11 | 12 | |||
3 | 1 | Jane Gunner Judith Hutchings | 2S+2 | S | 170 | 3 | 12 | |
4 | 1S+2 | W | 140 | 10 | 12 | |||
5 | 5 | Wendy Jettner Tracey O Driscoll | PASS | 0 | 1 | 12 | ||
6 | 2H+1 | N | 140 | 5 | 12 | |||
7 | 2 | Robert Bradshaw Wendy Endenburg | 2H-2 | N | 200 | 11 | 12 | |
8 | 1S+2 | W | 140 | 8 | 12 | |||
9 | 6 | Debbie Wann Bill Williams | 3D+2 | W | 150 | 10 | 12 | |
10 | 2S | S | 110 | 10 | 12 | |||
11 | 3 | Shaz Winders Ali Nur | 3C-2 | S | 100 | 4 | 12 | |
12 | 4H | S | 620 | 1 | 12 | |||
13 | 7 | Helen Garnett Sue Bradley | 2S | E | 110 | 3 | 12 | |
14 | 3S+1 | N | 170 | 10 | 12 | |||
Total | 52.98% | 89 | 168 |
Results produced on Sunday 14 March 2021 at 9:55 AM