Produced by ScoreBridge from www.scorebridge.com - Licensed to Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 5 | Fred Grahl & Rosika Grahl | 57/ 84 | 67.86 | ||
2 | 1 | Shaz Winders & Bobbie Thomson | 55/ 84 | 65.48 | ||
3 | 8 | Debbie Wann & Kay Withnall | 48/ 84 | 57.14 | ||
4 | 4 | Helmy Bakermans & Ali Nur | 43/ 84 | 51.19 | 1 | |
5 | 6 | Tom Jelly & Barbara Pollock | 40/ 84 | 47.62 | ||
6 | 2 | Judith Hutchings & Philippa Hockey | 36/ 84 | 42.86 | 1 | |
7 | 7 | Ann Rowston & Val Matthews | 32/ 84 | 38.10 | ||
8 | 3 | Janice Woods & Julian Schüller | 25/ 84 | 29.76 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 4 | 5 | 2 | 4 | 6 | 3 | 3 | 0 | 1 | 6 | 6 | 6 | 6 | 3 | 1 | 55 |
2 | 4 | 1 | 0 | 2 | 0 | 3 | 3 | 6 | 0 | 4 | 5 | 4 | 1 | 3 | 2 | 36 |
3 | 0 | 4 | 1 | 0 | 2 | 3 | 3 | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 3 | 25 |
4 | 2 | 5 | 4 | 2 | 2 | 3 | 6 | 3 | 4 | 0 | 5 | 6 | 1 | 0 | 4 | 43 |
5 | 6 | 6 | 5 | 6 | 6 | 3 | 6 | 3 | 1 | 4 | 0 | 0 | 5 | 6 | 5 | 57 |
6 | 0 | 0 | 1 | 6 | 4 | 3 | 3 | 6 | 5 | 0 | 2 | 2 | 5 | 3 | 6 | 40 |
7 | 6 | 2 | 5 | 0 | 0 | 3 | 0 | 3 | 2 | 6 | 1 | 2 | 2 | 0 | 7 | 32 |
8 | 2 | 1 | 6 | 4 | 4 | 3 | 0 | 3 | 5 | 2 | 4 | 4 | 4 | 6 | 8 | 48 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Fred Grahl & Rosika Grahl | +67.86 | +5.72 | +62.14 |
2 | 1 | Shaz Winders & Bobbie Thomson | +65.48 | +6.14 | +59.34 |
3 | 8 | Debbie Wann & Kay Withnall | +57.14 | -1.54 | +58.68 |
4 | 4 | Helmy Bakermans & Ali Nur | +51.19 | +3.10 | +48.09 |
5 | 6 | Tom Jelly & Barbara Pollock | +47.62 | +1.36 | +46.26 |
6 | 2 | Judith Hutchings & Philippa Hockey | +42.86 | +0.24 | +42.62 |
7 | 7 | Ann Rowston & Val Matthews | +38.10 | +1.54 | +36.56 |
8 | 3 | Janice Woods & Julian Schüller | +29.76 | -4.22 | +33.98 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Shaz Winders & Bobbie Thomson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Debbie Wann Kay Withnall | 2S+2 | N | 170 | 4 | 6 | |
2 | 3D | E | 110 | 5 | 6 | |||
3 | 4 | Helmy Bakermans Ali Nur | 2H+2 | N | 170 | 2 | 6 | |
4 | 5C | W | 600 | 4 | 6 | |||
5 | 7 | Ann Rowston Val Matthews | 4S+2 | E | 480 | 6 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 2 | Judith Hutchings Philippa Hockey | 3S+1 | W | 170 | 3 | 6 | |
8 | 4C-4 | N | 200 | 0 | 6 | |||
9 | 6 | Tom Jelly Barbara Pollock | 3N-1 | W | 100 | 1 | 6 | |
10 | 2C | E | 90 | 6 | 6 | |||
11 | 5 | Fred Grahl Rosika Grahl | 4H+2 | W | 480 | 6 | 6 | |
12 | 3C+2 | S | 150 | 6 | 6 | |||
13 | 3 | Janice Woods Julian Schüller | 4S+1 | N | 650 | 6 | 6 | |
14 | 4H | W | 420 | 3 | 6 | |||
Total | 65.48% | 55 | 84 |
Pair 2 | Judith Hutchings & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Helmy Bakermans Ali Nur | 4S | N | 420 | 4 | 6 | |
2 | 2D+1 | E | 110 | 1 | 6 | |||
3 | 8 | Debbie Wann Kay Withnall | 3C-2 | E | 200 | 0 | 6 | |
4 | 2C+2 | W | 130 | 2 | 6 | |||
5 | 5 | Fred Grahl Rosika Grahl | 6S-1 | W | 50 | 0 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 1 | Shaz Winders Bobbie Thomson | 3S+1 | W | 170 | 3 | 6 | |
8 | 4C-4 | N | 200 | 6 | 6 | |||
9 | 3 | Janice Woods Julian Schüller | 5C | W | 600 | 0 | 6 | |
10 | 2N | N | 120 | 4 | 6 | |||
11 | 7 | Ann Rowston Val Matthews | 6N | W | 990S | 5 | 6 | |
12 | 5C-1 | S | 100 | 4 | 6 | |||
13 | 6 | Tom Jelly Barbara Pollock | 3N-1 | N | 100 | 1 | 6 | |
14 | 4H | W | 420 | 3 | 6 | |||
Total | 42.86% | 36 | 84 |
Pair 3 | Janice Woods & Julian Schüller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ann Rowston Val Matthews | 3S | N | 140 | 0 | 6 | |
2 | 4H-1 | W | 50 | 4 | 6 | |||
3 | 5 | Fred Grahl Rosika Grahl | 4H-1 | N | 50 | 1 | 6 | |
4 | 3N+1 | W | 630 | 0 | 6 | |||
5 | 8 | Debbie Wann Kay Withnall | 4S | W | 420 | 2 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 6 | Tom Jelly Barbara Pollock | 3S+1 | W | 170 | 3 | 6 | |
8 | 3N | S | 400 | 0 | 6 | |||
9 | 2 | Judith Hutchings Philippa Hockey | 5C | W | 600 | 6 | 6 | |
10 | 2N | N | 120 | 2 | 6 | |||
11 | 4 | Helmy Bakermans Ali Nur | 6N | W | 990 | 1 | 6 | |
12 | 4S-4 | N | 400 | 0 | 6 | |||
13 | 1 | Shaz Winders Bobbie Thomson | 4S+1 | N | 650 | 0 | 6 | |
14 | 4H | W | 420 | 3 | 6 | |||
Total | 29.76% | 25 | 84 |
Pair 4 | Helmy Bakermans & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Judith Hutchings Philippa Hockey | 4S | N | 420 | 2 | 6 | |
2 | 2D+1 | E | 110 | 5 | 6 | |||
3 | 1 | Shaz Winders Bobbie Thomson | 2H+2 | N | 170 | 4 | 6 | |
4 | 5C | W | 600 | 2 | 6 | |||
5 | 6 | Tom Jelly Barbara Pollock | 4S+1 | W | 450 | 2 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 8 | Debbie Wann Kay Withnall | 4S+1 | W | 650 | 6 | 6 | |
8 | 4S-1 | S | 50 | 3 | 6 | |||
9 | 7 | Ann Rowston Val Matthews | 2H-2 | S | 100 | 4 | 6 | |
10 | 2H+2 | N | 170 | 0 | 6 | |||
11 | 3 | Janice Woods Julian Schüller | 6N | W | 990S | 5 | 6 | |
12 | 4S-4 | N | 400 | 6 | 6 | |||
13 | 5 | Fred Grahl Rosika Grahl | 3N-1 | N | 100 | 1 | 6 | |
14 | 4H+1 | W | 450 | 0 | 6 | |||
Total | 51.19% | 43 | 84 |
Pair 5 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Tom Jelly Barbara Pollock | 4S+1 | N | 450 | 6 | 6 | |
2 | 5D-2 | E | 100 | 6 | 6 | |||
3 | 3 | Janice Woods Julian Schüller | 4H-1 | N | 50 | 5 | 6 | |
4 | 3N+1 | W | 630 | 6 | 6 | |||
5 | 2 | Judith Hutchings Philippa Hockey | 6S-1 | W | 50 | 6 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 7 | Ann Rowston Val Matthews | 4S-1 | W | 100 | 6 | 6 | |
8 | 3D-1 | S | 50 | 3 | 6 | |||
9 | 8 | Debbie Wann Kay Withnall | 5C-1 | W | 100 | 1 | 6 | |
10 | 2D+1 | S | 110 | 4 | 6 | |||
11 | 1 | Shaz Winders Bobbie Thomson | 4H+2 | W | 480 | 0 | 6 | |
12 | 3C+2 | S | 150 | 0 | 6 | |||
13 | 4 | Helmy Bakermans Ali Nur | 3N-1 | N | 100 | 5 | 6 | |
14 | 4H+1 | W | 450 | 6 | 6 | |||
Total | 67.86% | 57 | 84 |
Pair 6 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Fred Grahl Rosika Grahl | 4S+1 | N | 450 | 0 | 6 | |
2 | 5D-2 | E | 100 | 0 | 6 | |||
3 | 7 | Ann Rowston Val Matthews | 4H-1 | N | 50 | 1 | 6 | |
4 | 5C-1 | W | 100 | 6 | 6 | |||
5 | 4 | Helmy Bakermans Ali Nur | 4S+1 | W | 450 | 4 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 3 | Janice Woods Julian Schüller | 3S+1 | W | 170 | 3 | 6 | |
8 | 3N | S | 400 | 6 | 6 | |||
9 | 1 | Shaz Winders Bobbie Thomson | 3N-1 | W | 100 | 5 | 6 | |
10 | 2C | E | 90 | 0 | 6 | |||
11 | 8 | Debbie Wann Kay Withnall | 3N+3 | W | 490 | 2 | 6 | |
12 | 3C | S | 110 | 2 | 6 | |||
13 | 2 | Judith Hutchings Philippa Hockey | 3N-1 | N | 100 | 5 | 6 | |
14 | 4H | W | 420 | 3 | 6 | |||
Total | 47.62% | 40 | 84 |
Pair 7 | Ann Rowston & Val Matthews | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Janice Woods Julian Schüller | 3S | N | 140 | 6 | 6 | |
2 | 4H-1 | W | 50 | 2 | 6 | |||
3 | 6 | Tom Jelly Barbara Pollock | 4H-1 | N | 50 | 5 | 6 | |
4 | 5C-1 | W | 100 | 0 | 6 | |||
5 | 1 | Shaz Winders Bobbie Thomson | 4S+2 | E | 480 | 0 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 5 | Fred Grahl Rosika Grahl | 4S-1 | W | 100 | 0 | 6 | |
8 | 3D-1 | S | 50 | 3 | 6 | |||
9 | 4 | Helmy Bakermans Ali Nur | 2H-2 | S | 100 | 2 | 6 | |
10 | 2H+2 | N | 170 | 6 | 6 | |||
11 | 2 | Judith Hutchings Philippa Hockey | 6N | W | 990 | 1 | 6 | |
12 | 5C-1 | S | 100 | 2 | 6 | |||
13 | 8 | Debbie Wann Kay Withnall | 3N | N | 600 | 2 | 6 | |
14 | 4H-2 | W | 100 | 0 | 6 | |||
Total | 38.10% | 32 | 84 |
Pair 8 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Shaz Winders Bobbie Thomson | 2S+2 | N | 170 | 2 | 6 | |
2 | 3D | E | 110 | 1 | 6 | |||
3 | 2 | Judith Hutchings Philippa Hockey | 3C-2 | E | 200 | 6 | 6 | |
4 | 2C+2 | W | 130 | 4 | 6 | |||
5 | 3 | Janice Woods Julian Schüller | 4S | W | 420 | 4 | 6 | |
6 | 4S-1 | S | 50 | 3 | 6 | |||
7 | 4 | Helmy Bakermans Ali Nur | 4S+1 | W | 650 | 0 | 6 | |
8 | 4S-1 | S | 50 | 3 | 6 | |||
9 | 5 | Fred Grahl Rosika Grahl | 5C-1 | W | 100 | 5 | 6 | |
10 | 2D+1 | S | 110 | 2 | 6 | |||
11 | 6 | Tom Jelly Barbara Pollock | 3N+3 | W | 490 | 4 | 6 | |
12 | 3C | S | 110 | 4 | 6 | |||
13 | 7 | Ann Rowston Val Matthews | 3N | N | 600 | 4 | 6 | |
14 | 4H-2 | W | 100 | 6 | 6 | |||
Total | 57.14% | 48 | 84 |
Results produced on Wednesday 10 March 2021 at 6:29 AM