Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Wendy Jettner & Tom Jelly | 15/ 24 | 62.50 |
2= | 4 | Annette Burke & Antien Furstner | 12/ 24 | 50.00 |
2= | 5 | Debbie Wann & Terri McCubbin | 12/ 24 | 50.00 |
4 | 2 | Ali Nur & Philippa Hockey | 11/ 24 | 45.83 |
5 | 3 | Rosemary Robbins & Stephen Jackson | 10/ 24 | 41.67 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 0 | 2 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 15 | |||
2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 2 | 11 | |||
3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 3 | 10 | |||
4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 12 | |||
5 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 12 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 1 | Wendy Jettner & Tom Jelly | +62.50 | -1.82 | +64.32 |
2 | 4 | Annette Burke & Antien Furstner | +50.00 | -4.21 | +54.21 |
3 | 5 | Debbie Wann & Terri McCubbin | +50.00 | -3.62 | +53.62 |
4 | 2 | Ali Nur & Philippa Hockey | +45.83 | +3.20 | +42.63 |
5 | 3 | Rosemary Robbins & Stephen Jackson | +41.67 | +1.35 | +40.32 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Wendy Jettner & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 5 | Debbie Wann Terri McCubbin | 3S | W | 140 | 0 | 2 | |
5 | 4H+1 | S | 650 | 2 | 2 | |||
6 | 6N-3 | W | 300 | 0 | 2 | |||
7 | 2 | Ali Nur Philippa Hockey | 5Dx-5 | E | 1400 | 2 | 2 | |
8 | 4S-1 | W | 50 | 2 | 2 | |||
9 | 5D | N | 400 | 1 | 2 | |||
10 | 3 | Rosemary Robbins Stephen Jackson | 5S-2 | W | 200 | 2 | 2 | |
11 | 5D-1 | W | 50 | 1 | 2 | |||
12 | 4C | W | 130 | 2 | 2 | |||
13 | 4 | Annette Burke Antien Furstner | 2Nx-2 | N | 500 | 2 | 2 | |
14 | 3N+1 | W | 430 | 1 | 2 | |||
15 | 3N+2 | S | 660 | 0 | 2 | |||
Total | 62.50% | 15 | 24 |
Pair 2 | Ali Nur & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Annette Burke Antien Furstner | 3N-1 | S | 50 | 0 | 2 | |
2 | 4S | E | 420 | 0 | 2 | |||
3 | 1S+3 | S | 170 | 2 | 2 | |||
7 | 1 | Wendy Jettner Tom Jelly | 5Dx-5 | E | 1400 | 0 | 2 | |
8 | 4S-1 | W | 50 | 0 | 2 | |||
9 | 5D | N | 400 | 1 | 2 | |||
10 | 5 | Debbie Wann Terri McCubbin | 4S-1 | W | 100 | 2 | 2 | |
11 | 2N-1 | E | 50 | 1 | 2 | |||
12 | 3S | E | 140 | 2 | 2 | |||
13 | 3 | Rosemary Robbins Stephen Jackson | 3D+1 | N | 130 | 2 | 2 | |
14 | 3N+1 | E | 430 | 1 | 2 | |||
15 | 3N | N | 600 | 0 | 2 | |||
Total | 45.83% | 11 | 24 |
Pair 3 | Rosemary Robbins & Stephen Jackson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Debbie Wann Terri McCubbin | 3N | S | 400 | 2 | 2 | |
2 | 4S-1 | E | 50 | 2 | 2 | |||
3 | PASS | 0 | 0 | 2 | ||||
4 | 4 | Annette Burke Antien Furstner | 3N+2 | W | 660 | 0 | 2 | |
5 | 4H+3 | S | 710 | 2 | 2 | |||
6 | 3N+1 | W | 630 | 0 | 2 | |||
10 | 1 | Wendy Jettner Tom Jelly | 5S-2 | W | 200 | 0 | 2 | |
11 | 5D-1 | W | 50 | 1 | 2 | |||
12 | 4C | W | 130 | 0 | 2 | |||
13 | 2 | Ali Nur Philippa Hockey | 3D+1 | N | 130 | 0 | 2 | |
14 | 3N+1 | E | 430 | 1 | 2 | |||
15 | 3N | N | 600 | 2 | 2 | |||
Total | 41.67% | 10 | 24 |
Pair 4 | Annette Burke & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ali Nur Philippa Hockey | 3N-1 | S | 50 | 2 | 2 | |
2 | 4S | E | 420 | 2 | 2 | |||
3 | 1S+3 | S | 170 | 0 | 2 | |||
4 | 3 | Rosemary Robbins Stephen Jackson | 3N+2 | W | 660 | 2 | 2 | |
5 | 4H+3 | S | 710 | 0 | 2 | |||
6 | 3N+1 | W | 630 | 2 | 2 | |||
7 | 5 | Debbie Wann Terri McCubbin | 4S-1 | S | 100 | 0 | 2 | |
8 | 3S+1 | W | 170 | 0 | 2 | |||
9 | 5D | N | 400 | 1 | 2 | |||
13 | 1 | Wendy Jettner Tom Jelly | 2Nx-2 | N | 500 | 0 | 2 | |
14 | 3N+1 | W | 430 | 1 | 2 | |||
15 | 3N+2 | S | 660 | 2 | 2 | |||
Total | 50.00% | 12 | 24 |
Pair 5 | Debbie Wann & Terri McCubbin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Rosemary Robbins Stephen Jackson | 3N | S | 400 | 0 | 2 | |
2 | 4S-1 | E | 50 | 0 | 2 | |||
3 | PASS | 0 | 2 | 2 | ||||
4 | 1 | Wendy Jettner Tom Jelly | 3S | W | 140 | 2 | 2 | |
5 | 4H+1 | S | 650 | 0 | 2 | |||
6 | 6N-3 | W | 300 | 2 | 2 | |||
7 | 4 | Annette Burke Antien Furstner | 4S-1 | S | 100 | 2 | 2 | |
8 | 3S+1 | W | 170 | 2 | 2 | |||
9 | 5D | N | 400 | 1 | 2 | |||
10 | 2 | Ali Nur Philippa Hockey | 4S-1 | W | 100 | 0 | 2 | |
11 | 2N-1 | E | 50 | 1 | 2 | |||
12 | 3S | E | 140 | 0 | 2 | |||
Total | 50.00% | 12 | 24 |
Results produced on Friday 26 February 2021 at 6:00 PM