Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 5 | Judith Hutchings & Philippa Hockey | 57/ 84 | 67.86 |
2 | 6 | Bobbie Thomson & Shaz Winders | 51/ 84 | 60.71 |
3 | 2 | Fred Grahl & Rosika Grahl | 48/ 84 | 57.14 |
4 | 3 | Tom Jelly & Barbara Pollock | 42/ 84 | 50.00 |
5 | 7 | Robert Bradshaw & Ali Nur | 40/ 84 | 47.62 |
6 | 8 | Debbie Wann & Kay Withnall | 35/ 84 | 41.67 |
7 | 4 | Antien Furstner & Terri McCubbin | 32/ 84 | 38.10 |
8 | 1 | Stephen Jackson & Helmy Bakermans | 31/ 84 | 36.90 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 0 | 1 | 6 | 2 | 6 | 0 | 5 | 0 | 2 | 0 | 1 | 0 | 4 | 4 | 1 | 31 |
2 | 1 | 5 | 4 | 6 | 0 | 5 | 1 | 6 | 6 | 2 | 0 | 2 | 4 | 6 | 2 | 48 |
3 | 1 | 2 | 4 | 6 | 2 | 2 | 5 | 2 | 0 | 4 | 4 | 6 | 2 | 2 | 3 | 42 |
4 | 5 | 1 | 0 | 4 | 2 | 1 | 5 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 32 |
5 | 4 | 0 | 2 | 0 | 6 | 1 | 5 | 6 | 6 | 4 | 5 | 6 | 6 | 6 | 5 | 57 |
6 | 2 | 6 | 6 | 2 | 4 | 5 | 1 | 4 | 4 | 6 | 5 | 4 | 2 | 0 | 6 | 51 |
7 | 5 | 4 | 0 | 4 | 0 | 6 | 1 | 0 | 2 | 2 | 6 | 4 | 2 | 4 | 7 | 40 |
8 | 6 | 5 | 2 | 0 | 4 | 4 | 1 | 2 | 0 | 2 | 1 | 2 | 4 | 2 | 8 | 35 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Judith Hutchings & Philippa Hockey | +67.86 | +0.24 | +67.62 |
2 | 6 | Bobbie Thomson & Shaz Winders | +60.71 | +6.14 | +54.57 |
3 | 2 | Fred Grahl & Rosika Grahl | +57.14 | +5.72 | +51.42 |
4 | 3 | Tom Jelly & Barbara Pollock | +50.00 | +1.36 | +48.64 |
5 | 7 | Robert Bradshaw & Ali Nur | +47.62 | +3.36 | +44.26 |
6 | 8 | Debbie Wann & Kay Withnall | +41.67 | -1.54 | +43.21 |
7 | 4 | Antien Furstner & Terri McCubbin | +38.10 | -5.00 | +43.10 |
8 | 1 | Stephen Jackson & Helmy Bakermans | +36.90 | +3.36 | +33.54 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Debbie Wann Kay Withnall | 3D | S | 110 | 0 | 6 | |
2 | 4S-1 | S | 100 | 1 | 6 | |||
3 | 4 | Antien Furstner Terri McCubbin | 4D | E | 130 | 6 | 6 | |
4 | 3N-1 | S | 100 | 2 | 6 | |||
5 | 7 | Robert Bradshaw Ali Nur | 5Cx-1 | N | 200 | 6 | 6 | |
6 | 3N-2 | W | 200 | 0 | 6 | |||
7 | 2 | Fred Grahl Rosika Grahl | 6N-1 | W | 100 | 5 | 6 | |
8 | 4S-3 | N | 150 | 0 | 6 | |||
9 | 6 | Bobbie Thomson Shaz Winders | 1H+1 | N | 110 | 2 | 6 | |
10 | 3N+1 | N | 630 | 0 | 6 | |||
11 | 5 | Judith Hutchings Philippa Hockey | 3S | W | 140 | 1 | 6 | |
12 | 5Hx | W | 650 | 0 | 6 | |||
13 | 3 | Tom Jelly Barbara Pollock | 4S+1 | N | 650 | 4 | 6 | |
14 | 2N+1 | E | 150 | 4 | 6 | |||
Total | 36.90% | 31 | 84 |
Pair 2 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Antien Furstner Terri McCubbin | 4D-2 | S | 100 | 1 | 6 | |
2 | 3S-1 | S | 100 | 5 | 6 | |||
3 | 8 | Debbie Wann Kay Withnall | 4S-1 | N | 50 | 4 | 6 | |
4 | 4C-4 | S | 400 | 6 | 6 | |||
5 | 5 | Judith Hutchings Philippa Hockey | 5C | N | 600 | 0 | 6 | |
6 | 3N | E | 600 | 5 | 6 | |||
7 | 1 | Stephen Jackson Helmy Bakermans | 6N-1 | W | 100 | 1 | 6 | |
8 | 4S-3 | N | 150 | 6 | 6 | |||
9 | 3 | Tom Jelly Barbara Pollock | 1H+2 | N | 140 | 6 | 6 | |
10 | 3N | N | 600 | 2 | 6 | |||
11 | 7 | Robert Bradshaw Ali Nur | 4S-3 | W | 150 | 0 | 6 | |
12 | 4S-2 | N | 200 | 2 | 6 | |||
13 | 6 | Bobbie Thomson Shaz Winders | 4S+1 | N | 650 | 4 | 6 | |
14 | 4S-1 | W | 50 | 6 | 6 | |||
Total | 57.14% | 48 | 84 |
Pair 3 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Robert Bradshaw Ali Nur | 5D-2 | S | 100 | 1 | 6 | |
2 | 3C | E | 110 | 2 | 6 | |||
3 | 5 | Judith Hutchings Philippa Hockey | 3S+1 | N | 170 | 4 | 6 | |
4 | 1N+1 | S | 120 | 6 | 6 | |||
5 | 8 | Debbie Wann Kay Withnall | 4C+1 | N | 150 | 2 | 6 | |
6 | 3N-1 | W | 100 | 2 | 6 | |||
7 | 6 | Bobbie Thomson Shaz Winders | 3N+2 | E | 660 | 5 | 6 | |
8 | 3H-2 | E | 100 | 2 | 6 | |||
9 | 2 | Fred Grahl Rosika Grahl | 1H+2 | N | 140 | 0 | 6 | |
10 | 3N | N | 600 | 4 | 6 | |||
11 | 4 | Antien Furstner Terri McCubbin | 3S-1 | W | 50 | 4 | 6 | |
12 | 3S-1 | N | 100 | 6 | 6 | |||
13 | 1 | Stephen Jackson Helmy Bakermans | 4S+1 | N | 650 | 2 | 6 | |
14 | 2N+1 | E | 150 | 2 | 6 | |||
Total | 50.00% | 42 | 84 |
Pair 4 | Antien Furstner & Terri McCubbin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Fred Grahl Rosika Grahl | 4D-2 | S | 100 | 5 | 6 | |
2 | 3S-1 | S | 100 | 1 | 6 | |||
3 | 1 | Stephen Jackson Helmy Bakermans | 4D | E | 130 | 0 | 6 | |
4 | 3N-1 | S | 100 | 4 | 6 | |||
5 | 6 | Bobbie Thomson Shaz Winders | 3S+1 | E | 170 | 2 | 6 | |
6 | 3N | W | 600 | 1 | 6 | |||
7 | 8 | Debbie Wann Kay Withnall | 3N+2 | E | 660 | 5 | 6 | |
8 | 3D | E | 110 | 4 | 6 | |||
9 | 7 | Robert Bradshaw Ali Nur | 1H | N | 80 | 4 | 6 | |
10 | 3N | N | 600 | 4 | 6 | |||
11 | 3 | Tom Jelly Barbara Pollock | 3S-1 | W | 50 | 2 | 6 | |
12 | 3S-1 | N | 100 | 0 | 6 | |||
13 | 5 | Judith Hutchings Philippa Hockey | 3S+2 | N | 200 | 0 | 6 | |
14 | 4S+1 | W | 450 | 0 | 6 | |||
Total | 38.10% | 32 | 84 |
Pair 5 | Judith Hutchings & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Bobbie Thomson Shaz Winders | 3D-1 | S | 50 | 4 | 6 | |
2 | 4H | W | 420 | 0 | 6 | |||
3 | 3 | Tom Jelly Barbara Pollock | 3S+1 | N | 170 | 2 | 6 | |
4 | 1N+1 | S | 120 | 0 | 6 | |||
5 | 2 | Fred Grahl Rosika Grahl | 5C | N | 600 | 6 | 6 | |
6 | 3N | E | 600 | 1 | 6 | |||
7 | 7 | Robert Bradshaw Ali Nur | 6N-1 | E | 100 | 5 | 6 | |
8 | 5D-3 | W | 150 | 6 | 6 | |||
9 | 8 | Debbie Wann Kay Withnall | 4H-2 | N | 100 | 6 | 6 | |
10 | 3N | S | 600 | 4 | 6 | |||
11 | 1 | Stephen Jackson Helmy Bakermans | 3S | W | 140 | 5 | 6 | |
12 | 5Hx | W | 650 | 6 | 6 | |||
13 | 4 | Antien Furstner Terri McCubbin | 3S+2 | N | 200 | 6 | 6 | |
14 | 4S+1 | W | 450 | 6 | 6 | |||
Total | 67.86% | 57 | 84 |
Pair 6 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Judith Hutchings Philippa Hockey | 3D-1 | S | 50 | 2 | 6 | |
2 | 4H | W | 420 | 6 | 6 | |||
3 | 7 | Robert Bradshaw Ali Nur | 5S | N | 450 | 6 | 6 | |
4 | 3H-3 | N | 300 | 2 | 6 | |||
5 | 4 | Antien Furstner Terri McCubbin | 3S+1 | E | 170 | 4 | 6 | |
6 | 3N | W | 600 | 5 | 6 | |||
7 | 3 | Tom Jelly Barbara Pollock | 3N+2 | E | 660 | 1 | 6 | |
8 | 3H-2 | E | 100 | 4 | 6 | |||
9 | 1 | Stephen Jackson Helmy Bakermans | 1H+1 | N | 110 | 4 | 6 | |
10 | 3N+1 | N | 630 | 6 | 6 | |||
11 | 8 | Debbie Wann Kay Withnall | 2S+1 | W | 140 | 5 | 6 | |
12 | 4H+1 | W | 450 | 4 | 6 | |||
13 | 2 | Fred Grahl Rosika Grahl | 4S+1 | N | 650 | 2 | 6 | |
14 | 4S-1 | W | 50 | 0 | 6 | |||
Total | 60.71% | 51 | 84 |
Pair 7 | Robert Bradshaw & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tom Jelly Barbara Pollock | 5D-2 | S | 100 | 5 | 6 | |
2 | 3C | E | 110 | 4 | 6 | |||
3 | 6 | Bobbie Thomson Shaz Winders | 5S | N | 450 | 0 | 6 | |
4 | 3H-3 | N | 300 | 4 | 6 | |||
5 | 1 | Stephen Jackson Helmy Bakermans | 5Cx-1 | N | 200 | 0 | 6 | |
6 | 3N-2 | W | 200 | 6 | 6 | |||
7 | 5 | Judith Hutchings Philippa Hockey | 6N-1 | E | 100 | 1 | 6 | |
8 | 5D-3 | W | 150 | 0 | 6 | |||
9 | 4 | Antien Furstner Terri McCubbin | 1H | N | 80 | 2 | 6 | |
10 | 3N | N | 600 | 2 | 6 | |||
11 | 2 | Fred Grahl Rosika Grahl | 4S-3 | W | 150 | 6 | 6 | |
12 | 4S-2 | N | 200 | 4 | 6 | |||
13 | 8 | Debbie Wann Kay Withnall | 4S+1 | N | 650 | 2 | 6 | |
14 | 3S+1 | W | 170 | 4 | 6 | |||
Total | 47.62% | 40 | 84 |
Pair 8 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Stephen Jackson Helmy Bakermans | 3D | S | 110 | 6 | 6 | |
2 | 4S-1 | S | 100 | 5 | 6 | |||
3 | 2 | Fred Grahl Rosika Grahl | 4S-1 | N | 50 | 2 | 6 | |
4 | 4C-4 | S | 400 | 0 | 6 | |||
5 | 3 | Tom Jelly Barbara Pollock | 4C+1 | N | 150 | 4 | 6 | |
6 | 3N-1 | W | 100 | 4 | 6 | |||
7 | 4 | Antien Furstner Terri McCubbin | 3N+2 | E | 660 | 1 | 6 | |
8 | 3D | E | 110 | 2 | 6 | |||
9 | 5 | Judith Hutchings Philippa Hockey | 4H-2 | N | 100 | 0 | 6 | |
10 | 3N | S | 600 | 2 | 6 | |||
11 | 6 | Bobbie Thomson Shaz Winders | 2S+1 | W | 140 | 1 | 6 | |
12 | 4H+1 | W | 450 | 2 | 6 | |||
13 | 7 | Robert Bradshaw Ali Nur | 4S+1 | N | 650 | 4 | 6 | |
14 | 3S+1 | W | 170 | 2 | 6 | |||
Total | 41.67% | 35 | 84 |
Results produced on Tuesday 16 February 2021 at 10:10 PM