Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 4 | Bobbie Thomson & Shaz Winders | 58/ 96 | 60.42 | ||
2 | 6 | Ali Nur & Robert Bradshaw | 53/ 96 | 55.21 | 1 | |
3 | 2 | Julian Schüller & Janice Woods | 49/ 96 | 51.04 | ||
4 | 5 | Philippa Hockey & Judith Hutchings | 59/ 120 | 49.17 | ||
5 | 1 | Yasmin Barnes & Bill Caulfield | 44/ 96 | 45.83 | 1 | |
6 | 3 | Terri McCubbin & Jane Gunner | 37/ 96 | 38.54 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 12 | Debbie Wann & Kay Withnall | 80/ 120 | 66.67 | 1 | |
2 | 11 | Stephen Jackson & Helmy Bakermans | 63/ 120 | 52.50 | ||
3 | 14 | Fred Grahl & Rosika Grahl | 61/ 120 | 50.83 | ||
4 | 13 | Tom Jelly & Barbara Pollock | 55/ 120 | 45.83 | 1 | |
5 | 15 | Val Matthews & Ann Rowston | 41/ 120 | 34.17 | 1 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 7 | 8 | 7 | 2 | 4 | 2 | 4 | 4 | 0 | 2 | 2 | 1 | 44 | |||
2 | 4 | 4 | 6 | 0 | 6 | 0 | 5 | 6 | 7 | 4 | 7 | 0 | 2 | 49 | |||
3 | 8 | 1 | 1 | 6 | 1 | 0 | 5 | 4 | 2 | 2 | 0 | 7 | 3 | 37 | |||
4 | 2 | 8 | 4 | 2 | 8 | 6 | 2 | 8 | 4 | 6 | 4 | 4 | 4 | 58 | |||
5 | 0 | 7 | 4 | 4 | 2 | 8 | 2 | 1 | 8 | 0 | 1 | 0 | 8 | 7 | 7 | 5 | 59 |
6 | 6 | 1 | 1 | 7 | 2 | 4 | 8 | 6 | 2 | 8 | 1 | 7 | 6 | 53 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
11 | 6 | 1 | 0 | 6 | 0 | 4 | 0 | 2 | 6 | 8 | 7 | 8 | 6 | 8 | 1 | 11 | 63 |
12 | 2 | 7 | 7 | 8 | 2 | 8 | 6 | 7 | 0 | 3 | 4 | 6 | 8 | 6 | 6 | 12 | 80 |
13 | 4 | 4 | 2 | 4 | 6 | 0 | 2 | 7 | 8 | 0 | 7 | 1 | 2 | 4 | 4 | 13 | 55 |
14 | 8 | 1 | 4 | 1 | 6 | 4 | 6 | 4 | 4 | 6 | 0 | 4 | 4 | 1 | 8 | 14 | 61 |
15 | 0 | 7 | 7 | 1 | 6 | 4 | 6 | 0 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 15 | 41 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Julian Schüller & Janice Woods | +51.04 | -4.22 | +55.26 |
2 | 4 | Bobbie Thomson & Shaz Winders | +60.42 | +6.14 | +54.28 |
3 | 6 | Ali Nur & Robert Bradshaw | +55.21 | +3.36 | +51.85 |
4 | 5 | Philippa Hockey & Judith Hutchings | +49.17 | +0.24 | +48.93 |
5 | 1 | Yasmin Barnes & Bill Caulfield | +45.83 | -2.89 | +48.72 |
6 | 3 | Terri McCubbin & Jane Gunner | +38.54 | -4.75 | +43.29 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 12 | Debbie Wann & Kay Withnall | +66.67 | -1.54 | +68.21 |
2 | 11 | Stephen Jackson & Helmy Bakermans | +52.50 | +3.36 | +49.14 |
3 | 14 | Fred Grahl & Rosika Grahl | +50.83 | +5.72 | +45.11 |
4 | 13 | Tom Jelly & Barbara Pollock | +45.83 | +1.36 | +44.47 |
5 | 15 | Val Matthews & Ann Rowston | +34.17 | +1.54 | +32.63 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Yasmin Barnes & Bill Caulfield | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Stephen Jackson Helmy Bakermans | 2H-3 | N | 150 | 2 | 8 | |
2 | 4H+3 | E | 510 | 7 | 8 | |||
3 | 3N+3 | N | 490 | 8 | 8 | |||
4 | 15 | Val Matthews Ann Rowston | 6H+1 | N | 1460S | 7 | 8 | |
5 | 3C | W | 110 | 2 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 14 | Fred Grahl Rosika Grahl | 4H+1 | W | 650 | 2 | 8 | |
8 | 2H+1 | N | 140 | 4 | 8 | |||
9 | 4S-3 | N | 150 | 4 | 8 | |||
13 | 12 | Debbie Wann Kay Withnall | 3N-1 | S | 100 | 0 | 8 | |
14 | 4H | E | 420 | 2 | 8 | |||
15 | 2H+1 | S | 140 | 2 | 8 | |||
Total | 45.83% | 44 | 96 |
Pair 2 | Julian Schüller & Janice Woods | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Tom Jelly Barbara Pollock | 2N-1 | S | 50 | 4 | 8 | |
2 | 6H | E | 980 | 4 | 8 | |||
3 | 3N | N | 400 | 6 | 8 | |||
4 | 12 | Debbie Wann Kay Withnall | 4S+1 | S | 650 | 0 | 8 | |
5 | 4C-1 | W | 50 | 6 | 8 | |||
6 | 4H+1 | W | 650 | 0 | 8 | |||
10 | 15 | Val Matthews Ann Rowston | 4H-3 | E | 300 | 5 | 8 | |
11 | 4S-2 | E | 100 | 6 | 8 | |||
12 | 4S-1 | E | 50 | 7 | 8 | |||
13 | 14 | Fred Grahl Rosika Grahl | 2S+2 | N | 170 | 4 | 8 | |
14 | 3N-1 | E | 50 | 7 | 8 | |||
15 | 3D-1 | N | 100 | 0 | 8 | |||
Total | 51.04% | 49 | 96 |
Pair 3 | Terri McCubbin & Jane Gunner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Val Matthews Ann Rowston | 4H-4 | W | 200 | 8 | 8 | |
2 | 6H+1 | E | 1010 | 1 | 8 | |||
3 | 3N-2 | N | 100 | 1 | 8 | |||
7 | 13 | Tom Jelly Barbara Pollock | 4H | W | 620 | 6 | 8 | |
8 | 4H-1 | N | 50 | 1 | 8 | |||
9 | 4H | W | 620 | 0 | 8 | |||
10 | 12 | Debbie Wann Kay Withnall | 4H-3 | E | 300 | 5 | 8 | |
11 | 3S-1 | E | 50 | 4 | 8 | |||
12 | 3H+2 | W | 200 | 2 | 8 | |||
13 | 11 | Stephen Jackson Helmy Bakermans | 2H+1 | S | 140 | 2 | 8 | |
14 | 3N+1 | E | 430 | 0 | 8 | |||
15 | 3H+1 | S | 170 | 7 | 8 | |||
Total | 38.54% | 37 | 96 |
Pair 4 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Stephen Jackson Helmy Bakermans | 4H+2 | N | 680 | 2 | 8 | |
5 | 3N-2 | E | 100 | 8 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 15 | Val Matthews Ann Rowston | 4H+1 | W | 650 | 2 | 8 | |
8 | 3H+2 | N | 200 | 8 | 8 | |||
9 | 4S-2 | N | 100 | 6 | 8 | |||
10 | 14 | Fred Grahl Rosika Grahl | 3S-1 | S | 100 | 2 | 8 | |
11 | 4S-3 | E | 150 | 8 | 8 | |||
12 | 3D | W | 110 | 4 | 8 | |||
13 | 13 | Tom Jelly Barbara Pollock | 3N+1 | S | 630 | 6 | 8 | |
14 | 2N+1 | E | 150 | 4 | 8 | |||
15 | 2S-3 | W | 150 | 4 | 8 | |||
Total | 60.42% | 58 | 96 |
Pair 5 | Philippa Hockey & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Fred Grahl Rosika Grahl | 2H+2 | W | 170 | 0 | 8 | |
2 | 4H+3 | E | 510 | 7 | 8 | |||
3 | 3H | S | 140 | 4 | 8 | |||
4 | 13 | Tom Jelly Barbara Pollock | 4H+3 | N | 710 | 4 | 8 | |
5 | 2C+1 | W | 110 | 2 | 8 | |||
6 | 3N | W | 600 | 8 | 8 | |||
7 | 12 | Debbie Wann Kay Withnall | 4H+1 | W | 650 | 2 | 8 | |
8 | 4H-1 | N | 50 | 1 | 8 | |||
9 | 2S+1 | N | 140 | 8 | 8 | |||
10 | 11 | Stephen Jackson Helmy Bakermans | 4S-2 | S | 200 | 0 | 8 | |
11 | 5C-1 | N | 50 | 1 | 8 | |||
12 | 3H-5 | S | 500 | 0 | 8 | |||
13 | 15 | Val Matthews Ann Rowston | 4H+2 | S | 680 | 8 | 8 | |
14 | 3N-1 | W | 50 | 7 | 8 | |||
15 | 3H+1 | S | 170 | 7 | 8 | |||
Total | 49.17% | 59 | 120 |
Pair 6 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Debbie Wann Kay Withnall | 2N-2 | W | 100 | 6 | 8 | |
2 | 6H+1 | E | 1010 | 1 | 8 | |||
3 | 4H-2 | S | 100 | 1 | 8 | |||
4 | 14 | Fred Grahl Rosika Grahl | 6H+1 | N | 1460S | 7 | 8 | |
5 | 3C | W | 110 | 2 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 11 | Stephen Jackson Helmy Bakermans | 3S-1 | S | 100 | 8 | 8 | |
8 | 4S-3 | E | 150 | 6 | 8 | |||
9 | 4Sx-2 | N | 300 | 2 | 8 | |||
10 | 13 | Tom Jelly Barbara Pollock | 4Hx-3 | E | 800 | 8 | 8 | |
11 | 4C-1 | S | 50 | 1 | 8 | |||
12 | 3N-1 | E | 50 | 7 | 8 | |||
Total | 55.21% | 53 | 96 |
Pair 11 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Yasmin Barnes Bill Caulfield | 2H-3 | N | 150 | 6 | 8 | |
2 | 4H+3 | E | 510 | 1 | 8 | |||
3 | 3N+3 | N | 490 | 0 | 8 | |||
4 | 4 | Bobbie Thomson Shaz Winders | 4H+2 | N | 680 | 6 | 8 | |
5 | 3N-2 | E | 100 | 0 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 6 | Ali Nur Robert Bradshaw | 3S-1 | S | 100 | 0 | 8 | |
8 | 4S-3 | E | 150 | 2 | 8 | |||
9 | 4Sx-2 | N | 300 | 6 | 8 | |||
10 | 5 | Philippa Hockey Judith Hutchings | 4S-2 | S | 200 | 8 | 8 | |
11 | 5C-1 | N | 50 | 7 | 8 | |||
12 | 3H-5 | S | 500 | 8 | 8 | |||
13 | 3 | Terri McCubbin Jane Gunner | 2H+1 | S | 140 | 6 | 8 | |
14 | 3N+1 | E | 430 | 8 | 8 | |||
15 | 3H+1 | S | 170 | 1 | 8 | |||
Total | 52.50% | 63 | 120 |
Pair 12 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ali Nur Robert Bradshaw | 2N-2 | W | 100 | 2 | 8 | |
2 | 6H+1 | E | 1010S | 7 | 8 | |||
3 | 4H-2 | S | 100 | 7 | 8 | |||
4 | 2 | Julian Schüller Janice Woods | 4S+1 | S | 650 | 8 | 8 | |
5 | 4C-1 | W | 50 | 2 | 8 | |||
6 | 4H+1 | W | 650 | 8 | 8 | |||
7 | 5 | Philippa Hockey Judith Hutchings | 4H+1 | W | 650 | 6 | 8 | |
8 | 4H-1 | N | 50 | 7 | 8 | |||
9 | 2S+1 | N | 140 | 0 | 8 | |||
10 | 3 | Terri McCubbin Jane Gunner | 4H-3 | E | 300 | 3 | 8 | |
11 | 3S-1 | E | 50 | 4 | 8 | |||
12 | 3H+2 | W | 200 | 6 | 8 | |||
13 | 1 | Yasmin Barnes Bill Caulfield | 3N-1 | S | 100 | 8 | 8 | |
14 | 4H | E | 420 | 6 | 8 | |||
15 | 2H+1 | S | 140 | 6 | 8 | |||
Total | 66.67% | 80 | 120 |
Pair 13 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Julian Schüller Janice Woods | 2N-1 | S | 50 | 4 | 8 | |
2 | 6H | E | 980S | 4 | 8 | |||
3 | 3N | N | 400 | 2 | 8 | |||
4 | 5 | Philippa Hockey Judith Hutchings | 4H+3 | N | 710 | 4 | 8 | |
5 | 2C+1 | W | 110 | 6 | 8 | |||
6 | 3N | W | 600 | 0 | 8 | |||
7 | 3 | Terri McCubbin Jane Gunner | 4H | W | 620 | 2 | 8 | |
8 | 4H-1 | N | 50 | 7 | 8 | |||
9 | 4H | W | 620 | 8 | 8 | |||
10 | 6 | Ali Nur Robert Bradshaw | 4Hx-3 | E | 800 | 0 | 8 | |
11 | 4C-1 | S | 50 | 7 | 8 | |||
12 | 3N-1 | E | 50 | 1 | 8 | |||
13 | 4 | Bobbie Thomson Shaz Winders | 3N+1 | S | 630 | 2 | 8 | |
14 | 2N+1 | E | 150 | 4 | 8 | |||
15 | 2S-3 | W | 150 | 4 | 8 | |||
Total | 45.83% | 55 | 120 |
Pair 14 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Philippa Hockey Judith Hutchings | 2H+2 | W | 170 | 8 | 8 | |
2 | 4H+3 | E | 510 | 1 | 8 | |||
3 | 3H | S | 140 | 4 | 8 | |||
4 | 6 | Ali Nur Robert Bradshaw | 6H+1 | N | 1460 | 1 | 8 | |
5 | 3C | W | 110 | 6 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 1 | Yasmin Barnes Bill Caulfield | 4H+1 | W | 650 | 6 | 8 | |
8 | 2H+1 | N | 140 | 4 | 8 | |||
9 | 4S-3 | N | 150 | 4 | 8 | |||
10 | 4 | Bobbie Thomson Shaz Winders | 3S-1 | S | 100 | 6 | 8 | |
11 | 4S-3 | E | 150 | 0 | 8 | |||
12 | 3D | W | 110 | 4 | 8 | |||
13 | 2 | Julian Schüller Janice Woods | 2S+2 | N | 170 | 4 | 8 | |
14 | 3N-1 | E | 50 | 1 | 8 | |||
15 | 3D-1 | N | 100 | 8 | 8 | |||
Total | 50.83% | 61 | 120 |
Pair 15 | Val Matthews & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Terri McCubbin Jane Gunner | 4H-4 | W | 200 | 0 | 8 | |
2 | 6H+1 | E | 1010S | 7 | 8 | |||
3 | 3N-2 | N | 100 | 7 | 8 | |||
4 | 1 | Yasmin Barnes Bill Caulfield | 6H+1 | N | 1460 | 1 | 8 | |
5 | 3C | W | 110 | 6 | 8 | |||
6 | 4H | W | 620 | 4 | 8 | |||
7 | 4 | Bobbie Thomson Shaz Winders | 4H+1 | W | 650 | 6 | 8 | |
8 | 3H+2 | N | 200 | 0 | 8 | |||
9 | 4S-2 | N | 100 | 2 | 8 | |||
10 | 2 | Julian Schüller Janice Woods | 4H-3 | E | 300 | 3 | 8 | |
11 | 4S-2 | E | 100 | 2 | 8 | |||
12 | 4S-1 | E | 50 | 1 | 8 | |||
13 | 5 | Philippa Hockey Judith Hutchings | 4H+2 | S | 680 | 0 | 8 | |
14 | 3N-1 | W | 50 | 1 | 8 | |||
15 | 3H+1 | S | 170 | 1 | 8 | |||
Total | 34.17% | 41 | 120 |
Results produced on Tuesday 09 February 2021 at 10:30 PM