Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 2 | Bobbie Thomson & Shaz Winders | 105/ 168 | 62.50 | ||
2 | 4 | Ali Nur & Robert Bradshaw | 102/ 168 | 60.71 | ||
3 | 7 | Helen Garnett & Sue Bradley | 90/ 168 | 53.57 | ||
4 | 3 | Ann Rowston & Karen Stringer | 81/ 168 | 48.21 | ||
5 | 1 | Rosemary Wood & Rosemary Robbins | 73/ 168 | 43.45 | ||
6 | 6 | Stephen Jackson & Helmy Bakermans | 71/ 168 | 42.26 | ||
7 | 5 | Wendy Jettner & Wendy Endenburg | 66/ 168 | 39.29 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 14 | Fred Grahl & Rosika Grahl | 102/ 168 | 60.71 | ||
2 | 12 | Philippa Hockey & Clare Hart | 101/ 168 | 60.12 | 1 | |
3 | 13 | Jane Gunner & Judith Hutchings | 90/ 168 | 53.57 | ||
4 | 11 | Annette Burke & Antien Furstner | 89/ 168 | 52.98 | ||
5 | 15 | Tom Jelly & Barbara Pollock | 78/ 168 | 46.43 | ||
6 | 16 | Debbie Wann & Bill Williams | 77/ 168 | 45.83 | 1 | |
7 | 17 | Judy Hageman & Terri McCubbin | 51/ 168 | 30.36 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 8 | 3 | 8 | 9 | 6 | 7 | 7 | 1 | 3 | 3 | 11 | 4 | 3 | 0 | 1 | 73 |
2 | 8 | 0 | 2 | 9 | 10 | 7 | 12 | 9 | 9 | 3 | 8 | 12 | 10 | 6 | 2 | 105 |
3 | 3 | 3 | 5 | 4 | 1 | 7 | 7 | 4 | 3 | 8 | 4 | 8 | 12 | 12 | 3 | 81 |
4 | 12 | 12 | 12 | 9 | 12 | 2 | 2 | 6 | 3 | 12 | 11 | 2 | 3 | 4 | 4 | 102 |
5 | 8 | 9 | 5 | 2 | 4 | 12 | 0 | 1 | 12 | 0 | 0 | 0 | 3 | 10 | 5 | 66 |
6 | 3 | 9 | 0 | 0 | 1 | 0 | 7 | 9 | 9 | 8 | 6 | 8 | 3 | 8 | 6 | 71 |
7 | 0 | 6 | 10 | 9 | 8 | 7 | 7 | 12 | 3 | 8 | 2 | 8 | 8 | 2 | 7 | 90 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
11 | 4 | 9 | 7 | 10 | 2 | 5 | 5 | 3 | 9 | 4 | 10 | 4 | 9 | 8 | 11 | 89 |
12 | 4 | 3 | 10 | 3 | 11 | 12 | 5 | 8 | 9 | 4 | 1 | 10 | 9 | 12 | 12 | 101 |
13 | 4 | 12 | 12 | 12 | 11 | 5 | 5 | 0 | 9 | 0 | 1 | 8 | 9 | 2 | 13 | 90 |
14 | 9 | 3 | 7 | 8 | 4 | 5 | 10 | 6 | 9 | 9 | 12 | 12 | 2 | 6 | 14 | 102 |
15 | 9 | 9 | 2 | 3 | 0 | 10 | 5 | 11 | 0 | 12 | 4 | 0 | 9 | 4 | 15 | 78 |
16 | 12 | 6 | 0 | 3 | 6 | 5 | 12 | 11 | 3 | 9 | 6 | 4 | 0 | 0 | 16 | 77 |
17 | 0 | 0 | 4 | 3 | 8 | 0 | 0 | 3 | 3 | 4 | 8 | 4 | 4 | 10 | 17 | 51 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Helen Garnett & Sue Bradley | +53.57 | -5.00 | +58.57 |
2 | 4 | Ali Nur & Robert Bradshaw | +60.71 | +3.36 | +57.35 |
3 | 2 | Bobbie Thomson & Shaz Winders | +62.50 | +6.14 | +56.36 |
4 | 5 | Wendy Jettner & Wendy Endenburg | +39.29 | -4.93 | +44.22 |
5 | 1 | Rosemary Wood & Rosemary Robbins | +43.45 | -0.69 | +44.14 |
6 | 3 | Ann Rowston & Karen Stringer | +48.21 | +7.55 | +40.66 |
7 | 6 | Stephen Jackson & Helmy Bakermans | +42.26 | +3.36 | +38.90 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 13 | Jane Gunner & Judith Hutchings | +53.57 | -3.65 | +57.22 |
2 | 11 | Annette Burke & Antien Furstner | +52.98 | -4.21 | +57.19 |
3 | 12 | Philippa Hockey & Clare Hart | +60.12 | +3.54 | +56.58 |
4 | 14 | Fred Grahl & Rosika Grahl | +60.71 | +5.72 | +54.99 |
5 | 16 | Debbie Wann & Bill Williams | +45.83 | -1.55 | +47.38 |
6 | 15 | Tom Jelly & Barbara Pollock | +46.43 | +1.36 | +45.07 |
7 | 17 | Judy Hageman & Terri McCubbin | +30.36 | -7.50 | +37.86 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Rosemary Wood & Rosemary Robbins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Annette Burke Antien Furstner | 4S+1 | E | 450 | 8 | 12 | |
2 | 2H-1 | W | 50 | 3 | 12 | |||
3 | 17 | Judy Hageman Terri McCubbin | 2S+2 | N | 170 | 8 | 12 | |
4 | 1N-1 | W | 100 | 9 | 12 | |||
5 | 16 | Debbie Wann Bill Williams | 2S-1 | W | 50 | 6 | 12 | |
6 | 4S+1 | E | 650 | 7 | 12 | |||
7 | 15 | Tom Jelly Barbara Pollock | 5D+1 | E | 620 | 7 | 12 | |
8 | 3S | E | 140 | 1 | 12 | |||
9 | 14 | Fred Grahl Rosika Grahl | 3S-1 | W | 100 | 3 | 12 | |
10 | 3S-1 | S | 100 | 3 | 12 | |||
11 | 13 | Jane Gunner Judith Hutchings | 4H+2 | N | 480 | 11 | 12 | |
12 | 1N | S | 90 | 4 | 12 | |||
13 | 12 | Philippa Hockey Clare Hart | 4S-1 | N | 100 | 3 | 12 | |
14 | 5C-2 | S | 100 | 0 | 12 | |||
Total | 43.45% | 73 | 168 |
Pair 2 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jane Gunner Judith Hutchings | 4S+1 | E | 450 | 8 | 12 | |
2 | 1N-2 | S | 200 | 0 | 12 | |||
3 | 12 | Philippa Hockey Clare Hart | 4C-1 | N | 50 | 2 | 12 | |
4 | 3N-1 | E | 100 | 9 | 12 | |||
5 | 11 | Annette Burke Antien Furstner | 3D | N | 110 | 10 | 12 | |
6 | 4S+1 | E | 650 | 7 | 12 | |||
7 | 17 | Judy Hageman Terri McCubbin | 4H-1 | S | 100 | 12 | 12 | |
8 | 3S-2 | E | 100 | 9 | 12 | |||
9 | 16 | Debbie Wann Bill Williams | 4S-2 | W | 200 | 9 | 12 | |
10 | 4S-1 | S | 100 | 3 | 12 | |||
11 | 15 | Tom Jelly Barbara Pollock | 4H+1 | N | 450 | 8 | 12 | |
12 | 2N-3 | E | 150 | 12 | 12 | |||
13 | 14 | Fred Grahl Rosika Grahl | 4S | N | 620 | 10 | 12 | |
14 | 3C+1 | S | 130 | 6 | 12 | |||
Total | 62.50% | 105 | 168 |
Pair 3 | Ann Rowston & Karen Stringer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Tom Jelly Barbara Pollock | 4S+2 | E | 480 | 3 | 12 | |
2 | 2D-1 | E | 50 | 3 | 12 | |||
3 | 14 | Fred Grahl Rosika Grahl | 3C+1 | S | 130 | 5 | 12 | |
4 | 1N | E | 90 | 4 | 12 | |||
5 | 13 | Jane Gunner Judith Hutchings | 2S | W | 110 | 1 | 12 | |
6 | 4S+1 | E | 650 | 7 | 12 | |||
7 | 12 | Philippa Hockey Clare Hart | 5D+1 | E | 620 | 7 | 12 | |
8 | 2N-2 | N | 100 | 4 | 12 | |||
9 | 11 | Annette Burke Antien Furstner | 3S-1 | W | 100 | 3 | 12 | |
10 | 3S | S | 140 | 8 | 12 | |||
11 | 17 | Judy Hageman Terri McCubbin | 2H+4 | N | 230 | 4 | 12 | |
12 | 3N-2 | E | 100 | 8 | 12 | |||
13 | 16 | Debbie Wann Bill Williams | 4Sx | N | 790 | 12 | 12 | |
14 | 5C | S | 400 | 12 | 12 | |||
Total | 48.21% | 81 | 168 |
Pair 4 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Judy Hageman Terri McCubbin | 4S | E | 420 | 12 | 12 | |
2 | 2N-3 | E | 150 | 12 | 12 | |||
3 | 16 | Debbie Wann Bill Williams | 5C | S | 400 | 12 | 12 | |
4 | 3N-1 | W | 100 | 9 | 12 | |||
5 | 15 | Tom Jelly Barbara Pollock | 2N | N | 120 | 12 | 12 | |
6 | 4S+2 | E | 680 | 2 | 12 | |||
7 | 14 | Fred Grahl Rosika Grahl | 3NT+3 | W | 690 | 2 | 12 | |
8 | 3H-1 | N | 50 | 6 | 12 | |||
9 | 13 | Jane Gunner Judith Hutchings | 3S-1 | W | 100 | 3 | 12 | |
10 | 4S | S | 620 | 12 | 12 | |||
11 | 12 | Philippa Hockey Clare Hart | 4H+2 | N | 480 | 11 | 12 | |
12 | 3H-1 | W | 50 | 2 | 12 | |||
13 | 11 | Annette Burke Antien Furstner | 4S-1 | N | 100 | 3 | 12 | |
14 | 3C | S | 110 | 4 | 12 | |||
Total | 60.71% | 102 | 168 |
Pair 5 | Wendy Jettner & Wendy Endenburg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Philippa Hockey Clare Hart | 4S+1 | E | 450 | 8 | 12 | |
2 | 1S+1 | N | 110 | 9 | 12 | |||
3 | 11 | Annette Burke Antien Furstner | 3C+1 | N | 130 | 5 | 12 | |
4 | 2N+1 | W | 150 | 2 | 12 | |||
5 | 17 | Judy Hageman Terri McCubbin | 3D-1 | S | 100 | 4 | 12 | |
6 | 3S+2 | E | 200 | 12 | 12 | |||
7 | 16 | Debbie Wann Bill Williams | 6D+1 | E | 1390 | 0 | 12 | |
8 | 2S+1 | E | 140 | 1 | 12 | |||
9 | 15 | Tom Jelly Barbara Pollock | 4S-3 | W | 300 | 12 | 12 | |
10 | 3S-2 | S | 200 | 0 | 12 | |||
11 | 14 | Fred Grahl Rosika Grahl | 4H-1 | N | 50 | 0 | 12 | |
12 | 2N | E | 120 | 0 | 12 | |||
13 | 13 | Jane Gunner Judith Hutchings | 3S-1 | N | 100 | 3 | 12 | |
14 | 2N+2 | S | 180 | 10 | 12 | |||
Total | 39.29% | 66 | 168 |
Pair 6 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Fred Grahl Rosika Grahl | 4S+2 | E | 480 | 3 | 12 | |
2 | 2S | N | 110 | 9 | 12 | |||
3 | 13 | Jane Gunner Judith Hutchings | 3H+1 | W | 170 | 0 | 12 | |
4 | 3N | W | 600 | 0 | 12 | |||
5 | 12 | Philippa Hockey Clare Hart | 2S | W | 110 | 1 | 12 | |
6 | 6S+1 | E | 1460 | 0 | 12 | |||
7 | 11 | Annette Burke Antien Furstner | 5D+1 | E | 620 | 7 | 12 | |
8 | 3S-2 | E | 100 | 9 | 12 | |||
9 | 17 | Judy Hageman Terri McCubbin | 3S-2 | W | 200 | 9 | 12 | |
10 | 3S | S | 140 | 8 | 12 | |||
11 | 16 | Debbie Wann Bill Williams | 4H | S | 420 | 6 | 12 | |
12 | 4S-2 | E | 100 | 8 | 12 | |||
13 | 15 | Tom Jelly Barbara Pollock | 4S-1 | N | 100 | 3 | 12 | |
14 | 2N+1 | S | 150 | 8 | 12 | |||
Total | 42.26% | 71 | 168 |
Pair 7 | Helen Garnett & Sue Bradley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Debbie Wann Bill Williams | 4S+3 | E | 510 | 0 | 12 | |
2 | 3D-2 | E | 100 | 6 | 12 | |||
3 | 15 | Tom Jelly Barbara Pollock | 3H-2 | W | 200 | 10 | 12 | |
4 | 2N-1 | W | 100 | 9 | 12 | |||
5 | 14 | Fred Grahl Rosika Grahl | 2H-2 | E | 100 | 8 | 12 | |
6 | 4S+1 | E | 650 | 7 | 12 | |||
7 | 13 | Jane Gunner Judith Hutchings | 5D+1 | E | 620 | 7 | 12 | |
8 | 2H | N | 110 | 12 | 12 | |||
9 | 12 | Philippa Hockey Clare Hart | 2S-1 | W | 100 | 3 | 12 | |
10 | 3S | S | 140 | 8 | 12 | |||
11 | 11 | Annette Burke Antien Furstner | 2H+2 | N | 170 | 2 | 12 | |
12 | 2N-2 | E | 100 | 8 | 12 | |||
13 | 17 | Judy Hageman Terri McCubbin | 2S+2 | N | 170 | 8 | 12 | |
14 | 3H-1 | W | 50 | 2 | 12 | |||
Total | 53.57% | 90 | 168 |
Pair 11 | Annette Burke & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Rosemary Wood Rosemary Robbins | 4S+1 | E | 450 | 4 | 12 | |
2 | 2H-1 | W | 50 | 9 | 12 | |||
3 | 5 | Wendy Jettner Wendy Endenburg | 3C+1 | N | 130 | 7 | 12 | |
4 | 2N+1 | W | 150 | 10 | 12 | |||
5 | 2 | Bobbie Thomson Shaz Winders | 3D | N | 110 | 2 | 12 | |
6 | 4S+1 | E | 650 | 5 | 12 | |||
7 | 6 | Stephen Jackson Helmy Bakermans | 5D+1 | E | 620 | 5 | 12 | |
8 | 3S-2 | E | 100 | 3 | 12 | |||
9 | 3 | Ann Rowston Karen Stringer | 3S-1 | W | 100 | 9 | 12 | |
10 | 3S | S | 140 | 4 | 12 | |||
11 | 7 | Helen Garnett Sue Bradley | 2H+2 | N | 170 | 10 | 12 | |
12 | 2N-2 | E | 100 | 4 | 12 | |||
13 | 4 | Ali Nur Robert Bradshaw | 4S-1 | N | 100 | 9 | 12 | |
14 | 3C | S | 110 | 8 | 12 | |||
Total | 52.98% | 89 | 168 |
Pair 12 | Philippa Hockey & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Jettner Wendy Endenburg | 4S+1 | E | 450 | 4 | 12 | |
2 | 1S+1 | N | 110 | 3 | 12 | |||
3 | 2 | Bobbie Thomson Shaz Winders | 4C-1 | N | 50 | 10 | 12 | |
4 | 3N-1 | E | 100 | 3 | 12 | |||
5 | 6 | Stephen Jackson Helmy Bakermans | 2S | W | 110 | 11 | 12 | |
6 | 6S+1 | E | 1460S | 12 | 12 | |||
7 | 3 | Ann Rowston Karen Stringer | 5D+1 | E | 620 | 5 | 12 | |
8 | 2N-2 | N | 100 | 8 | 12 | |||
9 | 7 | Helen Garnett Sue Bradley | 2S-1 | W | 100 | 9 | 12 | |
10 | 3S | S | 140 | 4 | 12 | |||
11 | 4 | Ali Nur Robert Bradshaw | 4H+2 | N | 480 | 1 | 12 | |
12 | 3H-1 | W | 50 | 10 | 12 | |||
13 | 1 | Rosemary Wood Rosemary Robbins | 4S-1 | N | 100 | 9 | 12 | |
14 | 5C-2 | S | 100 | 12 | 12 | |||
Total | 60.12% | 101 | 168 |
Pair 13 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Bobbie Thomson Shaz Winders | 4S+1 | E | 450 | 4 | 12 | |
2 | 1N-2 | S | 200 | 12 | 12 | |||
3 | 6 | Stephen Jackson Helmy Bakermans | 3H+1 | W | 170 | 12 | 12 | |
4 | 3N | W | 600 | 12 | 12 | |||
5 | 3 | Ann Rowston Karen Stringer | 2S | W | 110 | 11 | 12 | |
6 | 4S+1 | E | 650 | 5 | 12 | |||
7 | 7 | Helen Garnett Sue Bradley | 5D+1 | E | 620 | 5 | 12 | |
8 | 2H | N | 110 | 0 | 12 | |||
9 | 4 | Ali Nur Robert Bradshaw | 3S-1 | W | 100 | 9 | 12 | |
10 | 4S | S | 620 | 0 | 12 | |||
11 | 1 | Rosemary Wood Rosemary Robbins | 4H+2 | N | 480 | 1 | 12 | |
12 | 1N | S | 90 | 8 | 12 | |||
13 | 5 | Wendy Jettner Wendy Endenburg | 3S-1 | N | 100 | 9 | 12 | |
14 | 2N+2 | S | 180 | 2 | 12 | |||
Total | 53.57% | 90 | 168 |
Pair 14 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Stephen Jackson Helmy Bakermans | 4S+2 | E | 480 | 9 | 12 | |
2 | 2S | N | 110 | 3 | 12 | |||
3 | 3 | Ann Rowston Karen Stringer | 3C+1 | S | 130 | 7 | 12 | |
4 | 1N | E | 90 | 8 | 12 | |||
5 | 7 | Helen Garnett Sue Bradley | 2H-2 | E | 100 | 4 | 12 | |
6 | 4S+1 | E | 650 | 5 | 12 | |||
7 | 4 | Ali Nur Robert Bradshaw | 3NT+3 | W | 690 | 10 | 12 | |
8 | 3H-1 | N | 50 | 6 | 12 | |||
9 | 1 | Rosemary Wood Rosemary Robbins | 3S-1 | W | 100 | 9 | 12 | |
10 | 3S-1 | S | 100 | 9 | 12 | |||
11 | 5 | Wendy Jettner Wendy Endenburg | 4H-1 | N | 50 | 12 | 12 | |
12 | 2N | E | 120 | 12 | 12 | |||
13 | 2 | Bobbie Thomson Shaz Winders | 4S | N | 620 | 2 | 12 | |
14 | 3C+1 | S | 130 | 6 | 12 | |||
Total | 60.71% | 102 | 168 |
Pair 15 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ann Rowston Karen Stringer | 4S+2 | E | 480 | 9 | 12 | |
2 | 2D-1 | E | 50 | 9 | 12 | |||
3 | 7 | Helen Garnett Sue Bradley | 3H-2 | W | 200 | 2 | 12 | |
4 | 2N-1 | W | 100 | 3 | 12 | |||
5 | 4 | Ali Nur Robert Bradshaw | 2N | N | 120 | 0 | 12 | |
6 | 4S+2 | E | 680 | 10 | 12 | |||
7 | 1 | Rosemary Wood Rosemary Robbins | 5D+1 | E | 620 | 5 | 12 | |
8 | 3S | E | 140 | 11 | 12 | |||
9 | 5 | Wendy Jettner Wendy Endenburg | 4S-3 | W | 300 | 0 | 12 | |
10 | 3S-2 | S | 200 | 12 | 12 | |||
11 | 2 | Bobbie Thomson Shaz Winders | 4H+1 | N | 450 | 4 | 12 | |
12 | 2N-3 | E | 150 | 0 | 12 | |||
13 | 6 | Stephen Jackson Helmy Bakermans | 4S-1 | N | 100 | 9 | 12 | |
14 | 2N+1 | S | 150 | 4 | 12 | |||
Total | 46.43% | 78 | 168 |
Pair 16 | Debbie Wann & Bill Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Helen Garnett Sue Bradley | 4S+3 | E | 510 | 12 | 12 | |
2 | 3D-2 | E | 100 | 6 | 12 | |||
3 | 4 | Ali Nur Robert Bradshaw | 5C | S | 400 | 0 | 12 | |
4 | 3N-1 | W | 100 | 3 | 12 | |||
5 | 1 | Rosemary Wood Rosemary Robbins | 2S-1 | W | 50 | 6 | 12 | |
6 | 4S+1 | E | 650 | 5 | 12 | |||
7 | 5 | Wendy Jettner Wendy Endenburg | 6D+1 | E | 1390S | 12 | 12 | |
8 | 2S+1 | E | 140 | 11 | 12 | |||
9 | 2 | Bobbie Thomson Shaz Winders | 4S-2 | W | 200 | 3 | 12 | |
10 | 4S-1 | S | 100 | 9 | 12 | |||
11 | 6 | Stephen Jackson Helmy Bakermans | 4H | S | 420 | 6 | 12 | |
12 | 4S-2 | E | 100 | 4 | 12 | |||
13 | 3 | Ann Rowston Karen Stringer | 4Sx | N | 790 | 0 | 12 | |
14 | 5C | S | 400 | 0 | 12 | |||
Total | 45.83% | 77 | 168 |
Pair 17 | Judy Hageman & Terri McCubbin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ali Nur Robert Bradshaw | 4S | E | 420 | 0 | 12 | |
2 | 2N-3 | E | 150 | 0 | 12 | |||
3 | 1 | Rosemary Wood Rosemary Robbins | 2S+2 | N | 170 | 4 | 12 | |
4 | 1N-1 | W | 100 | 3 | 12 | |||
5 | 5 | Wendy Jettner Wendy Endenburg | 3D-1 | S | 100 | 8 | 12 | |
6 | 3S+2 | E | 200 | 0 | 12 | |||
7 | 2 | Bobbie Thomson Shaz Winders | 4H-1 | S | 100 | 0 | 12 | |
8 | 3S-2 | E | 100 | 3 | 12 | |||
9 | 6 | Stephen Jackson Helmy Bakermans | 3S-2 | W | 200 | 3 | 12 | |
10 | 3S | S | 140 | 4 | 12 | |||
11 | 3 | Ann Rowston Karen Stringer | 2H+4 | N | 230 | 8 | 12 | |
12 | 3N-2 | E | 100 | 4 | 12 | |||
13 | 7 | Helen Garnett Sue Bradley | 2S+2 | N | 170 | 4 | 12 | |
14 | 3H-1 | W | 50 | 10 | 12 | |||
Total | 30.36% | 51 | 168 |
Results produced on Sunday 07 February 2021 at 1:41 PM