Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Nadia Clements & Antien Furstner | 109/ 168 | 64.88 | ||
2 | 4 | Rosemary Wood & Rosemary Robbins | 105/ 168 | 62.50 | 1 | |
3 | 5 | Debbie Wann & Bill Williams | 95/ 168 | 56.55 | ||
4 | 1 | Ann Rowston & Karen Stringer | 93/ 168 | 55.36 | ||
5 | 6 | Terri McCubbin & Judy Hageman | 74/ 168 | 44.05 | ||
6 | 2 | Tom Jelly & Barbara Pollock | 70/ 168 | 41.67 | ||
7 | 8 | Robert Bradshaw & Wendy Endenburg | 67/ 168 | 39.88 | ||
8 | 7 | Jane Gunner & Judith Hutchings | 59/ 168 | 35.12 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 11 | Bobbie Thomson & Shaz Winders | 105/ 168 | 62.50 | ||
2 | 15 | Stephen Jackson & Helmy Bakermans | 97/ 168 | 57.74 | ||
3 | 12 | Fred Grahl & Rosika Grahl | 92/ 168 | 54.76 | ||
4 | 16 | Claire Taylor & Arno Traut | 88/ 168 | 52.38 | ||
5 | 17 | Clare Hart & Philippa Hockey | 86/ 168 | 51.19 | ||
6 | 18 | Ali Nur & Annette Burke | 81/ 168 | 48.21 | ||
7 | 13 | Carol Skultety & Stephen Skultety | 62/ 168 | 36.90 | ||
8 | 14 | Nea Harrison & Helen DeSilva | 61/ 168 | 36.31 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
1 | 6 | 11 | 11 | 2 | 3 | 12 | 2 | 6 | 12 | 12 | 12 | 1 | 1 | 2 | 1 | 93 | ||
2 | 6 | 0 | 8 | 9 | 6 | 10 | 5 | 0 | 2 | 1 | 5 | 8 | 2 | 8 | 2 | 70 | ||
3 | 12 | 11 | 10 | 9 | 9 | 6 | 1 | 2 | 8 | 7 | 11 | 6 | 5 | 12 | 3 | 109 | ||
4 | 6 | 5 | 11 | 6 | 12 | 2 | 10 | 6 | 10 | 10 | 5 | 4 | 10 | 8 | 4 | 105 | ||
5 | 6 | 8 | 6 | 10 | 3 | 3 | 5 | 9 | 5 | 7 | 11 | 12 | 10 | 0 | 5 | 95 | ||
6 | 6 | 5 | 0 | 6 | 3 | 6 | 9 | 6 | 0 | 12 | 8 | 0 | 10 | 3 | 6 | 74 | ||
7 | 6 | 0 | 2 | 6 | 12 | 0 | 2 | 0 | 8 | 4 | 1 | 10 | 0 | 8 | 7 | 59 | ||
8 | 0 | 2 | 6 | 12 | 3 | 3 | 2 | 12 | 1 | 9 | 5 | 4 | 5 | 3 | 8 | 67 |
Board | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | Pair | Total |
11 | 6 | 1 | 12 | 6 | 4 | 3 | 10 | 12 | 11 | 10 | 7 | 8 | 7 | 8 | 11 | 105 | ||
12 | 6 | 12 | 0 | 12 | 3 | 6 | 11 | 3 | 2 | 2 | 11 | 10 | 2 | 12 | 12 | 92 | ||
13 | 6 | 7 | 2 | 3 | 10 | 0 | 2 | 6 | 0 | 11 | 1 | 0 | 10 | 4 | 13 | 62 | ||
14 | 0 | 1 | 10 | 6 | 0 | 10 | 0 | 0 | 7 | 5 | 7 | 4 | 2 | 9 | 14 | 61 | ||
15 | 6 | 12 | 1 | 6 | 9 | 9 | 7 | 3 | 10 | 11 | 4 | 12 | 7 | 0 | 15 | 97 | ||
16 | 6 | 7 | 6 | 0 | 9 | 9 | 10 | 6 | 12 | 0 | 1 | 6 | 12 | 4 | 16 | 88 | ||
17 | 12 | 10 | 6 | 2 | 9 | 0 | 3 | 6 | 7 | 12 | 11 | 2 | 2 | 4 | 17 | 86 | ||
18 | 6 | 4 | 1 | 10 | 9 | 6 | 6 | 2 | 4 | 8 | 4 | 5 | 7 | 9 | 18 | 81 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Nadia Clements & Antien Furstner | +64.88 | -2.66 | +67.54 |
2 | 4 | Rosemary Wood & Rosemary Robbins | +62.50 | -0.69 | +63.19 |
3 | 5 | Debbie Wann & Bill Williams | +56.55 | -1.55 | +58.10 |
4 | 6 | Terri McCubbin & Judy Hageman | +44.05 | -7.50 | +51.55 |
5 | 1 | Ann Rowston & Karen Stringer | +55.36 | +7.55 | +47.81 |
6 | 8 | Robert Bradshaw & Wendy Endenburg | +39.88 | -0.70 | +40.58 |
7 | 2 | Tom Jelly & Barbara Pollock | +41.67 | +1.36 | +40.31 |
8 | 7 | Jane Gunner & Judith Hutchings | +35.12 | -3.65 | +38.77 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 16 | Claire Taylor & Arno Traut | +52.38 | -6.88 | +59.26 |
2 | 11 | Bobbie Thomson & Shaz Winders | +62.50 | +6.14 | +56.36 |
3 | 15 | Stephen Jackson & Helmy Bakermans | +57.74 | +3.36 | +54.38 |
4 | 12 | Fred Grahl & Rosika Grahl | +54.76 | +5.72 | +49.04 |
5 | 18 | Ali Nur & Annette Burke | +48.21 | -0.15 | +48.36 |
6 | 17 | Clare Hart & Philippa Hockey | +51.19 | +3.54 | +47.65 |
7 | 13 | Carol Skultety & Stephen Skultety | +36.90 | -10.00 | +46.90 |
8 | 14 | Nea Harrison & Helen DeSilva | +36.31 | +2.60 | +33.71 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann Rowston & Karen Stringer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Bobbie Thomson Shaz Winders | 4H-1 | N | 50 | 6 | 12 | |
2 | 5D-2 | E | 100 | 11 | 12 | |||
3 | 18 | Ali Nur Annette Burke | 3N+1 | S | 430 | 11 | 12 | |
4 | 4C+1 | E | 150 | 2 | 12 | |||
5 | 17 | Clare Hart Philippa Hockey | 5S+1 | E | 480 | 3 | 12 | |
6 | 2S | N | 110 | 12 | 12 | |||
7 | 16 | Claire Taylor Arno Traut | 6H-1 | S | 100 | 2 | 12 | |
8 | 4H+1 | E | 450 | 6 | 12 | |||
9 | 14 | Nea Harrison Helen DeSilva | 4H+1 | S | 450 | 12 | 12 | |
10 | 4D-4 | W | 400 | 12 | 12 | |||
11 | 13 | Carol Skultety Stephen Skultety | 3N+2 | S | 460 | 12 | 12 | |
12 | 2N+1 | E | 150 | 1 | 12 | |||
13 | 12 | Fred Grahl Rosika Grahl | 3N+2 | E | 660 | 1 | 12 | |
14 | 4H-2 | N | 100 | 2 | 12 | |||
Total | 55.36% | 93 | 168 |
Pair 2 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 12 | Fred Grahl Rosika Grahl | 3N | N | 400 | 6 | 12 | |
4 | 4S | W | 620 | 0 | 12 | |||
5 | 11 | Bobbie Thomson Shaz Winders | 4S+1 | E | 450 | 8 | 12 | |
6 | 4H-1 | W | 100 | 9 | 12 | |||
7 | 18 | Ali Nur Annette Burke | 4H | S | 620 | 6 | 12 | |
8 | 4S | W | 420 | 10 | 12 | |||
9 | 17 | Clare Hart Philippa Hockey | 2N-1 | N | 50 | 5 | 12 | |
10 | 2D | W | 90 | 0 | 12 | |||
11 | 15 | Stephen Jackson Helmy Bakermans | 2N+2 | S | 180 | 2 | 12 | |
12 | 2N+1 | E | 150 | 1 | 12 | |||
13 | 14 | Nea Harrison Helen DeSilva | 3N+1 | W | 630 | 5 | 12 | |
14 | 2H | S | 110 | 8 | 12 | |||
15 | 13 | Carol Skultety Stephen Skultety | 3N | S | 600 | 2 | 12 | |
16 | 2N+1 | W | 150 | 8 | 12 | |||
Total | 41.67% | 70 | 168 |
Pair 3 | Nadia Clements & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Nea Harrison Helen DeSilva | 4H | N | 420 | 12 | 12 | |
2 | 5D-2 | E | 100 | 11 | 12 | |||
5 | 13 | Carol Skultety Stephen Skultety | 3S+2 | E | 200 | 10 | 12 | |
6 | 4H-1 | W | 100 | 9 | 12 | |||
7 | 12 | Fred Grahl Rosika Grahl | 4H+1 | S | 650 | 9 | 12 | |
8 | 4H+1 | E | 450 | 6 | 12 | |||
9 | 11 | Bobbie Thomson Shaz Winders | 3N-2 | N | 100 | 1 | 12 | |
10 | 1D | W | 70 | 2 | 12 | |||
11 | 18 | Ali Nur Annette Burke | 3N+1 | S | 430 | 8 | 12 | |
12 | 2N | E | 120 | 7 | 12 | |||
13 | 16 | Claire Taylor Arno Traut | 2S-1 | W | 100 | 11 | 12 | |
14 | 3S-1 | E | 50 | 6 | 12 | |||
15 | 15 | Stephen Jackson Helmy Bakermans | 4H | S | 620 | 5 | 12 | |
16 | 3N-1 | W | 100 | 12 | 12 | |||
Total | 64.88% | 109 | 168 |
Pair 4 | Rosemary Wood & Rosemary Robbins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Claire Taylor Arno Traut | 4H-1 | N | 50 | 6 | 12 | |
2 | 2D+1 | W | 110 | 5 | 12 | |||
3 | 15 | Stephen Jackson Helmy Bakermans | 3N+1 | S | 430 | 11 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
7 | 14 | Nea Harrison Helen DeSilva | 6H | S | 1430S | 12 | 12 | |
8 | 4S+2 | W | 480 | 2 | 12 | |||
9 | 13 | Carol Skultety Stephen Skultety | 3N | N | 400 | 10 | 12 | |
10 | 2S | S | 110 | 6 | 12 | |||
11 | 12 | Fred Grahl Rosika Grahl | 4H+1 | S | 450 | 10 | 12 | |
12 | 2C | E | 90 | 10 | 12 | |||
13 | 11 | Bobbie Thomson Shaz Winders | 3N+1 | E | 630 | 5 | 12 | |
14 | 3H-1 | S | 50 | 4 | 12 | |||
15 | 17 | Clare Hart Philippa Hockey | 4H+1 | S | 650 | 10 | 12 | |
16 | 1N+2 | W | 150 | 8 | 12 | |||
Total | 62.50% | 105 | 168 |
Pair 5 | Debbie Wann & Bill Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 18 | Ali Nur Annette Burke | 3H-1 | N | 50 | 6 | 12 | |
2 | 5D-1 | E | 50 | 8 | 12 | |||
3 | 17 | Clare Hart Philippa Hockey | 3N | N | 400 | 6 | 12 | |
4 | 3N-1 | E | 100 | 10 | 12 | |||
5 | 16 | Claire Taylor Arno Traut | 4S+2 | E | 480 | 3 | 12 | |
6 | 2H+1 | W | 140 | 3 | 12 | |||
9 | 15 | Stephen Jackson Helmy Bakermans | 3N-1 | N | 50 | 5 | 12 | |
10 | 2S+1 | S | 140 | 9 | 12 | |||
11 | 14 | Nea Harrison Helen DeSilva | 3N | S | 400 | 5 | 12 | |
12 | 2N | E | 120 | 7 | 12 | |||
13 | 13 | Carol Skultety Stephen Skultety | 2S-1 | W | 100 | 11 | 12 | |
14 | 4H+1 | S | 450 | 12 | 12 | |||
15 | 12 | Fred Grahl Rosika Grahl | 5H | S | 650 | 10 | 12 | |
16 | 4S | W | 620 | 0 | 12 | |||
Total | 56.55% | 95 | 168 |
Pair 6 | Terri McCubbin & Judy Hageman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Carol Skultety Stephen Skultety | 4H-1 | N | 50 | 6 | 12 | |
2 | 3D | E | 110 | 5 | 12 | |||
3 | 11 | Bobbie Thomson Shaz Winders | 1H | S | 80 | 0 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
5 | 18 | Ali Nur Annette Burke | 4S+2 | E | 480 | 3 | 12 | |
6 | PASS | 0 | 6 | 12 | ||||
7 | 17 | Clare Hart Philippa Hockey | 4H+1 | S | 650 | 9 | 12 | |
8 | 5H | E | 450 | 6 | 12 | |||
11 | 16 | Claire Taylor Arno Traut | 2D+2 | N | 130 | 0 | 12 | |
12 | 2S+1 | S | 140 | 12 | 12 | |||
13 | 15 | Stephen Jackson Helmy Bakermans | 3N | E | 600 | 8 | 12 | |
14 | 2D+1 | W | 110 | 0 | 12 | |||
15 | 14 | Nea Harrison Helen DeSilva | 4H+1 | S | 650 | 10 | 12 | |
16 | 3N | W | 600 | 3 | 12 | |||
Total | 44.05% | 74 | 168 |
Pair 7 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Stephen Jackson Helmy Bakermans | 4H-1 | N | 50 | 6 | 12 | |
2 | 3N | E | 400 | 0 | 12 | |||
3 | 14 | Nea Harrison Helen DeSilva | 3D+1 | N | 130 | 2 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
5 | 12 | Fred Grahl Rosika Grahl | 4S-1 | E | 50 | 12 | 12 | |
6 | 3H+1 | E | 170 | 0 | 12 | |||
7 | 11 | Bobbie Thomson Shaz Winders | 4H-1 | S | 100 | 2 | 12 | |
8 | 4H+3 | E | 510 | 0 | 12 | |||
9 | 18 | Ali Nur Annette Burke | 2H+2 | S | 170 | 8 | 12 | |
10 | 1S | S | 80 | 4 | 12 | |||
13 | 17 | Clare Hart Philippa Hockey | 3N+2 | E | 660 | 1 | 12 | |
14 | 2H+2 | S | 170 | 10 | 12 | |||
15 | 16 | Claire Taylor Arno Traut | 5H-1 | S | 100 | 0 | 12 | |
16 | 2N+1 | W | 150 | 8 | 12 | |||
Total | 35.12% | 59 | 168 |
Pair 8 | Robert Bradshaw & Wendy Endenburg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Clare Hart Philippa Hockey | 3S-3 | S | 150 | 0 | 12 | |
2 | 3D+1 | E | 130 | 2 | 12 | |||
3 | 16 | Claire Taylor Arno Traut | 3N | N | 400 | 6 | 12 | |
4 | 3H | N | 140 | 12 | 12 | |||
5 | 15 | Stephen Jackson Helmy Bakermans | 4S+2 | E | 480 | 3 | 12 | |
6 | 2H+1 | E | 140 | 3 | 12 | |||
7 | 13 | Carol Skultety Stephen Skultety | 4H-1 | S | 100 | 2 | 12 | |
8 | 2H+2 | E | 170 | 12 | 12 | |||
9 | 12 | Fred Grahl Rosika Grahl | 3N-2 | N | 100 | 1 | 12 | |
10 | 2S+1 | S | 140 | 9 | 12 | |||
11 | 11 | Bobbie Thomson Shaz Winders | 3N | S | 400 | 5 | 12 | |
12 | 3H | W | 140 | 4 | 12 | |||
15 | 18 | Ali Nur Annette Burke | 4H | N | 620 | 5 | 12 | |
16 | 3N | W | 600 | 3 | 12 | |||
Total | 39.88% | 67 | 168 |
Pair 11 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Rowston Karen Stringer | 4H-1 | N | 50 | 6 | 12 | |
2 | 5D-2 | E | 100 | 1 | 12 | |||
3 | 6 | Terri McCubbin Judy Hageman | 1H | S | 80 | 12 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
5 | 2 | Tom Jelly Barbara Pollock | 4S+1 | E | 450 | 4 | 12 | |
6 | 4H-1 | W | 100 | 3 | 12 | |||
7 | 7 | Jane Gunner Judith Hutchings | 4H-1 | S | 100 | 10 | 12 | |
8 | 4H+3 | E | 510 | 12 | 12 | |||
9 | 3 | Nadia Clements Antien Furstner | 3N-2 | N | 100 | 11 | 12 | |
10 | 1D | W | 70 | 10 | 12 | |||
11 | 8 | Robert Bradshaw Wendy Endenburg | 3N | S | 400 | 7 | 12 | |
12 | 3H | W | 140 | 8 | 12 | |||
13 | 4 | Rosemary Wood Rosemary Robbins | 3N+1 | E | 630 | 7 | 12 | |
14 | 3H-1 | S | 50 | 8 | 12 | |||
Total | 62.50% | 105 | 168 |
Pair 12 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 2 | Tom Jelly Barbara Pollock | 3N | N | 400 | 6 | 12 | |
4 | 4S | W | 620 | 12 | 12 | |||
5 | 7 | Jane Gunner Judith Hutchings | 4S-1 | E | 50 | 0 | 12 | |
6 | 3H+1 | E | 170 | 12 | 12 | |||
7 | 3 | Nadia Clements Antien Furstner | 4H+1 | S | 650 | 3 | 12 | |
8 | 4H+1 | E | 450 | 6 | 12 | |||
9 | 8 | Robert Bradshaw Wendy Endenburg | 3N-2 | N | 100 | 11 | 12 | |
10 | 2S+1 | S | 140 | 3 | 12 | |||
11 | 4 | Rosemary Wood Rosemary Robbins | 4H+1 | S | 450 | 2 | 12 | |
12 | 2C | E | 90 | 2 | 12 | |||
13 | 1 | Ann Rowston Karen Stringer | 3N+2 | E | 660 | 11 | 12 | |
14 | 4H-2 | N | 100 | 10 | 12 | |||
15 | 5 | Debbie Wann Bill Williams | 5H | S | 650 | 2 | 12 | |
16 | 4S | W | 620 | 12 | 12 | |||
Total | 54.76% | 92 | 168 |
Pair 13 | Carol Skultety & Stephen Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Terri McCubbin Judy Hageman | 4H-1 | N | 50 | 6 | 12 | |
2 | 3D | E | 110 | 7 | 12 | |||
5 | 3 | Nadia Clements Antien Furstner | 3S+2 | E | 200 | 2 | 12 | |
6 | 4H-1 | W | 100 | 3 | 12 | |||
7 | 8 | Robert Bradshaw Wendy Endenburg | 4H-1 | S | 100 | 10 | 12 | |
8 | 2H+2 | E | 170 | 0 | 12 | |||
9 | 4 | Rosemary Wood Rosemary Robbins | 3N | N | 400 | 2 | 12 | |
10 | 2S | S | 110 | 6 | 12 | |||
11 | 1 | Ann Rowston Karen Stringer | 3N+2 | S | 460 | 0 | 12 | |
12 | 2N+1 | E | 150 | 11 | 12 | |||
13 | 5 | Debbie Wann Bill Williams | 2S-1 | W | 100 | 1 | 12 | |
14 | 4H+1 | S | 450 | 0 | 12 | |||
15 | 2 | Tom Jelly Barbara Pollock | 3N | S | 600 | 10 | 12 | |
16 | 2N+1 | W | 150 | 4 | 12 | |||
Total | 36.90% | 62 | 168 |
Pair 14 | Nea Harrison & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Nadia Clements Antien Furstner | 4H | N | 420 | 0 | 12 | |
2 | 5D-2 | E | 100 | 1 | 12 | |||
3 | 7 | Jane Gunner Judith Hutchings | 3D+1 | N | 130 | 10 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
7 | 4 | Rosemary Wood Rosemary Robbins | 6H | S | 1430 | 0 | 12 | |
8 | 4S+2 | W | 480 | 10 | 12 | |||
9 | 1 | Ann Rowston Karen Stringer | 4H+1 | S | 450 | 0 | 12 | |
10 | 4D-4 | W | 400 | 0 | 12 | |||
11 | 5 | Debbie Wann Bill Williams | 3N | S | 400 | 7 | 12 | |
12 | 2N | E | 120 | 5 | 12 | |||
13 | 2 | Tom Jelly Barbara Pollock | 3N+1 | W | 630 | 7 | 12 | |
14 | 2H | S | 110 | 4 | 12 | |||
15 | 6 | Terri McCubbin Judy Hageman | 4H+1 | S | 650 | 2 | 12 | |
16 | 3N | W | 600 | 9 | 12 | |||
Total | 36.31% | 61 | 168 |
Pair 15 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Jane Gunner Judith Hutchings | 4H-1 | N | 50 | 6 | 12 | |
2 | 3N | E | 400 | 12 | 12 | |||
3 | 4 | Rosemary Wood Rosemary Robbins | 3N+1 | S | 430 | 1 | 12 | |
4 | 3H-1 | N | 100 | 6 | 12 | |||
5 | 8 | Robert Bradshaw Wendy Endenburg | 4S+2 | E | 480 | 9 | 12 | |
6 | 2H+1 | E | 140 | 9 | 12 | |||
9 | 5 | Debbie Wann Bill Williams | 3N-1 | N | 50 | 7 | 12 | |
10 | 2S+1 | S | 140 | 3 | 12 | |||
11 | 2 | Tom Jelly Barbara Pollock | 2N+2 | S | 180 | 10 | 12 | |
12 | 2N+1 | E | 150 | 11 | 12 | |||
13 | 6 | Terri McCubbin Judy Hageman | 3N | E | 600 | 4 | 12 | |
14 | 2D+1 | W | 110 | 12 | 12 | |||
15 | 3 | Nadia Clements Antien Furstner | 4H | S | 620 | 7 | 12 | |
16 | 3N-1 | W | 100 | 0 | 12 | |||
Total | 57.74% | 97 | 168 |
Pair 16 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Rosemary Wood Rosemary Robbins | 4H-1 | N | 50 | 6 | 12 | |
2 | 2D+1 | W | 110 | 7 | 12 | |||
3 | 8 | Robert Bradshaw Wendy Endenburg | 3N | N | 400 | 6 | 12 | |
4 | 3H | N | 140 | 0 | 12 | |||
5 | 5 | Debbie Wann Bill Williams | 4S+2 | E | 480 | 9 | 12 | |
6 | 2H+1 | W | 140 | 9 | 12 | |||
7 | 1 | Ann Rowston Karen Stringer | 6H-1 | S | 100 | 10 | 12 | |
8 | 4H+1 | E | 450 | 6 | 12 | |||
11 | 6 | Terri McCubbin Judy Hageman | 2D+2 | N | 130 | 12 | 12 | |
12 | 2S+1 | S | 140 | 0 | 12 | |||
13 | 3 | Nadia Clements Antien Furstner | 2S-1 | W | 100 | 1 | 12 | |
14 | 3S-1 | E | 50 | 6 | 12 | |||
15 | 7 | Jane Gunner Judith Hutchings | 5H-1 | S | 100 | 12 | 12 | |
16 | 2N+1 | W | 150 | 4 | 12 | |||
Total | 52.38% | 88 | 168 |
Pair 17 | Clare Hart & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Robert Bradshaw Wendy Endenburg | 3S-3 | S | 150 | 12 | 12 | |
2 | 3D+1 | E | 130 | 10 | 12 | |||
3 | 5 | Debbie Wann Bill Williams | 3N | N | 400 | 6 | 12 | |
4 | 3N-1 | E | 100 | 2 | 12 | |||
5 | 1 | Ann Rowston Karen Stringer | 5S+1 | E | 480 | 9 | 12 | |
6 | 2S | N | 110 | 0 | 12 | |||
7 | 6 | Terri McCubbin Judy Hageman | 4H+1 | S | 650 | 3 | 12 | |
8 | 5H | E | 450 | 6 | 12 | |||
9 | 2 | Tom Jelly Barbara Pollock | 2N-1 | N | 50 | 7 | 12 | |
10 | 2D | W | 90 | 12 | 12 | |||
13 | 7 | Jane Gunner Judith Hutchings | 3N+2 | E | 660 | 11 | 12 | |
14 | 2H+2 | S | 170 | 2 | 12 | |||
15 | 4 | Rosemary Wood Rosemary Robbins | 4H+1 | S | 650 | 2 | 12 | |
16 | 1N+2 | W | 150 | 4 | 12 | |||
Total | 51.19% | 86 | 168 |
Pair 18 | Ali Nur & Annette Burke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Debbie Wann Bill Williams | 3H-1 | N | 50 | 6 | 12 | |
2 | 5D-1 | E | 50 | 4 | 12 | |||
3 | 1 | Ann Rowston Karen Stringer | 3N+1 | S | 430 | 1 | 12 | |
4 | 4C+1 | E | 150 | 10 | 12 | |||
5 | 6 | Terri McCubbin Judy Hageman | 4S+2 | E | 480 | 9 | 12 | |
6 | PASS | 0 | 6 | 12 | ||||
7 | 2 | Tom Jelly Barbara Pollock | 4H | S | 620 | 6 | 12 | |
8 | 4S | W | 420 | 2 | 12 | |||
9 | 7 | Jane Gunner Judith Hutchings | 2H+2 | S | 170 | 4 | 12 | |
10 | 1S | S | 80 | 8 | 12 | |||
11 | 3 | Nadia Clements Antien Furstner | 3N+1 | S | 430 | 4 | 12 | |
12 | 2N | E | 120 | 5 | 12 | |||
15 | 8 | Robert Bradshaw Wendy Endenburg | 4H | N | 620 | 7 | 12 | |
16 | 3N | W | 600 | 9 | 12 | |||
Total | 48.21% | 81 | 168 |
Results produced on Saturday 30 January 2021 at 7:27 PM