Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 3 | Bobbie Thomson & Shaz Winders | 108/ 168 | 64.29 |
2 | 7 | Clare Hart & Philippa Hockey | 106/ 168 | 63.10 |
3 | 2 | Judith Hutchings & Jane Gunner | 82/ 168 | 48.81 |
4 | 1 | Rosemary Robbins & Rosemary Wood | 80/ 168 | 47.62 |
5 | 5 | Claire Taylor & Arno Traut | 76/ 168 | 45.24 |
6 | 4 | Julian Schüller & Janice Woods | 73/ 168 | 43.45 |
7 | 6 | Debbie Wann & Bill Williams | 63/ 168 | 37.50 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Ali Nur & Antien Furstner | 107/ 168 | 63.69 |
2 | 11 | Stephen Jackson & Helmy Bakermans | 90/ 168 | 53.57 |
3 | 13 | Fred Grahl & Rosika Grahl | 89/ 168 | 52.98 |
4 | 16 | Annette Burke & Wendy Jettner | 85/ 168 | 50.60 |
5 | 15 | Nea Harrison & Helen DeSilva | 79/ 168 | 47.02 |
6 | 17 | Tom Jelly & Barbara Pollock | 77/ 168 | 45.83 |
7 | 14 | Judy Hageman & Sharon Parsonson | 61/ 168 | 36.31 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 4 | 7 | 0 | 12 | 11 | 4 | 8 | 8 | 8 | 11 | 1 | 3 | 1 | 2 | 1 | 80 |
2 | 9 | 7 | 8 | 4 | 4 | 0 | 5 | 3 | 4 | 2 | 10 | 7 | 11 | 8 | 2 | 82 |
3 | 9 | 12 | 8 | 10 | 11 | 8 | 11 | 0 | 8 | 11 | 8 | 3 | 1 | 8 | 3 | 108 |
4 | 2 | 7 | 12 | 8 | 4 | 2 | 11 | 3 | 0 | 7 | 4 | 0 | 5 | 8 | 4 | 73 |
5 | 0 | 7 | 4 | 0 | 8 | 11 | 1 | 6 | 8 | 2 | 12 | 7 | 8 | 2 | 5 | 76 |
6 | 6 | 1 | 2 | 4 | 4 | 6 | 1 | 10 | 2 | 7 | 1 | 12 | 5 | 2 | 6 | 63 |
7 | 12 | 1 | 8 | 4 | 0 | 11 | 5 | 12 | 12 | 2 | 6 | 10 | 11 | 12 | 7 | 106 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
11 | 8 | 5 | 8 | 12 | 8 | 12 | 11 | 2 | 4 | 1 | 6 | 2 | 7 | 4 | 11 | 90 |
12 | 12 | 5 | 4 | 8 | 8 | 6 | 1 | 12 | 0 | 10 | 8 | 12 | 11 | 10 | 12 | 107 |
13 | 3 | 5 | 10 | 8 | 1 | 4 | 7 | 0 | 12 | 5 | 11 | 9 | 4 | 10 | 13 | 89 |
14 | 6 | 11 | 4 | 2 | 12 | 1 | 1 | 9 | 4 | 1 | 0 | 5 | 1 | 4 | 14 | 61 |
15 | 3 | 0 | 4 | 8 | 8 | 10 | 4 | 4 | 4 | 10 | 2 | 5 | 7 | 10 | 15 | 79 |
16 | 0 | 11 | 0 | 4 | 1 | 8 | 11 | 6 | 8 | 10 | 11 | 0 | 11 | 4 | 16 | 85 |
17 | 10 | 5 | 12 | 0 | 4 | 1 | 7 | 9 | 10 | 5 | 4 | 9 | 1 | 0 | 17 | 77 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 7 | Clare Hart & Philippa Hockey | +63.10 | +3.54 | +59.56 |
2 | 3 | Bobbie Thomson & Shaz Winders | +64.29 | +6.14 | +58.15 |
3 | 2 | Judith Hutchings & Jane Gunner | +48.81 | -3.65 | +52.46 |
4 | 5 | Claire Taylor & Arno Traut | +45.24 | -6.88 | +52.12 |
5 | 1 | Rosemary Robbins & Rosemary Wood | +47.62 | -0.69 | +48.31 |
6 | 4 | Julian Schüller & Janice Woods | +43.45 | -4.22 | +47.67 |
7 | 6 | Debbie Wann & Bill Williams | +37.50 | -1.55 | +39.05 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 12 | Ali Nur & Antien Furstner | +63.69 | -0.94 | +64.63 |
2 | 16 | Annette Burke & Wendy Jettner | +50.60 | -4.14 | +54.74 |
3 | 11 | Stephen Jackson & Helmy Bakermans | +53.57 | +3.36 | +50.21 |
4 | 13 | Fred Grahl & Rosika Grahl | +52.98 | +5.72 | +47.26 |
5 | 14 | Judy Hageman & Sharon Parsonson | +36.31 | -8.47 | +44.78 |
6 | 17 | Tom Jelly & Barbara Pollock | +45.83 | +1.36 | +44.47 |
7 | 15 | Nea Harrison & Helen DeSilva | +47.02 | +2.60 | +44.42 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Stephen Jackson Helmy Bakermans | 3C | W | 110 | 4 | 12 | |
2 | 3H | N | 140 | 7 | 12 | |||
3 | 17 | Tom Jelly Barbara Pollock | 2S-3 | N | 150 | 0 | 12 | |
4 | 1N+1 | W | 120 | 12 | 12 | |||
5 | 16 | Annette Burke Wendy Jettner | 4H | S | 620 | 11 | 12 | |
6 | 1C | W | 70 | 4 | 12 | |||
7 | 15 | Nea Harrison Helen DeSilva | 1S | S | 80 | 8 | 12 | |
8 | 1N-1 | W | 50 | 8 | 12 | |||
9 | 14 | Judy Hageman Sharon Parsonson | 2S-1 | S | 50 | 8 | 12 | |
10 | 2H | W | 110 | 11 | 12 | |||
11 | 13 | Fred Grahl Rosika Grahl | 3C | E | 110 | 1 | 12 | |
12 | 1S+1 | E | 110 | 3 | 12 | |||
13 | 12 | Ali Nur Antien Furstner | 5D | E | 600 | 1 | 12 | |
14 | 2S | E | 110 | 2 | 12 | |||
Total | 47.62% | 80 | 168 |
Pair 2 | Judith Hutchings & Jane Gunner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Fred Grahl Rosika Grahl | 3N-1 | E | 50 | 9 | 12 | |
2 | 2H+1 | N | 140 | 7 | 12 | |||
3 | 12 | Ali Nur Antien Furstner | 1N | E | 90 | 8 | 12 | |
4 | 4H+1 | E | 650 | 4 | 12 | |||
5 | 11 | Stephen Jackson Helmy Bakermans | 4H-1 | S | 100 | 4 | 12 | |
6 | 2H-2 | N | 100 | 0 | 12 | |||
7 | 17 | Tom Jelly Barbara Pollock | 4S-1 | S | 100 | 5 | 12 | |
8 | 1N | W | 90 | 3 | 12 | |||
9 | 16 | Annette Burke Wendy Jettner | 2S-2 | S | 100 | 4 | 12 | |
10 | 3H+1 | W | 170 | 2 | 12 | |||
11 | 15 | Nea Harrison Helen DeSilva | PASS | 0 | 10 | 12 | ||
12 | 2D-1 | S | 100 | 7 | 12 | |||
13 | 14 | Judy Hageman Sharon Parsonson | 2S | W | 110 | 11 | 12 | |
14 | 2S-1 | E | 50 | 8 | 12 | |||
Total | 48.81% | 82 | 168 |
Pair 3 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Nea Harrison Helen DeSilva | 3H-1 | W | 50 | 9 | 12 | |
2 | 4H | S | 620 | 12 | 12 | |||
3 | 14 | Judy Hageman Sharon Parsonson | 1N | W | 90 | 8 | 12 | |
4 | 3H+2 | E | 200 | 10 | 12 | |||
5 | 13 | Fred Grahl Rosika Grahl | 4H | S | 620 | 11 | 12 | |
6 | 2H-1 | W | 100 | 8 | 12 | |||
7 | 12 | Ali Nur Antien Furstner | 1S+2 | S | 140 | 11 | 12 | |
8 | 2N | W | 120 | 0 | 12 | |||
9 | 11 | Stephen Jackson Helmy Bakermans | 2S-1 | S | 50 | 8 | 12 | |
10 | 2S | E | 110 | 11 | 12 | |||
11 | 17 | Tom Jelly Barbara Pollock | 2H-1 | S | 50 | 8 | 12 | |
12 | 2S | E | 110 | 3 | 12 | |||
13 | 16 | Annette Burke Wendy Jettner | 3N | W | 600 | 1 | 12 | |
14 | 3S-1 | E | 50 | 8 | 12 | |||
Total | 64.29% | 108 | 168 |
Pair 4 | Julian Schüller & Janice Woods | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Tom Jelly Barbara Pollock | 2N | W | 120 | 2 | 12 | |
2 | 3H | N | 140 | 7 | 12 | |||
3 | 16 | Annette Burke Wendy Jettner | 2S-1 | W | 100 | 12 | 12 | |
4 | 3N+1 | W | 630 | 8 | 12 | |||
5 | 15 | Nea Harrison Helen DeSilva | 2S-1 | N | 100 | 4 | 12 | |
6 | 1N | E | 90 | 2 | 12 | |||
7 | 14 | Judy Hageman Sharon Parsonson | 1S+2 | S | 140 | 11 | 12 | |
8 | 1N | W | 90 | 3 | 12 | |||
9 | 13 | Fred Grahl Rosika Grahl | 1N+2 | E | 150 | 0 | 12 | |
10 | 2S+1 | E | 140 | 7 | 12 | |||
11 | 12 | Ali Nur Antien Furstner | 2N-2 | N | 100 | 4 | 12 | |
12 | 2N+1 | W | 150 | 0 | 12 | |||
13 | 11 | Stephen Jackson Helmy Bakermans | 2D+3 | W | 150 | 5 | 12 | |
14 | 3S-1 | E | 50 | 8 | 12 | |||
Total | 43.45% | 73 | 168 |
Pair 5 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Ali Nur Antien Furstner | 2N+3 | W | 210 | 0 | 12 | |
2 | 3H | N | 140 | 7 | 12 | |||
3 | 11 | Stephen Jackson Helmy Bakermans | 2S | W | 110 | 4 | 12 | |
4 | 3N+2 | E | 660 | 0 | 12 | |||
5 | 17 | Tom Jelly Barbara Pollock | 3H | S | 140 | 8 | 12 | |
6 | 1H-2 | W | 200 | 11 | 12 | |||
7 | 16 | Annette Burke Wendy Jettner | 4S-2 | S | 200 | 1 | 12 | |
8 | 3H-1 | N | 50 | 6 | 12 | |||
9 | 15 | Nea Harrison Helen DeSilva | 2S-1 | S | 50 | 8 | 12 | |
10 | 3H+1 | W | 170 | 2 | 12 | |||
11 | 14 | Judy Hageman Sharon Parsonson | 2C-1 | W | 50 | 12 | 12 | |
12 | 2D-1 | S | 100 | 7 | 12 | |||
13 | 13 | Fred Grahl Rosika Grahl | 3D+1 | E | 130 | 8 | 12 | |
14 | 2S | E | 110 | 2 | 12 | |||
Total | 45.24% | 76 | 168 |
Pair 6 | Debbie Wann & Bill Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Judy Hageman Sharon Parsonson | 1N | W | 90 | 6 | 12 | |
2 | 4H-1 | S | 100 | 1 | 12 | |||
3 | 13 | Fred Grahl Rosika Grahl | 1N+1 | E | 120 | 2 | 12 | |
4 | 4H+1 | W | 650 | 4 | 12 | |||
5 | 12 | Ali Nur Antien Furstner | 4H-1 | S | 100 | 4 | 12 | |
6 | 1N | N | 90 | 6 | 12 | |||
7 | 11 | Stephen Jackson Helmy Bakermans | 4S-2 | S | 200 | 1 | 12 | |
8 | 2H | N | 110 | 10 | 12 | |||
9 | 17 | Tom Jelly Barbara Pollock | 2N | E | 120 | 2 | 12 | |
10 | 3S | W | 140 | 7 | 12 | |||
11 | 16 | Annette Burke Wendy Jettner | 3C | W | 110 | 1 | 12 | |
12 | 3D-3 | E | 150 | 12 | 12 | |||
13 | 15 | Nea Harrison Helen DeSilva | 2N+1 | W | 150 | 5 | 12 | |
14 | 2S | E | 110 | 2 | 12 | |||
Total | 37.50% | 63 | 168 |
Pair 7 | Clare Hart & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Annette Burke Wendy Jettner | 3D-3 | E | 150 | 12 | 12 | |
2 | 4H-1 | N | 100 | 1 | 12 | |||
3 | 15 | Nea Harrison Helen DeSilva | 1N | W | 90 | 8 | 12 | |
4 | 4H+1 | W | 650 | 4 | 12 | |||
5 | 14 | Judy Hageman Sharon Parsonson | 4S-2 | N | 200 | 0 | 12 | |
6 | 1N-2 | W | 200 | 11 | 12 | |||
7 | 13 | Fred Grahl Rosika Grahl | 4S-1 | S | 100 | 5 | 12 | |
8 | 2N-3 | W | 150 | 12 | 12 | |||
9 | 12 | Ali Nur Antien Furstner | 3C-1 | W | 100 | 12 | 12 | |
10 | 3H+1 | W | 170 | 2 | 12 | |||
11 | 11 | Stephen Jackson Helmy Bakermans | 2C | E | 90 | 6 | 12 | |
12 | 2S-1 | E | 50 | 10 | 12 | |||
13 | 17 | Tom Jelly Barbara Pollock | 1S+1 | W | 110 | 11 | 12 | |
14 | 4S-2 | E | 100 | 12 | 12 | |||
Total | 63.10% | 106 | 168 |
Pair 11 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Rosemary Robbins Rosemary Wood | 3C | W | 110 | 8 | 12 | |
2 | 3H | N | 140 | 5 | 12 | |||
3 | 5 | Claire Taylor Arno Traut | 2S | W | 110 | 8 | 12 | |
4 | 3N+2 | E | 660 | 12 | 12 | |||
5 | 2 | Judith Hutchings Jane Gunner | 4H-1 | S | 100 | 8 | 12 | |
6 | 2H-2 | N | 100 | 12 | 12 | |||
7 | 6 | Debbie Wann Bill Williams | 4S-2 | S | 200 | 11 | 12 | |
8 | 2H | N | 110 | 2 | 12 | |||
9 | 3 | Bobbie Thomson Shaz Winders | 2S-1 | S | 50 | 4 | 12 | |
10 | 2S | E | 110 | 1 | 12 | |||
11 | 7 | Clare Hart Philippa Hockey | 2C | E | 90 | 6 | 12 | |
12 | 2S-1 | E | 50 | 2 | 12 | |||
13 | 4 | Julian Schüller Janice Woods | 2D+3 | W | 150 | 7 | 12 | |
14 | 3S-1 | E | 50 | 4 | 12 | |||
Total | 53.57% | 90 | 168 |
Pair 12 | Ali Nur & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Claire Taylor Arno Traut | 2N+3 | W | 210 | 12 | 12 | |
2 | 3H | N | 140 | 5 | 12 | |||
3 | 2 | Judith Hutchings Jane Gunner | 1N | E | 90 | 4 | 12 | |
4 | 4H+1 | E | 650 | 8 | 12 | |||
5 | 6 | Debbie Wann Bill Williams | 4H-1 | S | 100 | 8 | 12 | |
6 | 1N | N | 90 | 6 | 12 | |||
7 | 3 | Bobbie Thomson Shaz Winders | 1S+2 | S | 140 | 1 | 12 | |
8 | 2N | W | 120 | 12 | 12 | |||
9 | 7 | Clare Hart Philippa Hockey | 3C-1 | W | 100 | 0 | 12 | |
10 | 3H+1 | W | 170 | 10 | 12 | |||
11 | 4 | Julian Schüller Janice Woods | 2N-2 | N | 100 | 8 | 12 | |
12 | 2N+1 | W | 150 | 12 | 12 | |||
13 | 1 | Rosemary Robbins Rosemary Wood | 5D | E | 600 | 11 | 12 | |
14 | 2S | E | 110 | 10 | 12 | |||
Total | 63.69% | 107 | 168 |
Pair 13 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Judith Hutchings Jane Gunner | 3N-1 | E | 50 | 3 | 12 | |
2 | 2H+1 | N | 140 | 5 | 12 | |||
3 | 6 | Debbie Wann Bill Williams | 1N+1 | E | 120 | 10 | 12 | |
4 | 4H+1 | W | 650 | 8 | 12 | |||
5 | 3 | Bobbie Thomson Shaz Winders | 4H | S | 620 | 1 | 12 | |
6 | 2H-1 | W | 100 | 4 | 12 | |||
7 | 7 | Clare Hart Philippa Hockey | 4S-1 | S | 100 | 7 | 12 | |
8 | 2N-3 | W | 150 | 0 | 12 | |||
9 | 4 | Julian Schüller Janice Woods | 1N+2 | E | 150 | 12 | 12 | |
10 | 2S+1 | E | 140 | 5 | 12 | |||
11 | 1 | Rosemary Robbins Rosemary Wood | 3C | E | 110 | 11 | 12 | |
12 | 1S+1 | E | 110 | 9 | 12 | |||
13 | 5 | Claire Taylor Arno Traut | 3D+1 | E | 130 | 4 | 12 | |
14 | 2S | E | 110 | 10 | 12 | |||
Total | 52.98% | 89 | 168 |
Pair 14 | Judy Hageman & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Debbie Wann Bill Williams | 1N | W | 90 | 6 | 12 | |
2 | 4H-1 | S | 100 | 11 | 12 | |||
3 | 3 | Bobbie Thomson Shaz Winders | 1N | W | 90 | 4 | 12 | |
4 | 3H+2 | E | 200 | 2 | 12 | |||
5 | 7 | Clare Hart Philippa Hockey | 4S-2 | N | 200 | 12 | 12 | |
6 | 1N-2 | W | 200 | 1 | 12 | |||
7 | 4 | Julian Schüller Janice Woods | 1S+2 | S | 140 | 1 | 12 | |
8 | 1N | W | 90 | 9 | 12 | |||
9 | 1 | Rosemary Robbins Rosemary Wood | 2S-1 | S | 50 | 4 | 12 | |
10 | 2H | W | 110 | 1 | 12 | |||
11 | 5 | Claire Taylor Arno Traut | 2C-1 | W | 50 | 0 | 12 | |
12 | 2D-1 | S | 100 | 5 | 12 | |||
13 | 2 | Judith Hutchings Jane Gunner | 2S | W | 110 | 1 | 12 | |
14 | 2S-1 | E | 50 | 4 | 12 | |||
Total | 36.31% | 61 | 168 |
Pair 15 | Nea Harrison & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Bobbie Thomson Shaz Winders | 3H-1 | W | 50 | 3 | 12 | |
2 | 4H | S | 620 | 0 | 12 | |||
3 | 7 | Clare Hart Philippa Hockey | 1N | W | 90 | 4 | 12 | |
4 | 4H+1 | W | 650 | 8 | 12 | |||
5 | 4 | Julian Schüller Janice Woods | 2S-1 | N | 100 | 8 | 12 | |
6 | 1N | E | 90 | 10 | 12 | |||
7 | 1 | Rosemary Robbins Rosemary Wood | 1S | S | 80 | 4 | 12 | |
8 | 1N-1 | W | 50 | 4 | 12 | |||
9 | 5 | Claire Taylor Arno Traut | 2S-1 | S | 50 | 4 | 12 | |
10 | 3H+1 | W | 170 | 10 | 12 | |||
11 | 2 | Judith Hutchings Jane Gunner | PASS | 0 | 2 | 12 | ||
12 | 2D-1 | S | 100 | 5 | 12 | |||
13 | 6 | Debbie Wann Bill Williams | 2N+1 | W | 150 | 7 | 12 | |
14 | 2S | E | 110 | 10 | 12 | |||
Total | 47.02% | 79 | 168 |
Pair 16 | Annette Burke & Wendy Jettner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Clare Hart Philippa Hockey | 3D-3 | E | 150 | 0 | 12 | |
2 | 4H-1 | N | 100 | 11 | 12 | |||
3 | 4 | Julian Schüller Janice Woods | 2S-1 | W | 100 | 0 | 12 | |
4 | 3N+1 | W | 630 | 4 | 12 | |||
5 | 1 | Rosemary Robbins Rosemary Wood | 4H | S | 620 | 1 | 12 | |
6 | 1C | W | 70 | 8 | 12 | |||
7 | 5 | Claire Taylor Arno Traut | 4S-2 | S | 200 | 11 | 12 | |
8 | 3H-1 | N | 50 | 6 | 12 | |||
9 | 2 | Judith Hutchings Jane Gunner | 2S-2 | S | 100 | 8 | 12 | |
10 | 3H+1 | W | 170 | 10 | 12 | |||
11 | 6 | Debbie Wann Bill Williams | 3C | W | 110 | 11 | 12 | |
12 | 3D-3 | E | 150 | 0 | 12 | |||
13 | 3 | Bobbie Thomson Shaz Winders | 3N | W | 600 | 11 | 12 | |
14 | 3S-1 | E | 50 | 4 | 12 | |||
Total | 50.60% | 85 | 168 |
Pair 17 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Julian Schüller Janice Woods | 2N | W | 120 | 10 | 12 | |
2 | 3H | N | 140 | 5 | 12 | |||
3 | 1 | Rosemary Robbins Rosemary Wood | 2S-3 | N | 150 | 12 | 12 | |
4 | 1N+1 | W | 120 | 0 | 12 | |||
5 | 5 | Claire Taylor Arno Traut | 3H | S | 140 | 4 | 12 | |
6 | 1H-2 | W | 200 | 1 | 12 | |||
7 | 2 | Judith Hutchings Jane Gunner | 4S-1 | S | 100 | 7 | 12 | |
8 | 1N | W | 90 | 9 | 12 | |||
9 | 6 | Debbie Wann Bill Williams | 2N | E | 120 | 10 | 12 | |
10 | 3S | W | 140 | 5 | 12 | |||
11 | 3 | Bobbie Thomson Shaz Winders | 2H-1 | S | 50 | 4 | 12 | |
12 | 2S | E | 110 | 9 | 12 | |||
13 | 7 | Clare Hart Philippa Hockey | 1S+1 | W | 110 | 1 | 12 | |
14 | 4S-2 | E | 100 | 0 | 12 | |||
Total | 45.83% | 77 | 168 |
Results produced on Saturday 16 January 2021 at 6:51 PM