Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Rosemary Wood & Karen Stringer | 96/ 144 | 66.67 |
2 | 3 | Terri McCubbin & Judith Hutchings | 86/ 144 | 59.72 |
3 | 8 | Helen Garnett & Sue Bradley | 84/ 144 | 58.33 |
4 | 2 | Barbara Pollock & Tom Jelly | 72/ 144 | 50.00 |
5 | 5 | Helmy Bakermans & Wendy Endenburg | 67/ 144 | 46.53 |
6 | 6 | Helen DeSilva & Nea Harrison | 65/ 144 | 45.14 |
7 | 7 | Sharon Parsonson & Judy Hageman | 67/ 168 | 39.88 |
8 | 1 | Annette Burke & Wendy Jettner | 51/ 144 | 35.42 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Bobbie Thomson & Shaz Winders | 114/ 168 | 67.86 |
2 | 16 | Philippa Hockey & Clare Hart | 102/ 168 | 60.71 |
3 | 13 | Fred Grahl & Rosika Grahl | 101/ 168 | 60.12 |
4= | 15 | Bill Williams & Ali Nur | 84/ 168 | 50.00 |
4= | 17 | Sara Baggley & Yasmin Barnes | 84/ 168 | 50.00 |
6 | 11 | Claire Taylor & Arno Traut | 58/ 168 | 34.52 |
7 | 14 | Stephen Skultety & Carol Skultety | 45/ 168 | 26.79 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 4 | 6 | 1 | 1 | 8 | 10 | 10 | 6 | 0 | 2 | 2 | 1 | 1 | 51 | ||
2 | 2 | 8 | 1 | 8 | 12 | 0 | 5 | 2 | 6 | 8 | 12 | 8 | 2 | 72 | ||
3 | 10 | 10 | 2 | 6 | 1 | 8 | 8 | 11 | 10 | 11 | 4 | 5 | 3 | 86 | ||
4 | 12 | 12 | 5 | 5 | 6 | 0 | 8 | 12 | 10 | 7 | 8 | 11 | 4 | 96 | ||
5 | 8 | 10 | 12 | 1 | 2 | 2 | 1 | 4 | 8 | 6 | 8 | 5 | 5 | 67 | ||
6 | 8 | 2 | 2 | 6 | 1 | 10 | 5 | 7 | 2 | 11 | 0 | 11 | 6 | 65 | ||
7 | 0 | 0 | 8 | 12 | 10 | 6 | 4 | 3 | 1 | 0 | 12 | 2 | 8 | 1 | 7 | 67 |
8 | 8 | 4 | 5 | 5 | 12 | 12 | 6 | 3 | 12 | 11 | 4 | 2 | 8 | 84 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
11 | 8 | 6 | 0 | 11 | 0 | 0 | 11 | 2 | 4 | 1 | 0 | 10 | 4 | 1 | 11 | 58 |
12 | 4 | 2 | 11 | 4 | 10 | 6 | 11 | 4 | 11 | 12 | 8 | 10 | 10 | 11 | 12 | 114 |
13 | 10 | 4 | 7 | 7 | 10 | 6 | 8 | 9 | 2 | 5 | 12 | 10 | 4 | 7 | 13 | 101 |
14 | 4 | 10 | 2 | 2 | 2 | 6 | 4 | 0 | 0 | 1 | 4 | 6 | 0 | 4 | 14 | 45 |
15 | 4 | 8 | 4 | 0 | 6 | 12 | 2 | 6 | 11 | 8 | 6 | 4 | 12 | 1 | 15 | 84 |
16 | 12 | 12 | 7 | 7 | 4 | 2 | 6 | 9 | 7 | 10 | 10 | 1 | 8 | 7 | 16 | 102 |
17 | 0 | 0 | 11 | 11 | 10 | 10 | 0 | 12 | 7 | 5 | 2 | 1 | 4 | 11 | 17 | 84 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Rosemary Wood & Karen Stringer | +66.67 | +0.98 | +65.69 |
2 | 8 | Helen Garnett & Sue Bradley | +58.33 | -1.00 | +59.33 |
3 | 7 | Sharon Parsonson & Judy Hageman | +39.88 | -10.00 | +49.88 |
4 | 2 | Barbara Pollock & Tom Jelly | +50.00 | +1.72 | +48.28 |
5 | 5 | Helmy Bakermans & Wendy Endenburg | +46.53 | -0.37 | +46.90 |
6 | 6 | Helen DeSilva & Nea Harrison | +45.14 | +1.52 | +43.62 |
7 | 1 | Annette Burke & Wendy Jettner | +35.42 | -6.00 | +41.42 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 12 | Bobbie Thomson & Shaz Winders | +67.86 | +5.87 | +61.99 |
2 | 16 | Philippa Hockey & Clare Hart | +60.71 | +0.07 | +60.64 |
3 | 13 | Fred Grahl & Rosika Grahl | +60.12 | 0.00 | +60.12 |
4 | 17 | Sara Baggley & Yasmin Barnes | +50.00 | +1.50 | +48.50 |
5 | 15 | Bill Williams & Ali Nur | +50.00 | +3.11 | +46.89 |
6 | 11 | Claire Taylor & Arno Traut | +34.52 | -9.65 | +44.17 |
7 | 14 | Stephen Skultety & Carol Skultety | +26.79 | -8.00 | +34.79 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Annette Burke & Wendy Jettner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Claire Taylor Arno Traut | 3D-1 | S | 50 | 4 | 12 | |
2 | 3S+1 | N | 170 | 6 | 12 | |||
3 | 17 | Sara Baggley Yasmin Barnes | 3D+1 | W | 130 | 1 | 12 | |
4 | 2N-3 | S | 300 | 1 | 12 | |||
5 | 16 | Philippa Hockey Clare Hart | 2N+1 | W | 150 | 8 | 12 | |
6 | 2H | N | 110 | 10 | 12 | |||
7 | 15 | Bill Williams Ali Nur | 2N | E | 120 | 10 | 12 | |
8 | 1N-1 | N | 50 | 6 | 12 | |||
11 | 13 | Fred Grahl Rosika Grahl | 4H+2 | E | 480 | 0 | 12 | |
12 | 3C+1 | W | 130 | 2 | 12 | |||
13 | 12 | Bobbie Thomson Shaz Winders | 2N-2 | N | 200 | 2 | 12 | |
14 | 4S+1 | E | 450 | 1 | 12 | |||
Total | 35.42% | 51 | 144 |
Pair 2 | Barbara Pollock & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Fred Grahl Rosika Grahl | 4H | W | 420 | 2 | 12 | |
2 | 1N+3 | N | 180 | 8 | 12 | |||
3 | 12 | Bobbie Thomson Shaz Winders | 1D+3 | W | 130 | 1 | 12 | |
4 | 1S-1 | N | 100 | 8 | 12 | |||
7 | 17 | Sara Baggley Yasmin Barnes | 4H-1 | W | 100 | 12 | 12 | |
8 | 2H | W | 110 | 0 | 12 | |||
9 | 16 | Philippa Hockey Clare Hart | 2N+2 | E | 180 | 5 | 12 | |
10 | 4H-1 | S | 100 | 2 | 12 | |||
11 | 15 | Bill Williams Ali Nur | 2H+2 | E | 170 | 6 | 12 | |
12 | 4N-1 | E | 50 | 8 | 12 | |||
13 | 14 | Stephen Skultety Carol Skultety | 2N-3 | W | 300 | 12 | 12 | |
14 | 2N | W | 120 | 8 | 12 | |||
Total | 50.00% | 72 | 144 |
Pair 3 | Terri McCubbin & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 14 | Stephen Skultety Carol Skultety | 2D-1 | W | 100 | 10 | 12 | |
4 | 3C+1 | S | 130 | 10 | 12 | |||
5 | 13 | Fred Grahl Rosika Grahl | 3N+1 | W | 430 | 2 | 12 | |
6 | 2H-1 | N | 50 | 6 | 12 | |||
7 | 12 | Bobbie Thomson Shaz Winders | 5C | E | 600 | 1 | 12 | |
8 | 3H-1 | W | 50 | 8 | 12 | |||
9 | 11 | Claire Taylor Arno Traut | 3S | W | 140 | 8 | 12 | |
10 | 4H | S | 620 | 11 | 12 | |||
11 | 17 | Sara Baggley Yasmin Barnes | 4H-1 | E | 50 | 10 | 12 | |
12 | 5C-2 | E | 100 | 11 | 12 | |||
13 | 16 | Philippa Hockey Clare Hart | 2H-1 | E | 100 | 4 | 12 | |
14 | 4H | E | 420 | 5 | 12 | |||
Total | 59.72% | 86 | 144 |
Pair 4 | Rosemary Wood & Karen Stringer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 17 | Sara Baggley Yasmin Barnes | 4H-2 | W | 100 | 12 | 12 | |
2 | 4S | N | 620 | 12 | 12 | |||
3 | 16 | Philippa Hockey Clare Hart | 1D+1 | W | 90 | 5 | 12 | |
4 | 3N-2 | N | 200 | 5 | 12 | |||
5 | 15 | Bill Williams Ali Nur | 3N | W | 400 | 6 | 12 | |
6 | 3N | E | 600 | 0 | 12 | |||
7 | 14 | Stephen Skultety Carol Skultety | 2D+2 | E | 130 | 8 | 12 | |
8 | 3H-3 | W | 150 | 12 | 12 | |||
9 | 13 | Fred Grahl Rosika Grahl | 1N+1 | E | 120 | 10 | 12 | |
10 | 3H+2 | S | 200 | 7 | 12 | |||
13 | 11 | Claire Taylor Arno Traut | 2N | N | 120 | 8 | 12 | |
14 | 3N-2 | W | 100 | 11 | 12 | |||
Total | 66.67% | 96 | 144 |
Pair 5 | Helmy Bakermans & Wendy Endenburg | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Bobbie Thomson Shaz Winders | 4H-1 | W | 50 | 8 | 12 | |
2 | 2S+3 | N | 200 | 10 | 12 | |||
3 | 11 | Claire Taylor Arno Traut | 3S | S | 140 | 12 | 12 | |
4 | 1N-3 | S | 300 | 1 | 12 | |||
5 | 17 | Sara Baggley Yasmin Barnes | 3N+1 | W | 430 | 2 | 12 | |
6 | 3H-2 | N | 100 | 2 | 12 | |||
9 | 15 | Bill Williams Ali Nur | 4S+1 | W | 650 | 1 | 12 | |
10 | 3H | S | 140 | 4 | 12 | |||
11 | 14 | Stephen Skultety Carol Skultety | 3H | E | 140 | 8 | 12 | |
12 | 3H-1 | N | 100 | 6 | 12 | |||
13 | 13 | Fred Grahl Rosika Grahl | 2N | S | 120 | 8 | 12 | |
14 | 4H | W | 420 | 5 | 12 | |||
Total | 46.53% | 67 | 144 |
Pair 6 | Helen DeSilva & Nea Harrison | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Stephen Skultety Carol Skultety | 2H-1 | W | 50 | 8 | 12 | |
2 | 4S-1 | N | 100 | 2 | 12 | |||
5 | 12 | Bobbie Thomson Shaz Winders | 3N+1 | W | 430 | 2 | 12 | |
6 | 3H-1 | N | 50 | 6 | 12 | |||
7 | 11 | Claire Taylor Arno Traut | 5D | E | 600 | 1 | 12 | |
8 | 2D-2 | E | 100 | 10 | 12 | |||
9 | 17 | Sara Baggley Yasmin Barnes | 1N+3 | E | 180 | 5 | 12 | |
10 | 2H+3 | S | 200 | 7 | 12 | |||
11 | 16 | Philippa Hockey Clare Hart | 4H+1 | E | 450 | 2 | 12 | |
12 | 5C-2 | E | 100 | 11 | 12 | |||
13 | 15 | Bill Williams Ali Nur | 4Sx-2 | S | 500 | 0 | 12 | |
14 | 6N-2 | W | 100 | 11 | 12 | |||
Total | 45.14% | 65 | 144 |
Pair 7 | Sharon Parsonson & Judy Hageman | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Philippa Hockey Clare Hart | 3N+2 | E | 460 | 0 | 12 | |
2 | 3N-2 | N | 200 | 0 | 12 | |||
3 | 15 | Bill Williams Ali Nur | 4S-1 | N | 50 | 8 | 12 | |
4 | 2D-3 | E | 300 | 12 | 12 | |||
5 | 14 | Stephen Skultety Carol Skultety | 2H+1 | W | 140 | 10 | 12 | |
6 | 4H-1 | N | 50 | 6 | 12 | |||
7 | 13 | Fred Grahl Rosika Grahl | 3Sx-2 | N | 500 | 4 | 12 | |
8 | 1N-2 | N | 100 | 3 | 12 | |||
9 | 12 | Bobbie Thomson Shaz Winders | 4S+1 | W | 650 | 1 | 12 | |
10 | 3S-2 | S | 200 | 0 | 12 | |||
11 | 11 | Claire Taylor Arno Traut | 3D+1 | N | 130 | 12 | 12 | |
12 | 4C | W | 130 | 2 | 12 | |||
13 | 17 | Sara Baggley Yasmin Barnes | 2N | S | 120 | 8 | 12 | |
14 | 4S+1 | W | 450 | 1 | 12 | |||
Total | 39.88% | 67 | 168 |
Pair 8 | Helen Garnett & Sue Bradley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Bill Williams Ali Nur | 4H-1 | W | 50 | 8 | 12 | |
2 | 2S+1 | N | 140 | 4 | 12 | |||
3 | 13 | Fred Grahl Rosika Grahl | 2D | W | 90 | 5 | 12 | |
4 | 2NT-2 | S | 200 | 5 | 12 | |||
5 | 11 | Claire Taylor Arno Traut | 4H-1 | N | 100 | 12 | 12 | |
6 | 3H | N | 140 | 12 | 12 | |||
7 | 16 | Philippa Hockey Clare Hart | 3D+2 | E | 150 | 6 | 12 | |
8 | 2N-2 | N | 100 | 3 | 12 | |||
9 | 14 | Stephen Skultety Carol Skultety | 1S+1 | W | 110 | 12 | 12 | |
10 | 4H | S | 620 | 11 | 12 | |||
11 | 12 | Bobbie Thomson Shaz Winders | 4H | E | 420 | 4 | 12 | |
12 | 3C+1 | E | 130 | 2 | 12 | |||
Total | 58.33% | 84 | 144 |
Pair 11 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Annette Burke Wendy Jettner | 3D-1 | S | 50 | 8 | 12 | |
2 | 3S+1 | N | 170 | 6 | 12 | |||
3 | 5 | Helmy Bakermans Wendy Endenburg | 3S | S | 140 | 0 | 12 | |
4 | 1N-3 | S | 300 | 11 | 12 | |||
5 | 8 | Helen Garnett Sue Bradley | 4H-1 | N | 100 | 0 | 12 | |
6 | 3H | N | 140 | 0 | 12 | |||
7 | 6 | Helen DeSilva Nea Harrison | 5D | E | 600 | 11 | 12 | |
8 | 2D-2 | E | 100 | 2 | 12 | |||
9 | 3 | Terri McCubbin Judith Hutchings | 3S | W | 140 | 4 | 12 | |
10 | 4H | S | 620 | 1 | 12 | |||
11 | 7 | Sharon Parsonson Judy Hageman | 3D+1 | N | 130 | 0 | 12 | |
12 | 4C | W | 130 | 10 | 12 | |||
13 | 4 | Rosemary Wood Karen Stringer | 2N | N | 120 | 4 | 12 | |
14 | 3N-2 | W | 100 | 1 | 12 | |||
Total | 34.52% | 58 | 168 |
Pair 12 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Helmy Bakermans Wendy Endenburg | 4H-1 | W | 50 | 4 | 12 | |
2 | 2S+3 | N | 200 | 2 | 12 | |||
3 | 2 | Barbara Pollock Tom Jelly | 1D+3 | W | 130 | 11 | 12 | |
4 | 1S-1 | N | 100 | 4 | 12 | |||
5 | 6 | Helen DeSilva Nea Harrison | 3N+1 | W | 430 | 10 | 12 | |
6 | 3H-1 | N | 50 | 6 | 12 | |||
7 | 3 | Terri McCubbin Judith Hutchings | 5C | E | 600 | 11 | 12 | |
8 | 3H-1 | W | 50 | 4 | 12 | |||
9 | 7 | Sharon Parsonson Judy Hageman | 4S+1 | W | 650 | 11 | 12 | |
10 | 3S-2 | S | 200 | 12 | 12 | |||
11 | 8 | Helen Garnett Sue Bradley | 4H | E | 420 | 8 | 12 | |
12 | 3C+1 | E | 130 | 10 | 12 | |||
13 | 1 | Annette Burke Wendy Jettner | 2N-2 | N | 200 | 10 | 12 | |
14 | 4S+1 | E | 450 | 11 | 12 | |||
Total | 67.86% | 114 | 168 |
Pair 13 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Barbara Pollock Tom Jelly | 4H | W | 420 | 10 | 12 | |
2 | 1N+3 | N | 180 | 4 | 12 | |||
3 | 8 | Helen Garnett Sue Bradley | 2D | W | 90 | 7 | 12 | |
4 | 2NT-2 | S | 200 | 7 | 12 | |||
5 | 3 | Terri McCubbin Judith Hutchings | 3N+1 | W | 430 | 10 | 12 | |
6 | 2H-1 | N | 50 | 6 | 12 | |||
7 | 7 | Sharon Parsonson Judy Hageman | 3Sx-2 | N | 500 | 8 | 12 | |
8 | 1N-2 | N | 100 | 9 | 12 | |||
9 | 4 | Rosemary Wood Karen Stringer | 1N+1 | E | 120 | 2 | 12 | |
10 | 3H+2 | S | 200 | 5 | 12 | |||
11 | 1 | Annette Burke Wendy Jettner | 4H+2 | E | 480 | 12 | 12 | |
12 | 3C+1 | W | 130 | 10 | 12 | |||
13 | 5 | Helmy Bakermans Wendy Endenburg | 2N | S | 120 | 4 | 12 | |
14 | 4H | W | 420 | 7 | 12 | |||
Total | 60.12% | 101 | 168 |
Pair 14 | Stephen Skultety & Carol Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Helen DeSilva Nea Harrison | 2H-1 | W | 50 | 4 | 12 | |
2 | 4S-1 | N | 100 | 10 | 12 | |||
3 | 3 | Terri McCubbin Judith Hutchings | 2D-1 | W | 100 | 2 | 12 | |
4 | 3C+1 | S | 130 | 2 | 12 | |||
5 | 7 | Sharon Parsonson Judy Hageman | 2H+1 | W | 140 | 2 | 12 | |
6 | 4H-1 | N | 50 | 6 | 12 | |||
7 | 4 | Rosemary Wood Karen Stringer | 2D+2 | E | 130 | 4 | 12 | |
8 | 3H-3 | W | 150 | 0 | 12 | |||
9 | 8 | Helen Garnett Sue Bradley | 1S+1 | W | 110 | 0 | 12 | |
10 | 4H | S | 620 | 1 | 12 | |||
11 | 5 | Helmy Bakermans Wendy Endenburg | 3H | E | 140 | 4 | 12 | |
12 | 3H-1 | N | 100 | 6 | 12 | |||
13 | 2 | Barbara Pollock Tom Jelly | 2N-3 | W | 300 | 0 | 12 | |
14 | 2N | W | 120 | 4 | 12 | |||
Total | 26.79% | 45 | 168 |
Pair 15 | Bill Williams & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Helen Garnett Sue Bradley | 4H-1 | W | 50 | 4 | 12 | |
2 | 2S+1 | N | 140 | 8 | 12 | |||
3 | 7 | Sharon Parsonson Judy Hageman | 4S-1 | N | 50 | 4 | 12 | |
4 | 2D-3 | E | 300 | 0 | 12 | |||
5 | 4 | Rosemary Wood Karen Stringer | 3N | W | 400 | 6 | 12 | |
6 | 3N | E | 600 | 12 | 12 | |||
7 | 1 | Annette Burke Wendy Jettner | 2N | E | 120 | 2 | 12 | |
8 | 1N-1 | N | 50 | 6 | 12 | |||
9 | 5 | Helmy Bakermans Wendy Endenburg | 4S+1 | W | 650 | 11 | 12 | |
10 | 3H | S | 140 | 8 | 12 | |||
11 | 2 | Barbara Pollock Tom Jelly | 2H+2 | E | 170 | 6 | 12 | |
12 | 4N-1 | E | 50 | 4 | 12 | |||
13 | 6 | Helen DeSilva Nea Harrison | 4Sx-2 | S | 500 | 12 | 12 | |
14 | 6N-2 | W | 100 | 1 | 12 | |||
Total | 50.00% | 84 | 168 |
Pair 16 | Philippa Hockey & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Sharon Parsonson Judy Hageman | 3N+2 | E | 460 | 12 | 12 | |
2 | 3N-2 | N | 200 | 12 | 12 | |||
3 | 4 | Rosemary Wood Karen Stringer | 1D+1 | W | 90 | 7 | 12 | |
4 | 3N-2 | N | 200 | 7 | 12 | |||
5 | 1 | Annette Burke Wendy Jettner | 2N+1 | W | 150 | 4 | 12 | |
6 | 2H | N | 110 | 2 | 12 | |||
7 | 8 | Helen Garnett Sue Bradley | 3D+2 | E | 150 | 6 | 12 | |
8 | 2N-2 | N | 100 | 9 | 12 | |||
9 | 2 | Barbara Pollock Tom Jelly | 2N+2 | E | 180 | 7 | 12 | |
10 | 4H-1 | S | 100 | 10 | 12 | |||
11 | 6 | Helen DeSilva Nea Harrison | 4H+1 | E | 450 | 10 | 12 | |
12 | 5C-2 | E | 100 | 1 | 12 | |||
13 | 3 | Terri McCubbin Judith Hutchings | 2H-1 | E | 100 | 8 | 12 | |
14 | 4H | E | 420 | 7 | 12 | |||
Total | 60.71% | 102 | 168 |
Pair 17 | Sara Baggley & Yasmin Barnes | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Rosemary Wood Karen Stringer | 4H-2 | W | 100 | 0 | 12 | |
2 | 4S | N | 620 | 0 | 12 | |||
3 | 1 | Annette Burke Wendy Jettner | 3D+1 | W | 130 | 11 | 12 | |
4 | 2N-3 | S | 300 | 11 | 12 | |||
5 | 5 | Helmy Bakermans Wendy Endenburg | 3N+1 | W | 430 | 10 | 12 | |
6 | 3H-2 | N | 100 | 10 | 12 | |||
7 | 2 | Barbara Pollock Tom Jelly | 4H-1 | W | 100 | 0 | 12 | |
8 | 2H | W | 110 | 12 | 12 | |||
9 | 6 | Helen DeSilva Nea Harrison | 1N+3 | E | 180 | 7 | 12 | |
10 | 2H+3 | S | 200 | 5 | 12 | |||
11 | 3 | Terri McCubbin Judith Hutchings | 4H-1 | E | 50 | 2 | 12 | |
12 | 5C-2 | E | 100 | 1 | 12 | |||
13 | 7 | Sharon Parsonson Judy Hageman | 2N | S | 120 | 4 | 12 | |
14 | 4S+1 | W | 450 | 11 | 12 | |||
Total | 50.00% | 84 | 168 |
Results produced on Saturday 09 January 2021 at 10:23 PM