Produced by ScoreBridge from www.scorebridge.com - Licensed to Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Debbie Wann & Kay Withnall | 53/ 72 | 73.61 |
2 | 5 | Bobbie Thomson & Shaz Winders | 59/ 84 | 70.24 |
3 | 3 | Stephen Jackson & Helmy Bakermans | 40/ 72 | 55.56 |
4 | 1 | Ali Nur & Philippa Hockey | 36/ 72 | 50.00 |
5= | 4 | Tom Jelly & Barbara Pollock | 31/ 72 | 43.06 |
5= | 7 | Wendy Jettner & Terri McCubbin | 31/ 72 | 43.06 |
7 | 8 | Ann Rowston & Val Matthews | 35/ 84 | 41.67 |
8 | 2 | Fred Grahl & Rosika Grahl | 27/ 72 | 37.50 |
9 | 9 | Yasmin Barnes & Sara Baggley | 24/ 72 | 33.33 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 3 | 6 | 5 | 2 | 0 | 4 | 0 | 4 | 0 | 2 | 4 | 6 | 1 | 36 | ||
2 | 0 | 3 | 1 | 6 | 4 | 0 | 2 | 5 | 1 | 2 | 1 | 2 | 2 | 27 | ||
3 | 3 | 6 | 5 | 2 | 2 | 4 | 0 | 5 | 5 | 6 | 2 | 0 | 3 | 40 | ||
4 | 6 | 3 | 1 | 4 | 0 | 0 | 3 | 5 | 2 | 6 | 1 | 0 | 4 | 31 | ||
5 | 6 | 3 | 1 | 4 | 2 | 6 | 3 | 6 | 6 | 1 | 6 | 4 | 5 | 6 | 5 | 59 |
6 | 1 | 6 | 6 | 6 | 6 | 1 | 6 | 2 | 4 | 6 | 5 | 4 | 6 | 53 | ||
7 | 3 | 0 | 6 | 4 | 3 | 0 | 4 | 0 | 5 | 4 | 0 | 2 | 7 | 31 | ||
8 | 3 | 0 | 5 | 0 | 4 | 2 | 3 | 1 | 0 | 5 | 2 | 0 | 6 | 4 | 8 | 35 |
9 | 0 | 3 | 5 | 0 | 0 | 2 | 6 | 2 | 4 | 1 | 1 | 0 | 9 | 24 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Debbie Wann & Kay Withnall | +73.61 | +1.38 | +72.23 |
2 | 5 | Bobbie Thomson & Shaz Winders | +70.24 | +5.87 | +64.37 |
3 | 3 | Stephen Jackson & Helmy Bakermans | +55.56 | +2.70 | +52.86 |
4 | 1 | Ali Nur & Philippa Hockey | +50.00 | +2.15 | +47.85 |
5 | 4 | Tom Jelly & Barbara Pollock | +43.06 | +1.72 | +41.34 |
6 | 8 | Ann Rowston & Val Matthews | +41.67 | +2.48 | +39.19 |
7 | 2 | Fred Grahl & Rosika Grahl | +37.50 | 0.00 | +37.50 |
8 | 9 | Yasmin Barnes & Sara Baggley | +33.33 | +1.50 | +31.83 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Ann Rowston Val Matthews | 4H | S | 420 | 3 | 6 | |
2 | 3N+1 | W | 430 | 6 | 6 | |||
3 | 4 | Tom Jelly Barbara Pollock | 4S+1 | W | 650 | 5 | 6 | |
4 | 3Hx-1 | E | 200 | 2 | 6 | |||
7 | 9 | Yasmin Barnes Sara Baggley | 2N | E | 120 | 0 | 6 | |
8 | 4H-3 | W | 150 | 4 | 6 | |||
9 | 6 | Debbie Wann Kay Withnall | 5C-2 | E | 200 | 0 | 6 | |
10 | 3H | E | 140 | 4 | 6 | |||
11 | 5 | Bobbie Thomson Shaz Winders | 3N-2 | S | 100 | 0 | 6 | |
12 | 5C-1 | S | 100 | 2 | 6 | |||
13 | 3 | Stephen Jackson Helmy Bakermans | 3D | N | 110 | 4 | 6 | |
14 | 3N-1 | W | 50 | 6 | 6 | |||
Total | 50.00% | 36 | 72 |
Pair 2 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tom Jelly Barbara Pollock | 5H-1 | S | 50 | 0 | 6 | |
2 | 3N | W | 400 | 3 | 6 | |||
3 | 8 | Ann Rowston Val Matthews | 4S | W | 620 | 1 | 6 | |
4 | 4S-2 | S | 200 | 6 | 6 | |||
5 | 5 | Bobbie Thomson Shaz Winders | 3N+2 | E | 460 | 4 | 6 | |
6 | 3N+2 | N | 460 | 0 | 6 | |||
9 | 9 | Yasmin Barnes Sara Baggley | 4H-2 | N | 100 | 2 | 6 | |
10 | 4H-1 | W | 100 | 5 | 6 | |||
11 | 7 | Wendy Jettner Terri McCubbin | 4C+1 | S | 150 | 1 | 6 | |
12 | 3H-2 | W | 100 | 2 | 6 | |||
13 | 6 | Debbie Wann Kay Withnall | 3N+1 | W | 630 | 1 | 6 | |
14 | 2N+2 | W | 180 | 2 | 6 | |||
Total | 37.50% | 27 | 72 |
Pair 3 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Wendy Jettner Terri McCubbin | 4H | S | 420 | 3 | 6 | |
2 | 4C+1 | W | 150 | 6 | 6 | |||
3 | 5 | Bobbie Thomson Shaz Winders | 4S | W | 620 | 5 | 6 | |
4 | 3H-1 | E | 100 | 2 | 6 | |||
5 | 8 | Ann Rowston Val Matthews | 3N | E | 400 | 2 | 6 | |
6 | 3D+2 | S | 150 | 4 | 6 | |||
7 | 6 | Debbie Wann Kay Withnall | 2C | E | 90 | 0 | 6 | |
8 | 3D | S | 110 | 5 | 6 | |||
11 | 9 | Yasmin Barnes Sara Baggley | 2N+1 | S | 150 | 5 | 6 | |
12 | 4C | S | 130 | 6 | 6 | |||
13 | 1 | Ali Nur Philippa Hockey | 3D | N | 110 | 2 | 6 | |
14 | 3N-1 | W | 50 | 0 | 6 | |||
Total | 55.56% | 40 | 72 |
Pair 4 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Fred Grahl Rosika Grahl | 5H-1 | S | 50 | 6 | 6 | |
2 | 3N | W | 400 | 3 | 6 | |||
3 | 1 | Ali Nur Philippa Hockey | 4S+1 | W | 650 | 1 | 6 | |
4 | 3Hx-1 | E | 200 | 4 | 6 | |||
5 | 6 | Debbie Wann Kay Withnall | 3N+4 | E | 520 | 0 | 6 | |
6 | 5D-1 | S | 50 | 0 | 6 | |||
7 | 8 | Ann Rowston Val Matthews | 3C | E | 110 | 3 | 6 | |
8 | 3D | S | 110 | 5 | 6 | |||
9 | 7 | Wendy Jettner Terri McCubbin | 5C-1 | E | 100 | 2 | 6 | |
10 | 4H-6 | S | 600 | 6 | 6 | |||
13 | 5 | Bobbie Thomson Shaz Winders | 3N+1 | W | 630 | 1 | 6 | |
14 | 3N+1 | W | 430 | 0 | 6 | |||
Total | 43.06% | 31 | 72 |
Pair 5 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Yasmin Barnes Sara Baggley | 5H | S | 450 | 6 | 6 | |
2 | 3N | W | 400 | 3 | 6 | |||
3 | 3 | Stephen Jackson Helmy Bakermans | 4S | W | 620 | 1 | 6 | |
4 | 3H-1 | E | 100 | 4 | 6 | |||
5 | 2 | Fred Grahl Rosika Grahl | 3N+2 | E | 460 | 2 | 6 | |
6 | 3N+2 | N | 460 | 6 | 6 | |||
7 | 7 | Wendy Jettner Terri McCubbin | 2S | W | 110 | 3 | 6 | |
8 | 4C-4 | E | 200 | 6 | 6 | |||
9 | 8 | Ann Rowston Val Matthews | 4Hx-2 | N | 300 | 6 | 6 | |
10 | 5C-1 | W | 100 | 1 | 6 | |||
11 | 1 | Ali Nur Philippa Hockey | 3N-2 | S | 100 | 6 | 6 | |
12 | 5C-1 | S | 100 | 4 | 6 | |||
13 | 4 | Tom Jelly Barbara Pollock | 3N+1 | W | 630 | 5 | 6 | |
14 | 3N+1 | W | 430 | 6 | 6 | |||
Total | 70.24% | 59 | 84 |
Pair 6 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 9 | Yasmin Barnes Sara Baggley | 4S+1 | W | 650 | 1 | 6 | |
4 | 4Hx-2 | E | 500 | 6 | 6 | |||
5 | 4 | Tom Jelly Barbara Pollock | 3N+4 | E | 520 | 6 | 6 | |
6 | 5D-1 | S | 50 | 6 | 6 | |||
7 | 3 | Stephen Jackson Helmy Bakermans | 2C | E | 90 | 6 | 6 | |
8 | 3D | S | 110 | 1 | 6 | |||
9 | 1 | Ali Nur Philippa Hockey | 5C-2 | E | 200 | 6 | 6 | |
10 | 3H | E | 140 | 2 | 6 | |||
11 | 8 | Ann Rowston Val Matthews | 5C-1 | S | 50 | 4 | 6 | |
12 | 3H | W | 140 | 6 | 6 | |||
13 | 2 | Fred Grahl Rosika Grahl | 3N+1 | W | 630 | 5 | 6 | |
14 | 2N+2 | W | 180 | 4 | 6 | |||
Total | 73.61% | 53 | 72 |
Pair 7 | Wendy Jettner & Terri McCubbin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stephen Jackson Helmy Bakermans | 4H | S | 420 | 3 | 6 | |
2 | 4C+1 | W | 150 | 0 | 6 | |||
5 | 9 | Yasmin Barnes Sara Baggley | 2D+1 | E | 110 | 6 | 6 | |
6 | 3N | N | 400 | 4 | 6 | |||
7 | 5 | Bobbie Thomson Shaz Winders | 2S | W | 110 | 3 | 6 | |
8 | 4C-4 | E | 200 | 0 | 6 | |||
9 | 4 | Tom Jelly Barbara Pollock | 5C-1 | E | 100 | 4 | 6 | |
10 | 4H-6 | S | 600 | 0 | 6 | |||
11 | 2 | Fred Grahl Rosika Grahl | 4C+1 | S | 150 | 5 | 6 | |
12 | 3H-2 | W | 100 | 4 | 6 | |||
13 | 8 | Ann Rowston Val Matthews | 3S-2 | W | 200 | 0 | 6 | |
14 | 3D | E | 110 | 2 | 6 | |||
Total | 43.06% | 31 | 72 |
Pair 8 | Ann Rowston & Val Matthews | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Philippa Hockey | 4H | S | 420 | 3 | 6 | |
2 | 3N+1 | W | 430 | 0 | 6 | |||
3 | 2 | Fred Grahl Rosika Grahl | 4S | W | 620 | 5 | 6 | |
4 | 4S-2 | S | 200 | 0 | 6 | |||
5 | 3 | Stephen Jackson Helmy Bakermans | 3N | E | 400 | 4 | 6 | |
6 | 3D+2 | S | 150 | 2 | 6 | |||
7 | 4 | Tom Jelly Barbara Pollock | 3C | E | 110 | 3 | 6 | |
8 | 3D | S | 110 | 1 | 6 | |||
9 | 5 | Bobbie Thomson Shaz Winders | 4Hx-2 | N | 300 | 0 | 6 | |
10 | 5C-1 | W | 100 | 5 | 6 | |||
11 | 6 | Debbie Wann Kay Withnall | 5C-1 | S | 50 | 2 | 6 | |
12 | 3H | W | 140 | 0 | 6 | |||
13 | 7 | Wendy Jettner Terri McCubbin | 3S-2 | W | 200 | 6 | 6 | |
14 | 3D | E | 110 | 4 | 6 | |||
Total | 41.67% | 35 | 84 |
Pair 9 | Yasmin Barnes & Sara Baggley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Bobbie Thomson Shaz Winders | 5H | S | 450 | 0 | 6 | |
2 | 3N | W | 400 | 3 | 6 | |||
3 | 6 | Debbie Wann Kay Withnall | 4S+1 | W | 650 | 5 | 6 | |
4 | 4Hx-2 | E | 500 | 0 | 6 | |||
5 | 7 | Wendy Jettner Terri McCubbin | 2D+1 | E | 110 | 0 | 6 | |
6 | 3N | N | 400 | 2 | 6 | |||
7 | 1 | Ali Nur Philippa Hockey | 2N | E | 120 | 6 | 6 | |
8 | 4H-3 | W | 150 | 2 | 6 | |||
9 | 2 | Fred Grahl Rosika Grahl | 4H-2 | N | 100 | 4 | 6 | |
10 | 4H-1 | W | 100 | 1 | 6 | |||
11 | 3 | Stephen Jackson Helmy Bakermans | 2N+1 | S | 150 | 1 | 6 | |
12 | 4C | S | 130 | 0 | 6 | |||
Total | 33.33% | 24 | 72 |
Results produced on Wednesday 06 January 2021 at 7:38 AM