Produced by ScoreBridge from www.scorebridge.com - Licensed to Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Bobbie Thomson & A Friend | 57/ 84 | 67.86 |
2 | 3 | Philippa Hockey & Ali Nur | 48/ 84 | 57.14 |
3 | 8 | Debbie Wann & Kay Withnall | 46/ 84 | 54.76 |
4 | 4 | Tom Jelly & Helen DeSilva | 41/ 84 | 48.81 |
5 | 2 | Annette Burke & Antien Furstner | 40/ 84 | 47.62 |
6 | 6 | Ann Rowston & Terri McCubbin | 37/ 84 | 44.05 |
7 | 7 | Claire Taylor & Arno Traut | 35/ 84 | 41.67 |
8 | 5 | Stephen Jackson & Helmy Bakermans | 32/ 84 | 38.10 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 6 | 2 | 2 | 6 | 6 | 5 | 2 | 6 | 4 | 5 | 5 | 4 | 2 | 1 | 57 |
2 | 0 | 6 | 2 | 5 | 4 | 4 | 1 | 4 | 2 | 2 | 4 | 4 | 2 | 0 | 2 | 40 |
3 | 4 | 2 | 4 | 6 | 2 | 0 | 4 | 2 | 4 | 4 | 5 | 5 | 2 | 4 | 3 | 48 |
4 | 6 | 0 | 4 | 4 | 6 | 4 | 1 | 6 | 0 | 4 | 1 | 1 | 0 | 4 | 4 | 41 |
5 | 4 | 4 | 2 | 0 | 2 | 2 | 0 | 6 | 2 | 0 | 1 | 1 | 6 | 2 | 5 | 32 |
6 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 4 | 0 | 2 | 6 | 6 | 4 | 6 | 6 | 37 |
7 | 2 | 4 | 6 | 5 | 0 | 0 | 6 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 7 | 35 |
8 | 4 | 0 | 4 | 1 | 4 | 6 | 5 | 0 | 4 | 6 | 0 | 0 | 6 | 6 | 8 | 46 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 1 | Bobbie Thomson & A Friend | +67.86 | +2.40 | +65.46 |
2 | 3 | Philippa Hockey & Ali Nur | +57.14 | +2.15 | +54.99 |
3 | 8 | Debbie Wann & Kay Withnall | +54.76 | +1.38 | +53.38 |
4 | 7 | Claire Taylor & Arno Traut | +41.67 | -9.65 | +51.32 |
5 | 4 | Tom Jelly & Helen DeSilva | +48.81 | +2.66 | +46.15 |
6 | 5 | Stephen Jackson & Helmy Bakermans | +38.10 | +2.70 | +35.40 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Bobbie Thomson & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Debbie Wann Kay Withnall | 5S | S | 450 | 2 | 6 | |
2 | 4S+1 | W | 450 | 6 | 6 | |||
3 | 4 | Tom Jelly Helen DeSilva | 3N+1 | N | 430 | 2 | 6 | |
4 | 2D+2 | W | 130 | 2 | 6 | |||
5 | 7 | Claire Taylor Arno Traut | 3D-2 | N | 200 | 6 | 6 | |
6 | 3C+1 | W | 130 | 6 | 6 | |||
7 | 2 | Annette Burke Antien Furstner | 4H+1 | N | 650 | 5 | 6 | |
8 | 3D+1 | E | 130 | 2 | 6 | |||
9 | 6 | Ann Rowston Terri McCubbin | 5D-1 | N | 50 | 6 | 6 | |
10 | 4S+1 | W | 650 | 4 | 6 | |||
11 | 5 | Stephen Jackson Helmy Bakermans | 4S+2 | S | 480 | 5 | 6 | |
12 | 3N-1 | W | 50 | 5 | 6 | |||
13 | 3 | Philippa Hockey Ali Nur | 3H-1 | W | 100 | 4 | 6 | |
14 | 3N+1 | E | 430 | 2 | 6 | |||
Total | 67.86% | 57 | 84 |
Pair 2 | Annette Burke & Antien Furstner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tom Jelly Helen DeSilva | 2N+3 | S | 210 | 0 | 6 | |
2 | 6N-4 | E | 200 | 6 | 6 | |||
3 | 8 | Debbie Wann Kay Withnall | 3N+1 | N | 430 | 2 | 6 | |
4 | 1N-3 | S | 300 | 5 | 6 | |||
5 | 5 | Stephen Jackson Helmy Bakermans | 2D+1 | N | 110 | 4 | 6 | |
6 | 3H-1 | N | 50 | 4 | 6 | |||
7 | 1 | Bobbie Thomson A Friend | 4H+1 | N | 650 | 1 | 6 | |
8 | 3D+1 | E | 130 | 4 | 6 | |||
9 | 3 | Philippa Hockey Ali Nur | 4H-1 | E | 100 | 2 | 6 | |
10 | 4S+1 | W | 650 | 2 | 6 | |||
11 | 7 | Claire Taylor Arno Traut | 4S+1 | N | 450 | 4 | 6 | |
12 | 3S | E | 140 | 4 | 6 | |||
13 | 6 | Ann Rowston Terri McCubbin | 3S-1 | N | 100 | 2 | 6 | |
14 | 3N+2 | E | 460 | 0 | 6 | |||
Total | 47.62% | 40 | 84 |
Pair 3 | Philippa Hockey & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Claire Taylor Arno Traut | 4S+1 | S | 450 | 4 | 6 | |
2 | 1N+1 | E | 120 | 2 | 6 | |||
3 | 5 | Stephen Jackson Helmy Bakermans | 3N+1 | N | 430 | 4 | 6 | |
4 | 2N-1 | N | 100 | 6 | 6 | |||
5 | 8 | Debbie Wann Kay Withnall | 2D+2 | N | 130 | 2 | 6 | |
6 | 4H | N | 420 | 0 | 6 | |||
7 | 6 | Ann Rowston Terri McCubbin | 4H | N | 620 | 4 | 6 | |
8 | 3N-1 | E | 50 | 2 | 6 | |||
9 | 2 | Annette Burke Antien Furstner | 4H-1 | E | 100 | 4 | 6 | |
10 | 4S+1 | W | 650 | 4 | 6 | |||
11 | 4 | Tom Jelly Helen DeSilva | 4S+2 | N | 480 | 5 | 6 | |
12 | 4S-1 | E | 50 | 5 | 6 | |||
13 | 1 | Bobbie Thomson A Friend | 3H-1 | W | 100 | 2 | 6 | |
14 | 3N+1 | E | 430 | 4 | 6 | |||
Total | 57.14% | 48 | 84 |
Pair 4 | Tom Jelly & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Annette Burke Antien Furstner | 2N+3 | S | 210 | 6 | 6 | |
2 | 6N-4 | E | 200 | 0 | 6 | |||
3 | 1 | Bobbie Thomson A Friend | 3N+1 | N | 430 | 4 | 6 | |
4 | 2D+2 | W | 130 | 4 | 6 | |||
5 | 6 | Ann Rowston Terri McCubbin | 3S-3 | E | 150 | 6 | 6 | |
6 | 4S-3 | E | 300 | 4 | 6 | |||
7 | 8 | Debbie Wann Kay Withnall | 4H+1 | N | 650 | 1 | 6 | |
8 | 2N+1 | E | 150 | 6 | 6 | |||
9 | 7 | Claire Taylor Arno Traut | 3C+1 | N | 130 | 0 | 6 | |
10 | 4S+1 | W | 650 | 4 | 6 | |||
11 | 3 | Philippa Hockey Ali Nur | 4S+2 | N | 480 | 1 | 6 | |
12 | 4S-1 | E | 50 | 1 | 6 | |||
13 | 5 | Stephen Jackson Helmy Bakermans | 3S-2 | N | 200 | 0 | 6 | |
14 | 3N | E | 400 | 4 | 6 | |||
Total | 48.81% | 41 | 84 |
Pair 5 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ann Rowston Terri McCubbin | 4S+1 | S | 450 | 4 | 6 | |
2 | 6S-3 | E | 150 | 4 | 6 | |||
3 | 3 | Philippa Hockey Ali Nur | 3N+1 | N | 430 | 2 | 6 | |
4 | 2N-1 | N | 100 | 0 | 6 | |||
5 | 2 | Annette Burke Antien Furstner | 2D+1 | N | 110 | 2 | 6 | |
6 | 3H-1 | N | 50 | 2 | 6 | |||
7 | 7 | Claire Taylor Arno Traut | 3H+2 | N | 200 | 0 | 6 | |
8 | 3N-2 | E | 100 | 6 | 6 | |||
9 | 8 | Debbie Wann Kay Withnall | 3C | N | 110 | 2 | 6 | |
10 | 4S | W | 620 | 0 | 6 | |||
11 | 1 | Bobbie Thomson A Friend | 4S+2 | S | 480 | 1 | 6 | |
12 | 3N-1 | W | 50 | 1 | 6 | |||
13 | 4 | Tom Jelly Helen DeSilva | 3S-2 | N | 200 | 6 | 6 | |
14 | 3N | E | 400 | 2 | 6 | |||
Total | 38.10% | 32 | 84 |
Pair 6 | Ann Rowston & Terri McCubbin | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Stephen Jackson Helmy Bakermans | 4S+1 | S | 450 | 2 | 6 | |
2 | 6S-3 | E | 150 | 2 | 6 | |||
3 | 7 | Claire Taylor Arno Traut | 3N | N | 400 | 0 | 6 | |
4 | 2S-3 | S | 300 | 1 | 6 | |||
5 | 4 | Tom Jelly Helen DeSilva | 3S-3 | E | 150 | 0 | 6 | |
6 | 4S-3 | E | 300 | 2 | 6 | |||
7 | 3 | Philippa Hockey Ali Nur | 4H | N | 620 | 2 | 6 | |
8 | 3N-1 | E | 50 | 4 | 6 | |||
9 | 1 | Bobbie Thomson A Friend | 5D-1 | N | 50 | 0 | 6 | |
10 | 4S+1 | W | 650 | 2 | 6 | |||
11 | 8 | Debbie Wann Kay Withnall | 3N-1 | S | 50 | 6 | 6 | |
12 | 3S+1 | E | 170 | 6 | 6 | |||
13 | 2 | Annette Burke Antien Furstner | 3S-1 | N | 100 | 4 | 6 | |
14 | 3N+2 | E | 460 | 6 | 6 | |||
Total | 44.05% | 37 | 84 |
Pair 7 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Philippa Hockey Ali Nur | 4S+1 | S | 450 | 2 | 6 | |
2 | 1N+1 | E | 120 | 4 | 6 | |||
3 | 6 | Ann Rowston Terri McCubbin | 3N | N | 400 | 6 | 6 | |
4 | 2S-3 | S | 300 | 5 | 6 | |||
5 | 1 | Bobbie Thomson A Friend | 3D-2 | N | 200 | 0 | 6 | |
6 | 3C+1 | W | 130 | 0 | 6 | |||
7 | 5 | Stephen Jackson Helmy Bakermans | 3H+2 | N | 200 | 6 | 6 | |
8 | 3N-2 | E | 100 | 0 | 6 | |||
9 | 4 | Tom Jelly Helen DeSilva | 3C+1 | N | 130 | 6 | 6 | |
10 | 4S+1 | W | 650 | 2 | 6 | |||
11 | 2 | Annette Burke Antien Furstner | 4S+1 | N | 450 | 2 | 6 | |
12 | 3S | E | 140 | 2 | 6 | |||
13 | 8 | Debbie Wann Kay Withnall | 2S | N | 110 | 0 | 6 | |
14 | 3D | W | 110 | 0 | 6 | |||
Total | 41.67% | 35 | 84 |
Pair 8 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Bobbie Thomson A Friend | 5S | S | 450 | 4 | 6 | |
2 | 4S+1 | W | 450 | 0 | 6 | |||
3 | 2 | Annette Burke Antien Furstner | 3N+1 | N | 430 | 4 | 6 | |
4 | 1N-3 | S | 300 | 1 | 6 | |||
5 | 3 | Philippa Hockey Ali Nur | 2D+2 | N | 130 | 4 | 6 | |
6 | 4H | N | 420 | 6 | 6 | |||
7 | 4 | Tom Jelly Helen DeSilva | 4H+1 | N | 650 | 5 | 6 | |
8 | 2N+1 | E | 150 | 0 | 6 | |||
9 | 5 | Stephen Jackson Helmy Bakermans | 3C | N | 110 | 4 | 6 | |
10 | 4S | W | 620 | 6 | 6 | |||
11 | 6 | Ann Rowston Terri McCubbin | 3N-1 | S | 50 | 0 | 6 | |
12 | 3S+1 | E | 170 | 0 | 6 | |||
13 | 7 | Claire Taylor Arno Traut | 2S | N | 110 | 6 | 6 | |
14 | 3D | W | 110 | 6 | 6 | |||
Total | 54.76% | 46 | 84 |
Results produced on Friday 01 January 2021 at 5:06 PM