Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 2 | Stephen Jackson & Ann Rowston | 34/ 48 | 70.83 | 1 | |
2= | 1 | Jane Gunner & Judith Hutchings | 26/ 48 | 54.17 | ||
2= | 3 | Sharon Parsonson & A Friend | 26/ 48 | 54.17 | ||
4 | 7 | Tom Jelly & Kay Withnall | 24/ 48 | 50.00 | ||
5= | 4 | Rosemary Robbins & Rosemary Wood | 20/ 48 | 41.67 | ||
5= | 6 | Wendy Jettner & Ali Nur | 20/ 48 | 41.67 | ||
7 | 5 | Clare Hart & Philippa Hockey | 18/ 48 | 37.50 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 3 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 1 | 4 | 4 | 0 | 1 | 26 | ||
2 | 3 | 2 | 4 | 1 | 2 | 4 | 4 | 2 | 3 | 4 | 2 | 3 | 2 | 34 | ||
3 | 0 | 4 | 4 | 4 | 2 | 0 | 0 | 2 | 4 | 2 | 0 | 4 | 3 | 26 | ||
4 | 1 | 2 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 0 | 3 | 4 | 20 | ||
5 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 3 | 0 | 4 | 1 | 5 | 18 | ||
6 | 1 | 4 | 1 | 0 | 2 | 1 | 2 | 4 | 2 | 0 | 2 | 1 | 6 | 20 | ||
7 | 4 | 0 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 4 | 1 | 0 | 7 | 24 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Stephen Jackson & Ann Rowston | +70.83 | +3.02 | +67.81 |
2 | 3 | Sharon Parsonson & A Friend | +54.17 | -5.00 | +59.17 |
3 | 1 | Jane Gunner & Judith Hutchings | +54.17 | -0.62 | +54.79 |
4 | 7 | Tom Jelly & Kay Withnall | +50.00 | +1.84 | +48.16 |
5 | 4 | Rosemary Robbins & Rosemary Wood | +41.67 | -1.30 | +42.97 |
6 | 6 | Wendy Jettner & Ali Nur | +41.67 | +1.61 | +40.06 |
7 | 5 | Clare Hart & Philippa Hockey | +37.50 | +0.07 | +37.43 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Rosemary Robbins Rosemary Wood | 4H-1 | N | 50 | 3 | 4 | |
4 | 4C+1 | E | 150 | 2 | 4 | |||
5 | 7 | Tom Jelly Kay Withnall | 2NT+2 | W | 180 | 0 | 4 | |
6 | 4H-2 | E | 200 | 4 | 4 | |||
7 | 2 | Stephen Jackson Ann Rowston | 4H-1 | S | 100 | 2 | 4 | |
8 | 6H+1 | W | 1010 | 0 | 4 | |||
9 | 6 | Wendy Jettner Ali Nur | 3S+1 | W | 170 | 2 | 4 | |
10 | 4H | E | 620 | 4 | 4 | |||
11 | 5 | Clare Hart Philippa Hockey | 2H+1 | E | 140 | 1 | 4 | |
12 | 3C-1 | N | 100 | 4 | 4 | |||
13 | 3 | Sharon Parsonson A Friend | 4C+1 | W | 150 | 4 | 4 | |
14 | 2S | W | 110 | 0 | 4 | |||
Total | 54.17% | 26 | 48 |
Pair 2 | Stephen Jackson & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Rosemary Robbins Rosemary Wood | 3NT | S | 400 | 3 | 4 | |
2 | 3S-1 | W | 50 | 2 | 4 | |||
5 | 5 | Clare Hart Philippa Hockey | 4H+1 | W | 450 | 4 | 4 | |
6 | 5D | S | 400 | 1 | 4 | |||
7 | 1 | Jane Gunner Judith Hutchings | 4H-1 | S | 100 | 2 | 4 | |
8 | 6H+1 | W | 1010S | 4 | 4 | |||
9 | 3 | Sharon Parsonson A Friend | 2NT | E | 120 | 4 | 4 | |
10 | 3H+1 | E | 170 | 2 | 4 | |||
11 | 7 | Tom Jelly Kay Withnall | 2H+1 | E | 140 | 3 | 4 | |
12 | 5Cx-3 | N | 800 | 4 | 4 | |||
13 | 6 | Wendy Jettner Ali Nur | 3NT+1 | W | 630 | 2 | 4 | |
14 | 3H-2 | W | 100 | 3 | 4 | |||
Total | 70.83% | 34 | 48 |
Pair 3 | Sharon Parsonson & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tom Jelly Kay Withnall | 1C+2 | S | 110 | 0 | 4 | |
2 | 3S-2 | W | 100 | 4 | 4 | |||
3 | 5 | Clare Hart Philippa Hockey | 4H | N | 420 | 4 | 4 | |
4 | 3D-1 | N | 100 | 4 | 4 | |||
7 | 6 | Wendy Jettner Ali Nur | 3NT-1 | S | 100 | 2 | 4 | |
8 | 4S-2 | S | 100 | 0 | 4 | |||
9 | 2 | Stephen Jackson Ann Rowston | 2NT | E | 120 | 0 | 4 | |
10 | 3H+1 | E | 170 | 2 | 4 | |||
11 | 4 | Rosemary Robbins Rosemary Wood | 1NT-2 | S | 100 | 4 | 4 | |
12 | 4H | E | 420 | 2 | 4 | |||
13 | 1 | Jane Gunner Judith Hutchings | 4C+1 | W | 150 | 0 | 4 | |
14 | 2S | W | 110 | 4 | 4 | |||
Total | 54.17% | 26 | 48 |
Pair 4 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Stephen Jackson Ann Rowston | 3NT | S | 400 | 1 | 4 | |
2 | 3S-1 | W | 50 | 2 | 4 | |||
3 | 1 | Jane Gunner Judith Hutchings | 4H-1 | N | 50 | 1 | 4 | |
4 | 4C+1 | E | 150 | 2 | 4 | |||
5 | 6 | Wendy Jettner Ali Nur | 4H | E | 420 | 2 | 4 | |
6 | 5D | S | 400 | 3 | 4 | |||
9 | 7 | Tom Jelly Kay Withnall | 2S+3 | W | 200 | 4 | 4 | |
10 | 4C | W | 130 | 0 | 4 | |||
11 | 3 | Sharon Parsonson A Friend | 1NT-2 | S | 100 | 0 | 4 | |
12 | 4H | E | 420 | 2 | 4 | |||
13 | 5 | Clare Hart Philippa Hockey | 3NT+2 | W | 660 | 0 | 4 | |
14 | 2NT-2 | W | 100 | 3 | 4 | |||
Total | 41.67% | 20 | 48 |
Pair 5 | Clare Hart & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Wendy Jettner Ali Nur | 3NT | N | 400 | 3 | 4 | |
2 | 2S+1 | W | 140 | 0 | 4 | |||
3 | 3 | Sharon Parsonson A Friend | 4H | N | 420 | 0 | 4 | |
4 | 3D-1 | N | 100 | 0 | 4 | |||
5 | 2 | Stephen Jackson Ann Rowston | 4H+1 | W | 450 | 0 | 4 | |
6 | 5D | S | 400 | 3 | 4 | |||
7 | 7 | Tom Jelly Kay Withnall | 3H-1 | S | 100 | 2 | 4 | |
8 | 4H+3 | W | 510 | 2 | 4 | |||
11 | 1 | Jane Gunner Judith Hutchings | 2H+1 | E | 140 | 3 | 4 | |
12 | 3C-1 | N | 100 | 0 | 4 | |||
13 | 4 | Rosemary Robbins Rosemary Wood | 3NT+2 | W | 660 | 4 | 4 | |
14 | 2NT-2 | W | 100 | 1 | 4 | |||
Total | 37.50% | 18 | 48 |
Pair 6 | Wendy Jettner & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Clare Hart Philippa Hockey | 3NT | N | 400 | 1 | 4 | |
2 | 2S+1 | W | 140 | 4 | 4 | |||
3 | 7 | Tom Jelly Kay Withnall | 4H-1 | S | 50 | 1 | 4 | |
4 | 5D-3 | N | 300 | 0 | 4 | |||
5 | 4 | Rosemary Robbins Rosemary Wood | 4H | E | 420 | 2 | 4 | |
6 | 5D | S | 400 | 1 | 4 | |||
7 | 3 | Sharon Parsonson A Friend | 3NT-1 | S | 100 | 2 | 4 | |
8 | 4S-2 | S | 100 | 4 | 4 | |||
9 | 1 | Jane Gunner Judith Hutchings | 3S+1 | W | 170 | 2 | 4 | |
10 | 4H | E | 620 | 0 | 4 | |||
13 | 2 | Stephen Jackson Ann Rowston | 3NT+1 | W | 630 | 2 | 4 | |
14 | 3H-2 | W | 100 | 1 | 4 | |||
Total | 41.67% | 20 | 48 |
Pair 7 | Tom Jelly & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sharon Parsonson A Friend | 1C+2 | S | 110 | 4 | 4 | |
2 | 3S-2 | W | 100 | 0 | 4 | |||
3 | 6 | Wendy Jettner Ali Nur | 4H-1 | S | 50 | 3 | 4 | |
4 | 5D-3 | N | 300 | 4 | 4 | |||
5 | 1 | Jane Gunner Judith Hutchings | 2NT+2 | W | 180 | 4 | 4 | |
6 | 4H-2 | E | 200 | 0 | 4 | |||
7 | 5 | Clare Hart Philippa Hockey | 3H-1 | S | 100 | 2 | 4 | |
8 | 4H+3 | W | 510 | 2 | 4 | |||
9 | 4 | Rosemary Robbins Rosemary Wood | 2S+3 | W | 200 | 0 | 4 | |
10 | 4C | W | 130 | 4 | 4 | |||
11 | 2 | Stephen Jackson Ann Rowston | 2H+1 | E | 140 | 1 | 4 | |
12 | 5Cx-3 | N | 800 | 0 | 4 | |||
Total | 50.00% | 24 | 48 |
Results produced on Thursday 24 December 2020 at 8:51 AM