Produced by ScoreBridge from www.scorebridge.com - Licensed to stephen jackson
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Karen Stringer & Ann Rowston | 82/ 120 | 68.33 |
2 | 1 | Debbie Wann & Bill Williams | 68/ 120 | 56.67 |
3 | 6 | Julian Schüller & Ali Nur | 59/ 120 | 49.17 |
4 | 3 | Tom Jelly & Barbara Pollock | 57/ 120 | 47.50 |
5 | 2 | Wendy Jettner & Helen DeSilva | 48/ 120 | 40.00 |
6 | 5 | Rosemary Wood & Rosemary Robbins | 46/ 120 | 38.33 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 11 | Stephen Jackson & First Visitor | 84/ 120 | 70.00 |
2 | 12 | Bobbie Thomson & Shaz Winders | 79/ 120 | 65.83 |
3 | 13 | Fred Grahl & Rosika Grahl | 69/ 120 | 57.50 |
4 | 14 | Judith Hutchings & Jane Gunner | 61/ 120 | 50.83 |
5 | 15 | Arno Traut & Claire Taylor | 39/ 120 | 32.50 |
6 | 16 | Judy Hageman & Sharon Parsonson | 28/ 120 | 23.33 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
1 | 2 | 2 | 2 | 6 | 7 | 6 | 7 | 7 | 5 | 2 | 8 | 4 | 4 | 0 | 6 | 1 | 68 | |||
2 | 0 | 7 | 0 | 0 | 1 | 2 | 7 | 4 | 7 | 4 | 5 | 4 | 0 | 7 | 0 | 2 | 48 | |||
3 | 8 | 5 | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 8 | 2 | 1 | 8 | 7 | 3 | 3 | 57 | |||
4 | 6 | 5 | 7 | 8 | 3 | 8 | 7 | 6 | 4 | 4 | 8 | 8 | 4 | 1 | 3 | 4 | 82 | |||
5 | 0 | 0 | 2 | 3 | 3 | 4 | 4 | 7 | 8 | 0 | 5 | 1 | 2 | 1 | 6 | 5 | 46 | |||
6 | 4 | 8 | 7 | 3 | 0 | 2 | 2 | 4 | 5 | 4 | 1 | 1 | 6 | 4 | 8 | 6 | 59 |
Board | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Pair | Total |
11 | 6 | 6 | 6 | 5 | 5 | 4 | 8 | 7 | 6 | 4 | 7 | 7 | 0 | 6 | 7 | 11 | 84 | |||
12 | 8 | 1 | 8 | 6 | 4 | 3 | 8 | 7 | 4 | 4 | 8 | 2 | 4 | 7 | 5 | 12 | 79 | |||
13 | 8 | 8 | 6 | 1 | 7 | 8 | 6 | 0 | 4 | 4 | 0 | 0 | 8 | 1 | 8 | 13 | 69 | |||
14 | 0 | 3 | 6 | 5 | 8 | 6 | 1 | 2 | 4 | 4 | 3 | 4 | 6 | 7 | 2 | 14 | 61 | |||
15 | 4 | 0 | 1 | 0 | 5 | 0 | 1 | 1 | 3 | 8 | 3 | 7 | 0 | 1 | 5 | 15 | 39 | |||
16 | 2 | 3 | 1 | 2 | 1 | 2 | 4 | 1 | 0 | 1 | 4 | 1 | 2 | 4 | 0 | 16 | 28 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Karen Stringer & Ann Rowston | +68.33 | +2.43 | +65.90 |
2 | 1 | Debbie Wann & Bill Williams | +56.67 | +0.92 | +55.75 |
3 | 6 | Julian Schüller & Ali Nur | +49.17 | +0.59 | +48.58 |
4 | 3 | Tom Jelly & Barbara Pollock | +47.50 | +1.72 | +45.78 |
5 | 5 | Rosemary Wood & Rosemary Robbins | +38.33 | -1.30 | +39.63 |
6 | 2 | Wendy Jettner & Helen DeSilva | +40.00 | +0.78 | +39.22 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 11 | Stephen Jackson & First Visitor | +70.00 | +1.60 | +68.40 |
2 | 12 | Bobbie Thomson & Shaz Winders | +65.83 | +5.87 | +59.96 |
3 | 13 | Fred Grahl & Rosika Grahl | +57.50 | 0.00 | +57.50 |
4 | 14 | Judith Hutchings & Jane Gunner | +50.83 | -0.62 | +51.45 |
5 | 15 | Arno Traut & Claire Taylor | +32.50 | -9.65 | +42.15 |
6 | 16 | Judy Hageman & Sharon Parsonson | +23.33 | -10.00 | +33.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Debbie Wann & Bill Williams | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Stephen Jackson First Visitor | 4H+1 | E | 450 | 2 | 8 | |
2 | 3N-1 | N | 100 | 2 | 8 | |||
3 | 4S | N | 420 | 2 | 8 | |||
4 | 16 | Judy Hageman Sharon Parsonson | 3N-1 | N | 100 | 6 | 8 | |
5 | 4H | N | 620 | 7 | 8 | |||
6 | 3S-1 | W | 100 | 6 | 8 | |||
7 | 15 | Arno Traut Claire Taylor | 3N+1 | N | 630 | 7 | 8 | |
8 | 3S+2 | E | 200 | 7 | 8 | |||
9 | 4H | S | 420 | 5 | 8 | |||
10 | 13 | Fred Grahl Rosika Grahl | 3N+2 | E | 660 | 2 | 8 | |
11 | 2H+1 | N | 140 | 8 | 8 | |||
12 | 2H-2 | W | 100 | 4 | 8 | |||
13 | 12 | Bobbie Thomson Shaz Winders | 4H | E | 620 | 4 | 8 | |
14 | 1H+2 | N | 140 | 0 | 8 | |||
15 | 1N | N | 90 | 6 | 8 | |||
Total | 56.67% | 68 | 120 |
Pair 2 | Wendy Jettner & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 12 | Bobbie Thomson Shaz Winders | 3N-3 | S | 300 | 0 | 8 | |
5 | 4H | N | 620 | 7 | 8 | |||
6 | 4S+1 | W | 650 | 0 | 8 | |||
7 | 11 | Stephen Jackson First Visitor | 4S-1 | N | 100 | 0 | 8 | |
8 | 4S+3 | E | 510 | 1 | 8 | |||
9 | 3S | S | 140 | 2 | 8 | |||
10 | 16 | Judy Hageman Sharon Parsonson | 3N-1 | W | 100 | 7 | 8 | |
11 | 2S | E | 110 | 4 | 8 | |||
12 | 1S+1 | N | 110 | 7 | 8 | |||
13 | 14 | Judith Hutchings Jane Gunner | 4H | E | 620 | 4 | 8 | |
14 | 4H | N | 420 | 5 | 8 | |||
15 | 2S-1 | S | 100 | 4 | 8 | |||
16 | 13 | Fred Grahl Rosika Grahl | 3N+1 | E | 630 | 0 | 8 | |
17 | 3N+2 | N | 460 | 7 | 8 | |||
18 | 3S | E | 140 | 0 | 8 | |||
Total | 40.00% | 48 | 120 |
Pair 3 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Judith Hutchings Jane Gunner | 5H-1 | E | 50 | 8 | 8 | |
2 | 2N+1 | N | 150 | 5 | 8 | |||
3 | 4S | N | 420 | 2 | 8 | |||
7 | 13 | Fred Grahl Rosika Grahl | 3N+1 | S | 630 | 7 | 8 | |
8 | 4S+3 | E | 510 | 1 | 8 | |||
9 | 4H-1 | N | 50 | 0 | 8 | |||
10 | 12 | Bobbie Thomson Shaz Winders | 3N+3 | E | 690 | 0 | 8 | |
11 | 4Sx+1 | E | 690 | 1 | 8 | |||
12 | 50% | 4 | 8 | |||||
13 | 11 | Stephen Jackson First Visitor | 3H+4 | E | 260 | 8 | 8 | |
14 | 3H+1 | N | 170 | 2 | 8 | |||
15 | 2D-2 | N | 200 | 1 | 8 | |||
16 | 15 | Arno Traut Claire Taylor | 4S-1 | E | 100 | 8 | 8 | |
17 | 3N+2 | N | 460 | 7 | 8 | |||
18 | 2S | E | 110 | 3 | 8 | |||
Total | 47.50% | 57 | 120 |
Pair 4 | Karen Stringer & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 16 | Judy Hageman Sharon Parsonson | 4S-1 | S | 50 | 6 | 8 | |
2 | 2N+1 | N | 150 | 5 | 8 | |||
3 | 4S+1 | N | 450 | 7 | 8 | |||
4 | 15 | Arno Traut Claire Taylor | 3N | N | 600 | 8 | 8 | |
5 | 3H+1 | N | 170 | 3 | 8 | |||
6 | 4S-3 | W | 300 | 8 | 8 | |||
10 | 14 | Judith Hutchings Jane Gunner | 3N-1 | W | 100 | 7 | 8 | |
11 | 4H-2 | N | 100 | 6 | 8 | |||
12 | 2H-2 | W | 100 | 4 | 8 | |||
13 | 13 | Fred Grahl Rosika Grahl | 4H | E | 620 | 4 | 8 | |
14 | 4H+1 | N | 450 | 8 | 8 | |||
15 | 2C+1 | S | 110 | 8 | 8 | |||
16 | 12 | Bobbie Thomson Shaz Winders | 1N+1 | E | 120 | 4 | 8 | |
17 | 2H+3 | S | 200 | 1 | 8 | |||
18 | 2S | E | 110 | 3 | 8 | |||
Total | 68.33% | 82 | 120 |
Pair 5 | Rosemary Wood & Rosemary Robbins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Fred Grahl Rosika Grahl | 5H+2 | E | 510 | 0 | 8 | |
2 | 3N-2 | S | 200 | 0 | 8 | |||
3 | 4S | N | 420 | 2 | 8 | |||
4 | 11 | Stephen Jackson First Visitor | 3N-2 | S | 200 | 3 | 8 | |
5 | 3H+1 | N | 170 | 3 | 8 | |||
6 | 2S | W | 110 | 4 | 8 | |||
7 | 16 | Judy Hageman Sharon Parsonson | 4S | N | 620 | 4 | 8 | |
8 | 2S+3 | E | 200 | 7 | 8 | |||
9 | 3N+1 | N | 430 | 8 | 8 | |||
13 | 15 | Arno Traut Claire Taylor | 4H+1 | E | 650 | 0 | 8 | |
14 | 4H | N | 420 | 5 | 8 | |||
15 | 3N-2 | N | 200 | 1 | 8 | |||
16 | 14 | Judith Hutchings Jane Gunner | 2S+2 | E | 170 | 2 | 8 | |
17 | 2H+3 | S | 200 | 1 | 8 | |||
18 | 1S | E | 80 | 6 | 8 | |||
Total | 38.33% | 46 | 120 |
Pair 6 | Julian Schüller & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Arno Traut Claire Taylor | 4N | W | 430 | 4 | 8 | |
2 | 2N+2 | N | 180 | 8 | 8 | |||
3 | 4S+1 | N | 450 | 7 | 8 | |||
4 | 14 | Judith Hutchings Jane Gunner | 3N-2 | N | 200 | 3 | 8 | |
5 | 4H-1 | N | 100 | 0 | 8 | |||
6 | 3N | W | 600 | 2 | 8 | |||
7 | 12 | Bobbie Thomson Shaz Winders | 1N+2 | S | 150 | 2 | 8 | |
8 | 4S+2 | E | 480 | 4 | 8 | |||
9 | 4H | S | 420 | 5 | 8 | |||
10 | 11 | Stephen Jackson First Visitor | 2H+1 | E | 140 | 4 | 8 | |
11 | 4Sx+1 | E | 690 | 1 | 8 | |||
12 | 2H-1 | S | 100 | 1 | 8 | |||
16 | 16 | Judy Hageman Sharon Parsonson | 2S | E | 110 | 6 | 8 | |
17 | 4H+1 | S | 450 | 4 | 8 | |||
18 | 2S-1 | E | 50 | 8 | 8 | |||
Total | 49.17% | 59 | 120 |
Pair 11 | Stephen Jackson & First Visitor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Debbie Wann Bill Williams | 4H+1 | E | 450 | 6 | 8 | |
2 | 3N-1 | N | 100 | 6 | 8 | |||
3 | 4S | N | 420 | 6 | 8 | |||
4 | 5 | Rosemary Wood Rosemary Robbins | 3N-2 | S | 200 | 5 | 8 | |
5 | 3H+1 | N | 170 | 5 | 8 | |||
6 | 2S | W | 110 | 4 | 8 | |||
7 | 2 | Wendy Jettner Helen DeSilva | 4S-1 | N | 100 | 8 | 8 | |
8 | 4S+3 | E | 510 | 7 | 8 | |||
9 | 3S | S | 140 | 6 | 8 | |||
10 | 6 | Julian Schüller Ali Nur | 2H+1 | E | 140 | 4 | 8 | |
11 | 4Sx+1 | E | 690 | 7 | 8 | |||
12 | 2H-1 | S | 100 | 7 | 8 | |||
13 | 3 | Tom Jelly Barbara Pollock | 3H+4 | E | 260 | 0 | 8 | |
14 | 3H+1 | N | 170 | 6 | 8 | |||
15 | 2D-2 | N | 200 | 7 | 8 | |||
Total | 70.00% | 84 | 120 |
Pair 12 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 2 | Wendy Jettner Helen DeSilva | 3N-3 | S | 300 | 8 | 8 | |
5 | 4H | N | 620 | 1 | 8 | |||
6 | 4S+1 | W | 650 | 8 | 8 | |||
7 | 6 | Julian Schüller Ali Nur | 1N+2 | S | 150 | 6 | 8 | |
8 | 4S+2 | E | 480 | 4 | 8 | |||
9 | 4H | S | 420 | 3 | 8 | |||
10 | 3 | Tom Jelly Barbara Pollock | 3N+3 | E | 690 | 8 | 8 | |
11 | 4Sx+1 | E | 690 | 7 | 8 | |||
12 | 50% | 4 | 8 | |||||
13 | 1 | Debbie Wann Bill Williams | 4H | E | 620 | 4 | 8 | |
14 | 1H+2 | N | 140 | 8 | 8 | |||
15 | 1N | N | 90 | 2 | 8 | |||
16 | 4 | Karen Stringer Ann Rowston | 1N+1 | E | 120 | 4 | 8 | |
17 | 2H+3 | S | 200 | 7 | 8 | |||
18 | 2S | E | 110 | 5 | 8 | |||
Total | 65.83% | 79 | 120 |
Pair 13 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Rosemary Wood Rosemary Robbins | 5H+2 | E | 510 | 8 | 8 | |
2 | 3N-2 | S | 200 | 8 | 8 | |||
3 | 4S | N | 420 | 6 | 8 | |||
7 | 3 | Tom Jelly Barbara Pollock | 3N+1 | S | 630 | 1 | 8 | |
8 | 4S+3 | E | 510 | 7 | 8 | |||
9 | 4H-1 | N | 50 | 8 | 8 | |||
10 | 1 | Debbie Wann Bill Williams | 3N+2 | E | 660 | 6 | 8 | |
11 | 2H+1 | N | 140 | 0 | 8 | |||
12 | 2H-2 | W | 100 | 4 | 8 | |||
13 | 4 | Karen Stringer Ann Rowston | 4H | E | 620 | 4 | 8 | |
14 | 4H+1 | N | 450 | 0 | 8 | |||
15 | 2C+1 | S | 110 | 0 | 8 | |||
16 | 2 | Wendy Jettner Helen DeSilva | 3N+1 | E | 630 | 8 | 8 | |
17 | 3N+2 | N | 460 | 1 | 8 | |||
18 | 3S | E | 140 | 8 | 8 | |||
Total | 57.50% | 69 | 120 |
Pair 14 | Judith Hutchings & Jane Gunner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tom Jelly Barbara Pollock | 5H-1 | E | 50 | 0 | 8 | |
2 | 2N+1 | N | 150 | 3 | 8 | |||
3 | 4S | N | 420 | 6 | 8 | |||
4 | 6 | Julian Schüller Ali Nur | 3N-2 | N | 200 | 5 | 8 | |
5 | 4H-1 | N | 100 | 8 | 8 | |||
6 | 3N | W | 600 | 6 | 8 | |||
10 | 4 | Karen Stringer Ann Rowston | 3N-1 | W | 100 | 1 | 8 | |
11 | 4H-2 | N | 100 | 2 | 8 | |||
12 | 2H-2 | W | 100 | 4 | 8 | |||
13 | 2 | Wendy Jettner Helen DeSilva | 4H | E | 620 | 4 | 8 | |
14 | 4H | N | 420 | 3 | 8 | |||
15 | 2S-1 | S | 100 | 4 | 8 | |||
16 | 5 | Rosemary Wood Rosemary Robbins | 2S+2 | E | 170 | 6 | 8 | |
17 | 2H+3 | S | 200 | 7 | 8 | |||
18 | 1S | E | 80 | 2 | 8 | |||
Total | 50.83% | 61 | 120 |
Pair 15 | Arno Traut & Claire Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Julian Schüller Ali Nur | 4N | W | 430 | 4 | 8 | |
2 | 2N+2 | N | 180 | 0 | 8 | |||
3 | 4S+1 | N | 450 | 1 | 8 | |||
4 | 4 | Karen Stringer Ann Rowston | 3N | N | 600 | 0 | 8 | |
5 | 3H+1 | N | 170 | 5 | 8 | |||
6 | 4S-3 | W | 300 | 0 | 8 | |||
7 | 1 | Debbie Wann Bill Williams | 3N+1 | N | 630 | 1 | 8 | |
8 | 3S+2 | E | 200 | 1 | 8 | |||
9 | 4H | S | 420 | 3 | 8 | |||
13 | 5 | Rosemary Wood Rosemary Robbins | 4H+1 | E | 650 | 8 | 8 | |
14 | 4H | N | 420 | 3 | 8 | |||
15 | 3N-2 | N | 200 | 7 | 8 | |||
16 | 3 | Tom Jelly Barbara Pollock | 4S-1 | E | 100 | 0 | 8 | |
17 | 3N+2 | N | 460 | 1 | 8 | |||
18 | 2S | E | 110 | 5 | 8 | |||
Total | 32.50% | 39 | 120 |
Pair 16 | Judy Hageman & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Karen Stringer Ann Rowston | 4S-1 | S | 50 | 2 | 8 | |
2 | 2N+1 | N | 150 | 3 | 8 | |||
3 | 4S+1 | N | 450 | 1 | 8 | |||
4 | 1 | Debbie Wann Bill Williams | 3N-1 | N | 100 | 2 | 8 | |
5 | 4H | N | 620 | 1 | 8 | |||
6 | 3S-1 | W | 100 | 2 | 8 | |||
7 | 5 | Rosemary Wood Rosemary Robbins | 4S | N | 620 | 4 | 8 | |
8 | 2S+3 | E | 200 | 1 | 8 | |||
9 | 3N+1 | N | 430 | 0 | 8 | |||
10 | 2 | Wendy Jettner Helen DeSilva | 3N-1 | W | 100 | 1 | 8 | |
11 | 2S | E | 110 | 4 | 8 | |||
12 | 1S+1 | N | 110 | 1 | 8 | |||
16 | 6 | Julian Schüller Ali Nur | 2S | E | 110 | 2 | 8 | |
17 | 4H+1 | S | 450 | 4 | 8 | |||
18 | 2S-1 | E | 50 | 0 | 8 | |||
Total | 23.33% | 28 | 120 |
Results produced on Saturday 19 December 2020 at 5:19 PM