Produced by ScoreBridge from www.scorebridge.com - Licensed to Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 2 | Bobbie Thomson & Shaz Winders | 48/ 72 | 66.67 |
2 | 4 | Tom Jelly & Barbara Pollock | 42/ 72 | 58.33 |
3 | 7 | Yasmin Barnes & Sara Baggley | 40/ 72 | 55.56 |
4 | 3 | Stephen Jackson & First Visitor | 36/ 72 | 50.00 |
5 | 8 | Debbie Wann & Kay Withnall | 41/ 84 | 48.81 |
6 | 5 | Fred Grahl & Rosika Grahl | 37/ 84 | 44.05 |
7= | 1 | Philippa Hockey & A Friend | 31/ 72 | 43.06 |
7= | 9 | Ali Nur & Robert Bradshaw | 31/ 72 | 43.06 |
9 | 6 | Val Matthews & Ann Rowston | 30/ 72 | 41.67 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 2 | 6 | 2 | 2 | 6 | 5 | 0 | 3 | 2 | 1 | 0 | 1 | 31 | ||
2 | 6 | 0 | 4 | 2 | 6 | 6 | 6 | 0 | 6 | 1 | 5 | 6 | 2 | 48 | ||
3 | 1 | 2 | 6 | 0 | 1 | 1 | 0 | 6 | 3 | 5 | 5 | 6 | 3 | 36 | ||
4 | 0 | 6 | 0 | 4 | 5 | 5 | 4 | 4 | 2 | 3 | 5 | 4 | 4 | 42 | ||
5 | 1 | 6 | 0 | 6 | 0 | 0 | 2 | 4 | 5 | 3 | 3 | 4 | 1 | 2 | 5 | 37 |
6 | 4 | 4 | 1 | 1 | 6 | 0 | 1 | 6 | 0 | 6 | 1 | 0 | 6 | 30 | ||
7 | 5 | 4 | 2 | 2 | 4 | 2 | 4 | 3 | 0 | 5 | 5 | 4 | 7 | 40 | ||
8 | 4 | 4 | 2 | 4 | 5 | 5 | 2 | 2 | 1 | 3 | 6 | 0 | 1 | 2 | 8 | 41 |
9 | 5 | 0 | 2 | 2 | 4 | 4 | 4 | 0 | 0 | 6 | 3 | 1 | 9 | 31 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Bobbie Thomson & Shaz Winders | +66.67 | +5.87 | +60.80 |
2 | 4 | Tom Jelly & Barbara Pollock | +58.33 | +1.72 | +56.61 |
3 | 7 | Yasmin Barnes & Sara Baggley | +55.56 | +1.50 | +54.06 |
4 | 3 | Stephen Jackson & First Visitor | +50.00 | +1.60 | +48.40 |
5 | 8 | Debbie Wann & Kay Withnall | +48.81 | +1.38 | +47.43 |
6 | 5 | Fred Grahl & Rosika Grahl | +44.05 | 0.00 | +44.05 |
7 | 1 | Philippa Hockey & A Friend | +43.06 | -0.46 | +43.52 |
8 | 6 | Val Matthews & Ann Rowston | +41.67 | +2.48 | +39.19 |
9 | 9 | Ali Nur & Robert Bradshaw | +43.06 | +5.34 | +37.72 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Philippa Hockey & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Debbie Wann Kay Withnall | 3S+2 | S | 200 | 2 | 6 | |
2 | 3D+1 | S | 130 | 2 | 6 | |||
3 | 4 | Tom Jelly Barbara Pollock | 4S+1 | W | 650 | 6 | 6 | |
4 | 4S+2 | S | 680 | 2 | 6 | |||
7 | 9 | Ali Nur Robert Bradshaw | 4H | E | 620 | 2 | 6 | |
8 | 4H-1 | W | 50 | 6 | 6 | |||
9 | 6 | Val Matthews Ann Rowston | 6D-1 | N | 50 | 5 | 6 | |
10 | 2H+2 | W | 170 | 0 | 6 | |||
11 | 5 | Fred Grahl Rosika Grahl | 3NT+1 | E | 430 | 3 | 6 | |
12 | 2H+2 | N | 170 | 2 | 6 | |||
13 | 3 | Stephen Jackson First Visitor | 1S+1 | W | 110 | 1 | 6 | |
14 | 4H+1 | E | 450 | 0 | 6 | |||
Total | 43.06% | 31 | 72 |
Pair 2 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Tom Jelly Barbara Pollock | 4S+1 | S | 450 | 6 | 6 | |
2 | 4H | W | 420 | 0 | 6 | |||
3 | 8 | Debbie Wann Kay Withnall | 4S | W | 620 | 4 | 6 | |
4 | 4S+2 | S | 680 | 2 | 6 | |||
5 | 5 | Fred Grahl Rosika Grahl | 4S+1 | W | 450 | 6 | 6 | |
6 | 4S-1 | S | 50 | 6 | 6 | |||
9 | 9 | Ali Nur Robert Bradshaw | 5D | N | 400 | 6 | 6 | |
10 | 4S | E | 620 | 0 | 6 | |||
11 | 7 | Yasmin Barnes Sara Baggley | 3NT+2 | W | 460 | 6 | 6 | |
12 | 4H | N | 620 | 1 | 6 | |||
13 | 6 | Val Matthews Ann Rowston | 2H | S | 110 | 5 | 6 | |
14 | 4H-1 | W | 50 | 6 | 6 | |||
Total | 66.67% | 48 | 72 |
Pair 3 | Stephen Jackson & First Visitor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Yasmin Barnes Sara Baggley | 4H-1 | E | 50 | 1 | 6 | |
2 | 5D-2 | S | 200 | 2 | 6 | |||
3 | 5 | Fred Grahl Rosika Grahl | 5C-2 | N | 100 | 6 | 6 | |
4 | 1S+4 | S | 200 | 0 | 6 | |||
5 | 8 | Debbie Wann Kay Withnall | 4S-1 | W | 50 | 1 | 6 | |
6 | 4S+1 | S | 450 | 1 | 6 | |||
7 | 6 | Val Matthews Ann Rowston | 4H-1 | E | 100 | 0 | 6 | |
8 | 5Dx-3 | N | 500 | 6 | 6 | |||
11 | 9 | Ali Nur Robert Bradshaw | 3N+1 | W | 430 | 3 | 6 | |
12 | 4H | N | 620 | 5 | 6 | |||
13 | 1 | Philippa Hockey A Friend | 1S+1 | W | 110 | 5 | 6 | |
14 | 4H+1 | E | 450 | 6 | 6 | |||
Total | 50.00% | 36 | 72 |
Pair 4 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Bobbie Thomson Shaz Winders | 4S+1 | S | 450 | 0 | 6 | |
2 | 4H | W | 420 | 6 | 6 | |||
3 | 1 | Philippa Hockey A Friend | 4S+1 | W | 650 | 0 | 6 | |
4 | 4S+2 | S | 680 | 4 | 6 | |||
5 | 6 | Val Matthews Ann Rowston | 4D-1 | E | 50 | 5 | 6 | |
6 | 4S+1 | S | 450 | 5 | 6 | |||
7 | 8 | Debbie Wann Kay Withnall | 4H | E | 620 | 4 | 6 | |
8 | 4S | E | 420 | 4 | 6 | |||
9 | 7 | Yasmin Barnes Sara Baggley | 3D+3 | N | 170 | 2 | 6 | |
10 | 3N | E | 600 | 3 | 6 | |||
13 | 5 | Fred Grahl Rosika Grahl | 2H | S | 110 | 5 | 6 | |
14 | 4H | E | 420 | 4 | 6 | |||
Total | 58.33% | 42 | 72 |
Pair 5 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 9 | Ali Nur Robert Bradshaw | 5H-1 | E | 50 | 1 | 6 | |
2 | 4D+1 | S | 150 | 6 | 6 | |||
3 | 3 | Stephen Jackson First Visitor | 5C-2 | N | 100 | 0 | 6 | |
4 | 1S+4 | S | 200 | 6 | 6 | |||
5 | 2 | Bobbie Thomson Shaz Winders | 4S+1 | W | 450 | 0 | 6 | |
6 | 4S-1 | S | 50 | 0 | 6 | |||
7 | 7 | Yasmin Barnes Sara Baggley | 4H | E | 620 | 2 | 6 | |
8 | 3S | E | 140 | 4 | 6 | |||
9 | 8 | Debbie Wann Kay Withnall | 5D-1 | N | 50 | 5 | 6 | |
10 | 3N | E | 600 | 3 | 6 | |||
11 | 1 | Philippa Hockey A Friend | 3NT+1 | E | 430 | 3 | 6 | |
12 | 2H+2 | N | 170 | 4 | 6 | |||
13 | 4 | Tom Jelly Barbara Pollock | 2H | S | 110 | 1 | 6 | |
14 | 4H | E | 420 | 2 | 6 | |||
Total | 44.05% | 37 | 84 |
Pair 6 | Val Matthews & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 9 | Ali Nur Robert Bradshaw | 5C-3 | N | 150 | 4 | 6 | |
4 | 4S+2 | S | 680 | 4 | 6 | |||
5 | 4 | Tom Jelly Barbara Pollock | 4D-1 | E | 50 | 1 | 6 | |
6 | 4S+1 | S | 450 | 1 | 6 | |||
7 | 3 | Stephen Jackson First Visitor | 4H-1 | E | 100 | 6 | 6 | |
8 | 5Dx-3 | N | 500 | 0 | 6 | |||
9 | 1 | Philippa Hockey A Friend | 6D-1 | N | 50 | 1 | 6 | |
10 | 2H+2 | W | 170 | 6 | 6 | |||
11 | 8 | Debbie Wann Kay Withnall | 3C+1 | W | 130 | 0 | 6 | |
12 | 4S-2 | E | 100 | 6 | 6 | |||
13 | 2 | Bobbie Thomson Shaz Winders | 2H | S | 110 | 1 | 6 | |
14 | 4H-1 | W | 50 | 0 | 6 | |||
Total | 41.67% | 30 | 72 |
Pair 7 | Yasmin Barnes & Sara Baggley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Stephen Jackson First Visitor | 4H-1 | E | 50 | 5 | 6 | |
2 | 5D-2 | S | 200 | 4 | 6 | |||
5 | 9 | Ali Nur Robert Bradshaw | 4S | W | 420 | 2 | 6 | |
6 | 4S | S | 420 | 2 | 6 | |||
7 | 5 | Fred Grahl Rosika Grahl | 4H | E | 620 | 4 | 6 | |
8 | 3S | E | 140 | 2 | 6 | |||
9 | 4 | Tom Jelly Barbara Pollock | 3D+3 | N | 170 | 4 | 6 | |
10 | 3N | E | 600 | 3 | 6 | |||
11 | 2 | Bobbie Thomson Shaz Winders | 3NT+2 | W | 460 | 0 | 6 | |
12 | 4H | N | 620 | 5 | 6 | |||
13 | 8 | Debbie Wann Kay Withnall | 2S | E | 110 | 5 | 6 | |
14 | 3N+1 | E | 430 | 4 | 6 | |||
Total | 55.56% | 40 | 72 |
Pair 8 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Philippa Hockey A Friend | 3S+2 | S | 200 | 4 | 6 | |
2 | 3D+1 | S | 130 | 4 | 6 | |||
3 | 2 | Bobbie Thomson Shaz Winders | 4S | W | 620 | 2 | 6 | |
4 | 4S+2 | S | 680 | 4 | 6 | |||
5 | 3 | Stephen Jackson First Visitor | 4S-1 | W | 50 | 5 | 6 | |
6 | 4S+1 | S | 450 | 5 | 6 | |||
7 | 4 | Tom Jelly Barbara Pollock | 4H | E | 620 | 2 | 6 | |
8 | 4S | E | 420 | 2 | 6 | |||
9 | 5 | Fred Grahl Rosika Grahl | 5D-1 | N | 50 | 1 | 6 | |
10 | 3N | E | 600 | 3 | 6 | |||
11 | 6 | Val Matthews Ann Rowston | 3C+1 | W | 130 | 6 | 6 | |
12 | 4S-2 | E | 100 | 0 | 6 | |||
13 | 7 | Yasmin Barnes Sara Baggley | 2S | E | 110 | 1 | 6 | |
14 | 3N+1 | E | 430 | 2 | 6 | |||
Total | 48.81% | 41 | 84 |
Pair 9 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Fred Grahl Rosika Grahl | 5H-1 | E | 50 | 5 | 6 | |
2 | 4D+1 | S | 150 | 0 | 6 | |||
3 | 6 | Val Matthews Ann Rowston | 5C-3 | N | 150 | 2 | 6 | |
4 | 4S+2 | S | 680 | 2 | 6 | |||
5 | 7 | Yasmin Barnes Sara Baggley | 4S | W | 420 | 4 | 6 | |
6 | 4S | S | 420 | 4 | 6 | |||
7 | 1 | Philippa Hockey A Friend | 4H | E | 620 | 4 | 6 | |
8 | 4H-1 | W | 50 | 0 | 6 | |||
9 | 2 | Bobbie Thomson Shaz Winders | 5D | N | 400 | 0 | 6 | |
10 | 4S | E | 620 | 6 | 6 | |||
11 | 3 | Stephen Jackson First Visitor | 3N+1 | W | 430 | 3 | 6 | |
12 | 4H | N | 620 | 1 | 6 | |||
Total | 43.06% | 31 | 72 |
Results produced on Wednesday 16 December 2020 at 8:02 AM