Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 4 | Ann Rowston & Sharon Parsonson | 56/ 84 | 66.67 | ||
2= | 1 | Ali Nur & Robert Bradshaw | 53/ 84 | 63.10 | ||
2= | 8 | Tom Jelly & Kay Withnall | 53/ 84 | 63.10 | ||
4 | 7 | Judith Hutchings & Jane Gunner | 48/ 84 | 57.14 | 1 | |
5 | 6 | Rosemary Robbins & Rosemary Wood | 37/ 84 | 44.05 | ||
6 | 2 | Stephen Skultety & Carol Skultety | 32/ 84 | 38.10 | ||
7 | 5 | Wendy Jettner & A Friend | 31/ 84 | 36.90 | ||
8 | 3 | Claire Taylor & Arno Traut | 26/ 84 | 30.95 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 1 | 3 | 1 | 0 | 6 | 6 | 6 | 2 | 4 | 6 | 6 | 4 | 3 | 5 | 1 | 53 |
2 | 1 | 6 | 1 | 2 | 2 | 4 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 2 | 32 |
3 | 1 | 3 | 2 | 2 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 1 | 3 | 1 | 3 | 26 |
4 | 5 | 0 | 5 | 6 | 2 | 5 | 4 | 1 | 6 | 0 | 6 | 5 | 6 | 5 | 4 | 56 |
5 | 5 | 0 | 4 | 4 | 4 | 2 | 0 | 5 | 0 | 4 | 0 | 2 | 0 | 1 | 5 | 31 |
6 | 1 | 6 | 0 | 0 | 4 | 1 | 4 | 0 | 2 | 0 | 2 | 5 | 6 | 6 | 6 | 37 |
7 | 5 | 3 | 6 | 6 | 0 | 0 | 6 | 1 | 0 | 6 | 2 | 6 | 3 | 4 | 7 | 48 |
8 | 5 | 3 | 5 | 4 | 6 | 5 | 2 | 5 | 6 | 2 | 4 | 1 | 3 | 2 | 8 | 53 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Ann Rowston & Sharon Parsonson | +66.67 | -4.05 | +70.72 |
2 | 8 | Tom Jelly & Kay Withnall | +63.10 | +1.84 | +61.26 |
3= | 1 | Ali Nur & Robert Bradshaw | +63.10 | +5.34 | +57.76 |
3= | 7 | Judith Hutchings & Jane Gunner | +57.14 | -0.62 | +57.76 |
5 | 2 | Stephen Skultety & Carol Skultety | +38.10 | -8.00 | +46.10 |
6 | 6 | Rosemary Robbins & Rosemary Wood | +44.05 | -1.30 | +45.35 |
7 | 3 | Claire Taylor & Arno Traut | +30.95 | -9.65 | +40.60 |
8 | 5 | Wendy Jettner & A Friend | +36.90 | -1.00 | +37.90 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Tom Jelly Kay Withnall | 4S | W | 420 | 1 | 6 | |
2 | 4S-2 | E | 100 | 3 | 6 | |||
3 | 4 | Ann Rowston Sharon Parsonson | 5S-2 | S | 100 | 1 | 6 | |
4 | 4S-1 | E | 100 | 0 | 6 | |||
5 | 7 | Judith Hutchings Jane Gunner | 2C+1 | W | 110 | 6 | 6 | |
6 | 4C-1 | S | 50 | 6 | 6 | |||
7 | 2 | Stephen Skultety Carol Skultety | 1H+1 | E | 110 | 6 | 6 | |
8 | 3NT-1 | S | 50 | 2 | 6 | |||
9 | 6 | Rosemary Robbins Rosemary Wood | 1NT+1 | W | 120 | 4 | 6 | |
10 | 6C-5 | N | 500 | 6 | 6 | |||
11 | 5 | Wendy Jettner A Friend | 2S | S | 110 | 6 | 6 | |
12 | 3NT+2 | S | 660 | 4 | 6 | |||
13 | 3 | Claire Taylor Arno Traut | 4S | N | 620 | 3 | 6 | |
14 | 3H | E | 140 | 5 | 6 | |||
Total | 63.10% | 53 | 84 |
Pair 2 | Stephen Skultety & Carol Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Ann Rowston Sharon Parsonson | 4S+1 | W | 450 | 1 | 6 | |
2 | 4S-3 | E | 150 | 6 | 6 | |||
3 | 8 | Tom Jelly Kay Withnall | 4S-2 | S | 100 | 1 | 6 | |
4 | 2S | E | 110 | 2 | 6 | |||
5 | 5 | Wendy Jettner A Friend | 2C | W | 90 | 2 | 6 | |
6 | 2S-1 | W | 100 | 4 | 6 | |||
7 | 1 | Ali Nur Robert Bradshaw | 1H+1 | E | 110 | 0 | 6 | |
8 | 3NT-1 | S | 50 | 4 | 6 | |||
9 | 3 | Claire Taylor Arno Traut | 2H | E | 110 | 4 | 6 | |
10 | 2D+2 | E | 130 | 4 | 6 | |||
11 | 7 | Judith Hutchings Jane Gunner | 3D | W | 110 | 4 | 6 | |
12 | 6NT | S | 1440 | 0 | 6 | |||
13 | 6 | Rosemary Robbins Rosemary Wood | 2S+2 | N | 170 | 0 | 6 | |
14 | 4H+2 | E | 480 | 0 | 6 | |||
Total | 38.10% | 32 | 84 |
Pair 3 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Judith Hutchings Jane Gunner | 4S+1 | W | 450 | 1 | 6 | |
2 | 4S-2 | E | 100 | 3 | 6 | |||
3 | 5 | Wendy Jettner A Friend | 3D | E | 110 | 2 | 6 | |
4 | 2S+2 | E | 170 | 2 | 6 | |||
5 | 8 | Tom Jelly Kay Withnall | 2NTx-4 | W | 800 | 0 | 6 | |
6 | 3H+2 | N | 200 | 1 | 6 | |||
7 | 6 | Rosemary Robbins Rosemary Wood | 2NT | W | 120 | 2 | 6 | |
8 | 2D+1 | E | 110 | 6 | 6 | |||
9 | 2 | Stephen Skultety Carol Skultety | 2H | E | 110 | 2 | 6 | |
10 | 2D+2 | E | 130 | 2 | 6 | |||
11 | 4 | Ann Rowston Sharon Parsonson | 5D | W | 400 | 0 | 6 | |
12 | 3NT+1 | S | 630 | 1 | 6 | |||
13 | 1 | Ali Nur Robert Bradshaw | 4S | N | 620 | 3 | 6 | |
14 | 3H | E | 140 | 1 | 6 | |||
Total | 30.95% | 26 | 84 |
Pair 4 | Ann Rowston & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Stephen Skultety Carol Skultety | 4S+1 | W | 450 | 5 | 6 | |
2 | 4S-3 | E | 150 | 0 | 6 | |||
3 | 1 | Ali Nur Robert Bradshaw | 5S-2 | S | 100 | 5 | 6 | |
4 | 4S-1 | E | 100 | 6 | 6 | |||
5 | 6 | Rosemary Robbins Rosemary Wood | 2S-1 | N | 100 | 2 | 6 | |
6 | 2H+3 | N | 200 | 5 | 6 | |||
7 | 8 | Tom Jelly Kay Withnall | 1H+3 | E | 170 | 4 | 6 | |
8 | 3D-1 | E | 50 | 1 | 6 | |||
9 | 7 | Judith Hutchings Jane Gunner | 3H | W | 140 | 6 | 6 | |
10 | 5D-1 | W | 100 | 0 | 6 | |||
11 | 3 | Claire Taylor Arno Traut | 5D | W | 400 | 6 | 6 | |
12 | 3NT+1 | S | 630 | 5 | 6 | |||
13 | 5 | Wendy Jettner A Friend | 4S+1 | N | 650 | 6 | 6 | |
14 | 3H | E | 140 | 5 | 6 | |||
Total | 66.67% | 56 | 84 |
Pair 5 | Wendy Jettner & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Rosemary Robbins Rosemary Wood | 4S | W | 420 | 5 | 6 | |
2 | 3S-1 | E | 50 | 0 | 6 | |||
3 | 3 | Claire Taylor Arno Traut | 3D | E | 110 | 4 | 6 | |
4 | 2S+2 | E | 170 | 4 | 6 | |||
5 | 2 | Stephen Skultety Carol Skultety | 2C | W | 90 | 4 | 6 | |
6 | 2S-1 | W | 100 | 2 | 6 | |||
7 | 7 | Judith Hutchings Jane Gunner | 2NT+2 | W | 180 | 0 | 6 | |
8 | 3D-1 | E | 50 | 5 | 6 | |||
9 | 8 | Tom Jelly Kay Withnall | 3H-2 | E | 200 | 0 | 6 | |
10 | 5C-3 | N | 300 | 4 | 6 | |||
11 | 1 | Ali Nur Robert Bradshaw | 2S | S | 110 | 0 | 6 | |
12 | 3NT+2 | S | 660 | 2 | 6 | |||
13 | 4 | Ann Rowston Sharon Parsonson | 4S+1 | N | 650 | 0 | 6 | |
14 | 3H | E | 140 | 1 | 6 | |||
Total | 36.90% | 31 | 84 |
Pair 6 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Wendy Jettner A Friend | 4S | W | 420 | 1 | 6 | |
2 | 3S-1 | E | 50 | 6 | 6 | |||
3 | 7 | Judith Hutchings Jane Gunner | 4C | E | 130 | 0 | 6 | |
4 | 4S+1 | E | 650 | 0 | 6 | |||
5 | 4 | Ann Rowston Sharon Parsonson | 2S-1 | N | 100 | 4 | 6 | |
6 | 2H+3 | N | 200 | 1 | 6 | |||
7 | 3 | Claire Taylor Arno Traut | 2NT | W | 120 | 4 | 6 | |
8 | 2D+1 | E | 110 | 0 | 6 | |||
9 | 1 | Ali Nur Robert Bradshaw | 1NT+1 | W | 120 | 2 | 6 | |
10 | 6C-5 | N | 500 | 0 | 6 | |||
11 | 8 | Tom Jelly Kay Withnall | 2S-1 | S | 50 | 2 | 6 | |
12 | 3NT+1 | S | 630 | 5 | 6 | |||
13 | 2 | Stephen Skultety Carol Skultety | 2S+2 | N | 170 | 6 | 6 | |
14 | 4H+2 | E | 480 | 6 | 6 | |||
Total | 44.05% | 37 | 84 |
Pair 7 | Judith Hutchings & Jane Gunner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Claire Taylor Arno Traut | 4S+1 | W | 450 | 5 | 6 | |
2 | 4S-2 | E | 100 | 3 | 6 | |||
3 | 6 | Rosemary Robbins Rosemary Wood | 4C | E | 130 | 6 | 6 | |
4 | 4S+1 | E | 650 | 6 | 6 | |||
5 | 1 | Ali Nur Robert Bradshaw | 2C+1 | W | 110 | 0 | 6 | |
6 | 4C-1 | S | 50 | 0 | 6 | |||
7 | 5 | Wendy Jettner A Friend | 2NT+2 | W | 180 | 6 | 6 | |
8 | 3D-1 | E | 50 | 1 | 6 | |||
9 | 4 | Ann Rowston Sharon Parsonson | 3H | W | 140 | 0 | 6 | |
10 | 5D-1 | W | 100 | 6 | 6 | |||
11 | 2 | Stephen Skultety Carol Skultety | 3D | W | 110 | 2 | 6 | |
12 | 6NT | S | 1440S | 6 | 6 | |||
13 | 8 | Tom Jelly Kay Withnall | 4S | N | 620 | 3 | 6 | |
14 | 4H+1 | E | 450 | 4 | 6 | |||
Total | 57.14% | 48 | 84 |
Pair 8 | Tom Jelly & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Robert Bradshaw | 4S | W | 420 | 5 | 6 | |
2 | 4S-2 | E | 100 | 3 | 6 | |||
3 | 2 | Stephen Skultety Carol Skultety | 4S-2 | S | 100 | 5 | 6 | |
4 | 2S | E | 110 | 4 | 6 | |||
5 | 3 | Claire Taylor Arno Traut | 2NTx-4 | W | 800 | 6 | 6 | |
6 | 3H+2 | N | 200 | 5 | 6 | |||
7 | 4 | Ann Rowston Sharon Parsonson | 1H+3 | E | 170 | 2 | 6 | |
8 | 3D-1 | E | 50 | 5 | 6 | |||
9 | 5 | Wendy Jettner A Friend | 3H-2 | E | 200 | 6 | 6 | |
10 | 5C-3 | N | 300 | 2 | 6 | |||
11 | 6 | Rosemary Robbins Rosemary Wood | 2S-1 | S | 50 | 4 | 6 | |
12 | 3NT+1 | S | 630 | 1 | 6 | |||
13 | 7 | Judith Hutchings Jane Gunner | 4S | N | 620 | 3 | 6 | |
14 | 4H+1 | E | 450 | 2 | 6 | |||
Total | 63.10% | 53 | 84 |
Results produced on Thursday 10 December 2020 at 8:20 AM