Produced by ScoreBridge from www.scorebridge.com - Licensed to Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 5 | Yasmin Barnes & Sara Baggley | 29/ 48 | 60.42 | ||
2 | 7 | Bobbie Thomson & Shaz Winders | 28/ 48 | 58.33 | ||
3= | 2 | Fred Grahl & Rosika Grahl | 27/ 48 | 56.25 | ||
3= | 6 | Barbara Pollock & Tom Jelly | 27/ 48 | 56.25 | ||
5 | 1 | Debbie Wann & Kay Withnall | 22/ 48 | 45.83 | ||
6 | 4 | Robert Bradshaw & Ali Nur | 21/ 48 | 43.75 | 1 | |
7 | 3 | First Visitor & Judith Hutchings | 14/ 48 | 29.17 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 1 | 2 | 1 | 0 | 0 | 4 | 4 | 2 | 1 | 1 | 4 | 1 | 22 | ||
2 | 4 | 2 | 0 | 1 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 0 | 2 | 27 | ||
3 | 2 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 14 | ||
4 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 2 | 4 | 3 | 1 | 2 | 4 | 21 | ||
5 | 0 | 2 | 0 | 4 | 4 | 3 | 2 | 4 | 2 | 3 | 3 | 2 | 5 | 29 | ||
6 | 4 | 2 | 0 | 3 | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 4 | 6 | 27 | ||
7 | 2 | 2 | 4 | 1 | 2 | 3 | 2 | 0 | 2 | 2 | 4 | 4 | 7 | 28 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 5 | Yasmin Barnes & Sara Baggley | +60.42 | +1.50 | +58.92 |
2 | 2 | Fred Grahl & Rosika Grahl | +56.25 | 0.00 | +56.25 |
3 | 6 | Barbara Pollock & Tom Jelly | +56.25 | +1.72 | +54.53 |
4 | 7 | Bobbie Thomson & Shaz Winders | +58.33 | +5.87 | +52.46 |
5 | 1 | Debbie Wann & Kay Withnall | +45.83 | +1.38 | +44.45 |
6 | 4 | Robert Bradshaw & Ali Nur | +43.75 | +5.34 | +38.41 |
7 | 3 | First Visitor & Judith Hutchings | +29.17 | -1.03 | +30.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Robert Bradshaw Ali Nur | 4S+1 | S | 450 | 2 | 4 | |
4 | 5C | S | 600 | 1 | 4 | |||
5 | 7 | Bobbie Thomson Shaz Winders | 3N+3 | W | 490 | 2 | 4 | |
6 | 3N-1 | W | 100 | 1 | 4 | |||
7 | 2 | Fred Grahl Rosika Grahl | 1N-2 | S | 200 | 0 | 4 | |
8 | 4H+3 | E | 510 | 0 | 4 | |||
9 | 6 | Barbara Pollock Tom Jelly | 3S-1 | N | 50 | 4 | 4 | |
10 | 2N-1 | S | 100 | 4 | 4 | |||
11 | 5 | Yasmin Barnes Sara Baggley | 4H+3 | W | 510 | 2 | 4 | |
12 | 4D | N | 130 | 1 | 4 | |||
13 | 3 | First Visitor Judith Hutchings | 5D+1 | E | 620 | 1 | 4 | |
14 | 3C+1 | N | 130 | 4 | 4 | |||
Total | 45.83% | 22 | 48 |
Pair 2 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Robert Bradshaw Ali Nur | 3N-2 | E | 100 | 4 | 4 | |
2 | 3H-1 | W | 50 | 2 | 4 | |||
5 | 5 | Yasmin Barnes Sara Baggley | 3N+2 | W | 460 | 0 | 4 | |
6 | 3N-1 | W | 100 | 1 | 4 | |||
7 | 1 | Debbie Wann Kay Withnall | 1N-2 | S | 200 | 4 | 4 | |
8 | 4H+3 | E | 510 | 4 | 4 | |||
9 | 3 | First Visitor Judith Hutchings | 1S+1 | N | 110 | 4 | 4 | |
10 | 4S+1 | N | 650 | 4 | 4 | |||
11 | 7 | Bobbie Thomson Shaz Winders | 4H+1 | W | 450 | 0 | 4 | |
12 | 3D+3 | N | 170 | 0 | 4 | |||
13 | 6 | Barbara Pollock Tom Jelly | 5C-2 | S | 200 | 4 | 4 | |
14 | 5C-2 | N | 100 | 0 | 4 | |||
Total | 56.25% | 27 | 48 |
Pair 3 | First Visitor & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Bobbie Thomson Shaz Winders | 3D-1 | E | 50 | 2 | 4 | |
2 | 4H-1 | W | 50 | 2 | 4 | |||
3 | 5 | Yasmin Barnes Sara Baggley | 5S+1 | S | 480 | 4 | 4 | |
4 | 3N-1 | N | 100 | 0 | 4 | |||
7 | 6 | Barbara Pollock Tom Jelly | 3Sx-1 | E | 200 | 0 | 4 | |
8 | 4H+1 | E | 450 | 2 | 4 | |||
9 | 2 | Fred Grahl Rosika Grahl | 1S+1 | N | 110 | 0 | 4 | |
10 | 4S+1 | N | 650 | 0 | 4 | |||
11 | 4 | Robert Bradshaw Ali Nur | 6H | W | 980 | 0 | 4 | |
12 | 4D | N | 130 | 1 | 4 | |||
13 | 1 | Debbie Wann Kay Withnall | 5D+1 | E | 620 | 3 | 4 | |
14 | 3C+1 | N | 130 | 0 | 4 | |||
Total | 29.17% | 14 | 48 |
Pair 4 | Robert Bradshaw & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Fred Grahl Rosika Grahl | 3N-2 | E | 100 | 0 | 4 | |
2 | 3H-1 | W | 50 | 2 | 4 | |||
3 | 1 | Debbie Wann Kay Withnall | 4S+1 | S | 450 | 2 | 4 | |
4 | 5C | S | 600 | 3 | 4 | |||
5 | 6 | Barbara Pollock Tom Jelly | 4Sx-3 | S | 800 | 0 | 4 | |
6 | 2N+3 | W | 210 | 0 | 4 | |||
9 | 7 | Bobbie Thomson Shaz Winders | 3N-1 | W | 100 | 2 | 4 | |
10 | 3N+1 | S | 630 | 2 | 4 | |||
11 | 3 | First Visitor Judith Hutchings | 6H | W | 980S | 4 | 4 | |
12 | 4D | N | 130 | 3 | 4 | |||
13 | 5 | Yasmin Barnes Sara Baggley | 5D+1 | E | 620 | 1 | 4 | |
14 | 3C | N | 110 | 2 | 4 | |||
Total | 43.75% | 21 | 48 |
Pair 5 | Yasmin Barnes & Sara Baggley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Barbara Pollock Tom Jelly | 3N | E | 400 | 0 | 4 | |
2 | 4H-1 | W | 50 | 2 | 4 | |||
3 | 3 | First Visitor Judith Hutchings | 5S+1 | S | 480 | 0 | 4 | |
4 | 3N-1 | N | 100 | 4 | 4 | |||
5 | 2 | Fred Grahl Rosika Grahl | 3N+2 | W | 460 | 4 | 4 | |
6 | 3N-1 | W | 100 | 3 | 4 | |||
7 | 7 | Bobbie Thomson Shaz Winders | 2S+1 | E | 140 | 2 | 4 | |
8 | 5D+2 | W | 440 | 4 | 4 | |||
11 | 1 | Debbie Wann Kay Withnall | 4H+3 | W | 510 | 2 | 4 | |
12 | 4D | N | 130 | 3 | 4 | |||
13 | 4 | Robert Bradshaw Ali Nur | 5D+1 | E | 620 | 3 | 4 | |
14 | 3C | N | 110 | 2 | 4 | |||
Total | 60.42% | 29 | 48 |
Pair 6 | Barbara Pollock & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Yasmin Barnes Sara Baggley | 3N | E | 400 | 4 | 4 | |
2 | 4H-1 | W | 50 | 2 | 4 | |||
3 | 7 | Bobbie Thomson Shaz Winders | 3N+1 | N | 430 | 0 | 4 | |
4 | 5C | S | 600 | 3 | 4 | |||
5 | 4 | Robert Bradshaw Ali Nur | 4Sx-3 | S | 800 | 4 | 4 | |
6 | 2N+3 | W | 210 | 4 | 4 | |||
7 | 3 | First Visitor Judith Hutchings | 3Sx-1 | E | 200 | 4 | 4 | |
8 | 4H+1 | E | 450 | 2 | 4 | |||
9 | 1 | Debbie Wann Kay Withnall | 3S-1 | N | 50 | 0 | 4 | |
10 | 2N-1 | S | 100 | 0 | 4 | |||
13 | 2 | Fred Grahl Rosika Grahl | 5C-2 | S | 200 | 0 | 4 | |
14 | 5C-2 | N | 100 | 4 | 4 | |||
Total | 56.25% | 27 | 48 |
Pair 7 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | First Visitor Judith Hutchings | 3D-1 | E | 50 | 2 | 4 | |
2 | 4H-1 | W | 50 | 2 | 4 | |||
3 | 6 | Barbara Pollock Tom Jelly | 3N+1 | N | 430 | 4 | 4 | |
4 | 5C | S | 600 | 1 | 4 | |||
5 | 1 | Debbie Wann Kay Withnall | 3N+3 | W | 490 | 2 | 4 | |
6 | 3N-1 | W | 100 | 3 | 4 | |||
7 | 5 | Yasmin Barnes Sara Baggley | 2S+1 | E | 140 | 2 | 4 | |
8 | 5D+2 | W | 440 | 0 | 4 | |||
9 | 4 | Robert Bradshaw Ali Nur | 3N-1 | W | 100 | 2 | 4 | |
10 | 3N+1 | S | 630 | 2 | 4 | |||
11 | 2 | Fred Grahl Rosika Grahl | 4H+1 | W | 450 | 4 | 4 | |
12 | 3D+3 | N | 170 | 4 | 4 | |||
Total | 58.33% | 28 | 48 |
Results produced on Wednesday 09 December 2020 at 1:38 AM