Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 2 | Rosemary Robbins & Rosemary Wood | 20/ 30 | 66.67 | ||
2 | 1 | Ali Nur & Robert Bradshaw | 16/ 30 | 53.33 | 1 | |
3 | 3 | Tom Jelly & Kay Withnall | 14/ 30 | 46.67 | ||
4 | 4 | Jane Gunner & Judith Hutchings | 10/ 30 | 33.33 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 16 |
2 | 2 | 2 | 0 | 2 | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 2 | 2 | 0 | 2 | 20 |
3 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 14 |
4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 10 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Rosemary Robbins & Rosemary Wood | +66.67 | -1.30 | +67.97 |
2 | 1 | Ali Nur & Robert Bradshaw | +53.33 | +5.34 | +47.99 |
3 | 3 | Tom Jelly & Kay Withnall | +46.67 | +1.84 | +44.83 |
4 | 4 | Jane Gunner & Judith Hutchings | +33.33 | -0.62 | +33.95 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Jane Gunner Judith Hutchings | 3NT-1 | S | 50 | 2 | 2 | |
2 | 2Dx+1 | E | 280 | 2 | 2 | |||
3 | 4H-1 | W | 100 | 0 | 2 | |||
4 | 3D | W | 110 | 2 | 2 | |||
5 | 4S | S | 620 | 2 | 2 | |||
6 | 3 | Tom Jelly Kay Withnall | 3S+2 | W | 200 | 2 | 2 | |
7 | 3S-3 | E | 300 | 0 | 2 | |||
8 | 4S-3 | W | 150 | 0 | 2 | |||
9 | 4H+1 | N | 450 | 1 | 2 | |||
10 | 2NT-1 | W | 100 | 0 | 2 | |||
11 | 2 | Rosemary Robbins Rosemary Wood | 6NT+1 | N | 1020S | 2 | 2 | |
12 | 4H-2 | W | 100 | 1 | 2 | |||
13 | 4H-1 | N | 100 | 0 | 2 | |||
14 | 3S+2 | S | 200 | 0 | 2 | |||
15 | 3C+2 | E | 150 | 2 | 2 | |||
Total | 53.33% | 16 | 30 |
Pair 2 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Tom Jelly Kay Withnall | 4C | N | 130 | 2 | 2 | |
2 | 2H | S | 110 | 2 | 2 | |||
3 | 4H | W | 620 | 0 | 2 | |||
4 | 3H+2 | N | 200 | 2 | 2 | |||
5 | 4S+1 | S | 650 | 2 | 2 | |||
6 | 4 | Jane Gunner Judith Hutchings | 3S+1 | W | 170 | 0 | 2 | |
7 | 2NT | N | 120 | 2 | 2 | |||
8 | 3H-1 | N | 50 | 2 | 2 | |||
9 | 5H | N | 450 | 1 | 2 | |||
10 | 2NT | E | 120 | 2 | 2 | |||
11 | 1 | Ali Nur Robert Bradshaw | 6NT+1 | N | 1020 | 0 | 2 | |
12 | 4H-2 | W | 100 | 1 | 2 | |||
13 | 4H-1 | N | 100 | 2 | 2 | |||
14 | 3S+2 | S | 200 | 2 | 2 | |||
15 | 3C+2 | E | 150 | 0 | 2 | |||
Total | 66.67% | 20 | 30 |
Pair 3 | Tom Jelly & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Rosemary Robbins Rosemary Wood | 4C | N | 130 | 0 | 2 | |
2 | 2H | S | 110 | 0 | 2 | |||
3 | 4H | W | 620 | 2 | 2 | |||
4 | 3H+2 | N | 200 | 0 | 2 | |||
5 | 4S+1 | S | 650 | 0 | 2 | |||
6 | 1 | Ali Nur Robert Bradshaw | 3S+2 | W | 200 | 0 | 2 | |
7 | 3S-3 | E | 300 | 2 | 2 | |||
8 | 4S-3 | W | 150 | 2 | 2 | |||
9 | 4H+1 | N | 450 | 1 | 2 | |||
10 | 2NT-1 | W | 100 | 2 | 2 | |||
11 | 4 | Jane Gunner Judith Hutchings | 4H+3 | N | 510 | 2 | 2 | |
12 | 4H-2 | W | 100 | 1 | 2 | |||
13 | 3S-1 | E | 100 | 0 | 2 | |||
14 | 4S+2 | S | 480 | 0 | 2 | |||
15 | 2NT+4 | E | 240 | 2 | 2 | |||
Total | 46.67% | 14 | 30 |
Pair 4 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Robert Bradshaw | 3NT-1 | S | 50 | 0 | 2 | |
2 | 2Dx+1 | E | 280 | 0 | 2 | |||
3 | 4H-1 | W | 100 | 2 | 2 | |||
4 | 3D | W | 110 | 0 | 2 | |||
5 | 4S | S | 620 | 0 | 2 | |||
6 | 2 | Rosemary Robbins Rosemary Wood | 3S+1 | W | 170 | 2 | 2 | |
7 | 2NT | N | 120 | 0 | 2 | |||
8 | 3H-1 | N | 50 | 0 | 2 | |||
9 | 5H | N | 450 | 1 | 2 | |||
10 | 2NT | E | 120 | 0 | 2 | |||
11 | 3 | Tom Jelly Kay Withnall | 4H+3 | N | 510 | 0 | 2 | |
12 | 4H-2 | W | 100 | 1 | 2 | |||
13 | 3S-1 | E | 100 | 2 | 2 | |||
14 | 4S+2 | S | 480 | 2 | 2 | |||
15 | 2NT+4 | E | 240 | 0 | 2 | |||
Total | 33.33% | 10 | 30 |
Results produced on Thursday 03 December 2020 at 10:51 AM