Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Ann Rowston & Karen Stringer | 59/ 96 | 61.46 |
2 | 5 | Ali Nur & Robert Bradshaw | 73/ 120 | 60.83 |
3 | 3 | Bill Williams & Debbie Wann | 48/ 96 | 50.00 |
4 | 2 | Tom Jelly & Barbara Pollock | 43/ 96 | 44.79 |
5 | 4 | Rosemary Robbins & Rosemary Wood | 52/ 120 | 43.33 |
6 | 6 | Sara Baggley & A Friend | 25/ 72 | 34.72 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 12 | Fred Grahl & Rosika Grahl | 68/ 120 | 56.67 |
2 | 13 | Jane Gunner & Judith Hutchings | 67/ 120 | 55.83 |
3 | 15 | Claire Taylor & Arno Traut | 61/ 120 | 50.83 |
4 | 14 | Bobbie Thomson & Shaz Winders | 60/ 120 | 50.00 |
5 | 11 | Sharon Parsonson & Annette Burke | 44/ 120 | 36.67 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 6 | 1 | 8 | 5 | 6 | 6 | 0 | 8 | 3 | 7 | 3 | 6 | 1 | 59 | |||
2 | 0 | 6 | 6 | 5 | 0 | 2 | 6 | 7 | 1 | 7 | 3 | 0 | 2 | 43 | |||
3 | 6 | 4 | 2 | 7 | 2 | 3 | 1 | 0 | 5 | 2 | 8 | 8 | 3 | 48 | |||
4 | 2 | 1 | 4 | 5 | 2 | 4 | 4 | 2 | 3 | 4 | 7 | 5 | 0 | 6 | 3 | 4 | 52 |
5 | 6 | 8 | 0 | 0 | 8 | 8 | 7 | 6 | 3 | 8 | 4 | 8 | 4 | 0 | 3 | 5 | 73 |
6 | 5 | 4 | 0 | 2 | 2 | 8 | 1 | 2 | 1 | 6 | 25 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
11 | 2 | 7 | 0 | 3 | 6 | 4 | 6 | 6 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 11 | 44 |
12 | 6 | 7 | 4 | 3 | 8 | 6 | 1 | 2 | 5 | 7 | 8 | 3 | 1 | 5 | 2 | 12 | 68 |
13 | 8 | 2 | 2 | 8 | 0 | 0 | 1 | 6 | 5 | 7 | 6 | 7 | 8 | 2 | 5 | 13 | 67 |
14 | 2 | 0 | 8 | 3 | 4 | 8 | 8 | 0 | 5 | 4 | 1 | 3 | 1 | 5 | 8 | 14 | 60 |
15 | 2 | 4 | 6 | 3 | 2 | 2 | 4 | 6 | 5 | 2 | 1 | 7 | 4 | 8 | 5 | 15 | 61 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 1 | Ann Rowston & Karen Stringer | +61.46 | +2.43 | +59.03 |
2 | 5 | Ali Nur & Robert Bradshaw | +60.83 | +5.34 | +55.49 |
3 | 3 | Bill Williams & Debbie Wann | +50.00 | +0.92 | +49.08 |
4 | 4 | Rosemary Robbins & Rosemary Wood | +43.33 | -1.30 | +44.63 |
5 | 2 | Tom Jelly & Barbara Pollock | +44.79 | +1.72 | +43.07 |
6 | 6 | Sara Baggley & A Friend | +34.72 | 0.00 | +34.72 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 15 | Claire Taylor & Arno Traut | +50.83 | -9.65 | +60.48 |
2 | 12 | Fred Grahl & Rosika Grahl | +56.67 | 0.00 | +56.67 |
3 | 13 | Jane Gunner & Judith Hutchings | +55.83 | -0.62 | +56.45 |
4 | 11 | Sharon Parsonson & Annette Burke | +36.67 | -10.00 | +46.67 |
5 | 14 | Bobbie Thomson & Shaz Winders | +50.00 | +5.87 | +44.13 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ann Rowston & Karen Stringer | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Sharon Parsonson Annette Burke | 4H+1 | N | 450 | 6 | 8 | |
2 | 4D-1 | E | 50 | 1 | 8 | |||
3 | 4S | S | 420 | 8 | 8 | |||
4 | 15 | Claire Taylor Arno Traut | 3H+1 | W | 170 | 5 | 8 | |
5 | 1S+3 | N | 170 | 6 | 8 | |||
6 | 5S-2 | S | 100 | 6 | 8 | |||
7 | 14 | Bobbie Thomson Shaz Winders | 6H-1 | S | 100 | 0 | 8 | |
8 | 2H+1 | N | 140 | 8 | 8 | |||
9 | 4S+1 | E | 650 | 3 | 8 | |||
13 | 12 | Fred Grahl Rosika Grahl | 3S+1 | S | 170 | 7 | 8 | |
14 | 4H | W | 420 | 3 | 8 | |||
15 | 3S-1 | S | 100 | 6 | 8 | |||
Total | 61.46% | 59 | 96 |
Pair 2 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Jane Gunner Judith Hutchings | 4H-2 | N | 100 | 0 | 8 | |
2 | 5Dx-3 | E | 500 | 6 | 8 | |||
3 | 1NT+1 | N | 120 | 6 | 8 | |||
4 | 12 | Fred Grahl Rosika Grahl | 3H+1 | W | 170 | 5 | 8 | |
5 | 1S | N | 80 | 0 | 8 | |||
6 | 4H | E | 620 | 2 | 8 | |||
10 | 15 | Claire Taylor Arno Traut | 3NT+1 | S | 630 | 6 | 8 | |
11 | 2H+1 | N | 140 | 7 | 8 | |||
12 | 4H-1 | N | 100 | 1 | 8 | |||
13 | 14 | Bobbie Thomson Shaz Winders | 3H+1 | N | 170 | 7 | 8 | |
14 | 4H | E | 420 | 3 | 8 | |||
15 | 4H | E | 420 | 0 | 8 | |||
Total | 44.79% | 43 | 96 |
Pair 3 | Bill Williams & Debbie Wann | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Claire Taylor Arno Traut | 4H+1 | N | 450 | 6 | 8 | |
2 | 3C+1 | N | 130 | 4 | 8 | |||
3 | 4S-1 | S | 50 | 2 | 8 | |||
7 | 13 | Jane Gunner Judith Hutchings | 4H+1 | S | 650 | 7 | 8 | |
8 | 2S | E | 110 | 2 | 8 | |||
9 | 4S+1 | E | 650 | 3 | 8 | |||
10 | 12 | Fred Grahl Rosika Grahl | 3NT-1 | S | 100 | 1 | 8 | |
11 | 1S+3 | E | 170 | 0 | 8 | |||
12 | 3S-2 | W | 100 | 5 | 8 | |||
13 | 11 | Sharon Parsonson Annette Burke | 3H | N | 140 | 2 | 8 | |
14 | 3NT-1 | E | 50 | 8 | 8 | |||
15 | 3NT-3 | W | 150 | 8 | 8 | |||
Total | 50.00% | 48 | 96 |
Pair 4 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Fred Grahl Rosika Grahl | 3S-3 | E | 150 | 2 | 8 | |
2 | 4D-1 | W | 50 | 1 | 8 | |||
3 | 2C | N | 90 | 4 | 8 | |||
4 | 11 | Sharon Parsonson Annette Burke | 2H+2 | W | 170 | 5 | 8 | |
5 | 3H-2 | W | 100 | 2 | 8 | |||
6 | 3H+1 | E | 170 | 4 | 8 | |||
7 | 15 | Claire Taylor Arno Traut | 4H | S | 620 | 4 | 8 | |
8 | 3D | W | 110 | 2 | 8 | |||
9 | 4S+1 | W | 650 | 3 | 8 | |||
10 | 14 | Bobbie Thomson Shaz Winders | 4S | N | 620 | 4 | 8 | |
11 | 3H | N | 140 | 7 | 8 | |||
12 | 3S-2 | W | 100 | 5 | 8 | |||
13 | 13 | Jane Gunner Judith Hutchings | 1H+1 | N | 110 | 0 | 8 | |
14 | 3H+1 | E | 170 | 6 | 8 | |||
15 | 3S-2 | S | 200 | 3 | 8 | |||
Total | 43.33% | 52 | 120 |
Pair 5 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Bobbie Thomson Shaz Winders | 4H+1 | N | 450 | 6 | 8 | |
2 | 4S | S | 620 | 8 | 8 | |||
3 | 4S-2 | S | 100 | 0 | 8 | |||
4 | 13 | Jane Gunner Judith Hutchings | 4S-2 | N | 200 | 0 | 8 | |
5 | 1S+4 | N | 200 | 8 | 8 | |||
6 | 5H-1 | E | 100 | 8 | 8 | |||
7 | 12 | Fred Grahl Rosika Grahl | 4H+1 | S | 650 | 7 | 8 | |
8 | 3S-1 | E | 50 | 6 | 8 | |||
9 | 4S+1 | E | 650 | 3 | 8 | |||
10 | 11 | Sharon Parsonson Annette Burke | 3NT+2 | S | 660 | 8 | 8 | |
11 | 4C-2 | E | 100 | 4 | 8 | |||
12 | 3NT | N | 600 | 8 | 8 | |||
13 | 15 | Claire Taylor Arno Traut | 2C+3 | N | 150 | 4 | 8 | |
14 | 4H+1 | E | 450 | 0 | 8 | |||
15 | 4S-2 | S | 200 | 3 | 8 | |||
Total | 60.83% | 73 | 120 |
Pair 6 | Sara Baggley & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 14 | Bobbie Thomson Shaz Winders | 2H+2 | W | 170 | 5 | 8 | |
5 | 1S+1 | N | 110 | 4 | 8 | |||
6 | 4H+1 | E | 650 | 0 | 8 | |||
7 | 11 | Sharon Parsonson Annette Burke | 3H+2 | S | 200 | 2 | 8 | |
8 | 3D | W | 110 | 2 | 8 | |||
9 | 3S+2 | E | 200 | 8 | 8 | |||
10 | 13 | Jane Gunner Judith Hutchings | 2H-1 | S | 100 | 1 | 8 | |
11 | 2H-1 | N | 50 | 2 | 8 | |||
12 | 2H-1 | N | 100 | 1 | 8 | |||
Total | 34.72% | 25 | 72 |
Pair 11 | Sharon Parsonson & Annette Burke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ann Rowston Karen Stringer | 4H+1 | N | 450 | 2 | 8 | |
2 | 4D-1 | E | 50 | 7 | 8 | |||
3 | 4S | S | 420 | 0 | 8 | |||
4 | 4 | Rosemary Robbins Rosemary Wood | 2H+2 | W | 170 | 3 | 8 | |
5 | 3H-2 | W | 100 | 6 | 8 | |||
6 | 3H+1 | E | 170 | 4 | 8 | |||
7 | 6 | Sara Baggley A Friend | 3H+2 | S | 200 | 6 | 8 | |
8 | 3D | W | 110 | 6 | 8 | |||
9 | 3S+2 | E | 200 | 0 | 8 | |||
10 | 5 | Ali Nur Robert Bradshaw | 3NT+2 | S | 660 | 0 | 8 | |
11 | 4C-2 | E | 100 | 4 | 8 | |||
12 | 3NT | N | 600 | 0 | 8 | |||
13 | 3 | Bill Williams Debbie Wann | 3H | N | 140 | 6 | 8 | |
14 | 3NT-1 | E | 50 | 0 | 8 | |||
15 | 3NT-3 | W | 150 | 0 | 8 | |||
Total | 36.67% | 44 | 120 |
Pair 12 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Rosemary Robbins Rosemary Wood | 3S-3 | E | 150 | 6 | 8 | |
2 | 4D-1 | W | 50 | 7 | 8 | |||
3 | 2C | N | 90 | 4 | 8 | |||
4 | 2 | Tom Jelly Barbara Pollock | 3H+1 | W | 170 | 3 | 8 | |
5 | 1S | N | 80 | 8 | 8 | |||
6 | 4H | E | 620 | 6 | 8 | |||
7 | 5 | Ali Nur Robert Bradshaw | 4H+1 | S | 650 | 1 | 8 | |
8 | 3S-1 | E | 50 | 2 | 8 | |||
9 | 4S+1 | E | 650 | 5 | 8 | |||
10 | 3 | Bill Williams Debbie Wann | 3NT-1 | S | 100 | 7 | 8 | |
11 | 1S+3 | E | 170 | 8 | 8 | |||
12 | 3S-2 | W | 100 | 3 | 8 | |||
13 | 1 | Ann Rowston Karen Stringer | 3S+1 | S | 170 | 1 | 8 | |
14 | 4H | W | 420 | 5 | 8 | |||
15 | 3S-1 | S | 100 | 2 | 8 | |||
Total | 56.67% | 68 | 120 |
Pair 13 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Tom Jelly Barbara Pollock | 4H-2 | N | 100 | 8 | 8 | |
2 | 5Dx-3 | E | 500 | 2 | 8 | |||
3 | 1NT+1 | N | 120 | 2 | 8 | |||
4 | 5 | Ali Nur Robert Bradshaw | 4S-2 | N | 200 | 8 | 8 | |
5 | 1S+4 | N | 200 | 0 | 8 | |||
6 | 5H-1 | E | 100 | 0 | 8 | |||
7 | 3 | Bill Williams Debbie Wann | 4H+1 | S | 650 | 1 | 8 | |
8 | 2S | E | 110 | 6 | 8 | |||
9 | 4S+1 | E | 650 | 5 | 8 | |||
10 | 6 | Sara Baggley A Friend | 2H-1 | S | 100 | 7 | 8 | |
11 | 2H-1 | N | 50 | 6 | 8 | |||
12 | 2H-1 | N | 100 | 7 | 8 | |||
13 | 4 | Rosemary Robbins Rosemary Wood | 1H+1 | N | 110 | 8 | 8 | |
14 | 3H+1 | E | 170 | 2 | 8 | |||
15 | 3S-2 | S | 200 | 5 | 8 | |||
Total | 55.83% | 67 | 120 |
Pair 14 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ali Nur Robert Bradshaw | 4H+1 | N | 450 | 2 | 8 | |
2 | 4S | S | 620 | 0 | 8 | |||
3 | 4S-2 | S | 100 | 8 | 8 | |||
4 | 6 | Sara Baggley A Friend | 2H+2 | W | 170 | 3 | 8 | |
5 | 1S+1 | N | 110 | 4 | 8 | |||
6 | 4H+1 | E | 650 | 8 | 8 | |||
7 | 1 | Ann Rowston Karen Stringer | 6H-1 | S | 100 | 8 | 8 | |
8 | 2H+1 | N | 140 | 0 | 8 | |||
9 | 4S+1 | E | 650 | 5 | 8 | |||
10 | 4 | Rosemary Robbins Rosemary Wood | 4S | N | 620 | 4 | 8 | |
11 | 3H | N | 140 | 1 | 8 | |||
12 | 3S-2 | W | 100 | 3 | 8 | |||
13 | 2 | Tom Jelly Barbara Pollock | 3H+1 | N | 170 | 1 | 8 | |
14 | 4H | E | 420 | 5 | 8 | |||
15 | 4H | E | 420 | 8 | 8 | |||
Total | 50.00% | 60 | 120 |
Pair 15 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Bill Williams Debbie Wann | 4H+1 | N | 450 | 2 | 8 | |
2 | 3C+1 | N | 130 | 4 | 8 | |||
3 | 4S-1 | S | 50 | 6 | 8 | |||
4 | 1 | Ann Rowston Karen Stringer | 3H+1 | W | 170 | 3 | 8 | |
5 | 1S+3 | N | 170 | 2 | 8 | |||
6 | 5S-2 | S | 100 | 2 | 8 | |||
7 | 4 | Rosemary Robbins Rosemary Wood | 4H | S | 620 | 4 | 8 | |
8 | 3D | W | 110 | 6 | 8 | |||
9 | 4S+1 | W | 650 | 5 | 8 | |||
10 | 2 | Tom Jelly Barbara Pollock | 3NT+1 | S | 630 | 2 | 8 | |
11 | 2H+1 | N | 140 | 1 | 8 | |||
12 | 4H-1 | N | 100 | 7 | 8 | |||
13 | 5 | Ali Nur Robert Bradshaw | 2C+3 | N | 150 | 4 | 8 | |
14 | 4H+1 | E | 450 | 8 | 8 | |||
15 | 4S-2 | S | 200 | 5 | 8 | |||
Total | 50.83% | 61 | 120 |
Results produced on Saturday 05 December 2020 at 9:02 AM