Produced by ScoreBridge from www.scorebridge.com - On Trial with Debra Wann
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 1 | Shaz Winders & Bobbie Thomson | 56/ 84 | 66.67 |
2 | 8 | Debbie Wann & Kay Withnall | 53/ 84 | 63.10 |
3 | 7 | Tom Jelly & Julian Schüller | 50/ 84 | 59.52 |
4= | 2 | Fred Grahl & Rosika Grahl | 43/ 84 | 51.19 |
4= | 3 | Ann Rowston & Val Matthews | 43/ 84 | 51.19 |
6 | 5 | Hunter & Neil | 39/ 84 | 46.43 |
7 | 6 | Ali Nur & A Friend | 30/ 84 | 35.71 |
8 | 4 | Robert Bradshaw & First Visitor | 22/ 84 | 26.19 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 4 | 0 | 6 | 5 | 6 | 0 | 2 | 4 | 6 | 5 | 1 | 6 | 6 | 5 | 1 | 56 |
2 | 6 | 3 | 0 | 0 | 4 | 3 | 4 | 2 | 5 | 1 | 3 | 5 | 2 | 5 | 2 | 43 |
3 | 2 | 0 | 4 | 4 | 2 | 3 | 6 | 6 | 1 | 5 | 5 | 4 | 0 | 1 | 3 | 43 |
4 | 0 | 3 | 0 | 1 | 6 | 0 | 2 | 0 | 4 | 0 | 1 | 2 | 2 | 1 | 4 | 22 |
5 | 2 | 3 | 2 | 2 | 2 | 3 | 6 | 2 | 1 | 2 | 5 | 0 | 4 | 5 | 5 | 39 |
6 | 4 | 3 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 5 | 4 | 1 | 6 | 30 |
7 | 4 | 6 | 4 | 5 | 0 | 6 | 0 | 4 | 2 | 6 | 3 | 1 | 4 | 5 | 7 | 50 |
8 | 2 | 6 | 6 | 6 | 4 | 3 | 4 | 6 | 5 | 4 | 3 | 1 | 2 | 1 | 8 | 53 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 8 | Debbie Wann & Kay Withnall | +63.10 | +1.38 | +61.72 |
2 | 1 | Shaz Winders & Bobbie Thomson | +66.67 | +5.87 | +60.80 |
3 | 7 | Tom Jelly & Julian Schüller | +59.52 | -1.14 | +60.66 |
4 | 5 | Hunter & Neil | +46.43 | -7.50 | +53.93 |
5 | 2 | Fred Grahl & Rosika Grahl | +51.19 | 0.00 | +51.19 |
6 | 3 | Ann Rowston & Val Matthews | +51.19 | +2.48 | +48.71 |
7 | 6 | Ali Nur & A Friend | +35.71 | +2.61 | +33.10 |
8 | 4 | Robert Bradshaw & First Visitor | +26.19 | +2.26 | +23.93 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Shaz Winders & Bobbie Thomson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Debbie Wann Kay Withnall | 3S-1 | W | 50 | 4 | 6 | |
2 | 5Hx+1 | S | 1050 | 0 | 6 | |||
3 | 4 | Robert Bradshaw First Visitor | 4H | E | 620 | 6 | 6 | |
4 | 4H | E | 620 | 5 | 6 | |||
5 | 7 | Tom Jelly Julian Schüller | 3NT | E | 400 | 6 | 6 | |
6 | 3NT+3 | N | 490 | 0 | 6 | |||
7 | 2 | Fred Grahl Rosika Grahl | 2S+3 | N | 200 | 2 | 6 | |
8 | 3NT+1 | S | 430 | 4 | 6 | |||
9 | 6 | Ali Nur A Friend | 5Hx-3 | N | 500 | 6 | 6 | |
10 | 4S | W | 620 | 5 | 6 | |||
11 | 5 | Hunter Neil | 1S | W | 80 | 1 | 6 | |
12 | 2S+1 | S | 140 | 6 | 6 | |||
13 | 3 | Ann Rowston Val Matthews | 2NT-2 | E | 200 | 6 | 6 | |
14 | 3NT+3 | N | 490 | 5 | 6 | |||
Total | 66.67% | 56 | 84 |
Pair 2 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Robert Bradshaw First Visitor | 4S-2 | W | 100 | 6 | 6 | |
2 | 4H+1 | S | 650 | 3 | 6 | |||
3 | 8 | Debbie Wann Kay Withnall | 4H-2 | W | 200 | 0 | 6 | |
4 | 3H+1 | W | 170 | 0 | 6 | |||
5 | 5 | Hunter Neil | 3C+3 | W | 170 | 4 | 6 | |
6 | 4H+2 | N | 480 | 3 | 6 | |||
7 | 1 | Shaz Winders Bobbie Thomson | 2S+3 | N | 200 | 4 | 6 | |
8 | 3NT+1 | S | 430 | 2 | 6 | |||
9 | 3 | Ann Rowston Val Matthews | 4H-1 | N | 50 | 5 | 6 | |
10 | 4S | W | 620 | 1 | 6 | |||
11 | 7 | Tom Jelly Julian Schüller | 1NT-1 | S | 50 | 3 | 6 | |
12 | 5D-3 | N | 300 | 5 | 6 | |||
13 | 6 | Ali Nur A Friend | 3D-1 | E | 100 | 2 | 6 | |
14 | 3NT+3 | N | 490 | 5 | 6 | |||
Total | 51.19% | 43 | 84 |
Pair 3 | Ann Rowston & Val Matthews | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Tom Jelly Julian Schüller | 4S-1 | W | 50 | 2 | 6 | |
2 | 5H-1 | S | 100 | 0 | 6 | |||
3 | 5 | Hunter Neil | 1S | S | 80 | 4 | 6 | |
4 | 3C-2 | N | 200 | 4 | 6 | |||
5 | 8 | Debbie Wann Kay Withnall | 3C+1 | W | 130 | 2 | 6 | |
6 | 4H+2 | N | 480 | 3 | 6 | |||
7 | 6 | Ali Nur A Friend | 6S-1 | S | 100 | 6 | 6 | |
8 | 4C | S | 130 | 6 | 6 | |||
9 | 2 | Fred Grahl Rosika Grahl | 4H-1 | N | 50 | 1 | 6 | |
10 | 4S | W | 620 | 5 | 6 | |||
11 | 4 | Robert Bradshaw First Visitor | 1NT-1 | W | 50 | 5 | 6 | |
12 | 4S-2 | S | 200 | 4 | 6 | |||
13 | 1 | Shaz Winders Bobbie Thomson | 2NT-2 | E | 200 | 0 | 6 | |
14 | 3NT+3 | N | 490 | 1 | 6 | |||
Total | 51.19% | 43 | 84 |
Pair 4 | Robert Bradshaw & First Visitor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Fred Grahl Rosika Grahl | 4S-2 | W | 100 | 0 | 6 | |
2 | 4H+1 | S | 650 | 3 | 6 | |||
3 | 1 | Shaz Winders Bobbie Thomson | 4H | E | 620 | 0 | 6 | |
4 | 4H | E | 620 | 1 | 6 | |||
5 | 6 | Ali Nur A Friend | 3D | E | 110 | 6 | 6 | |
6 | 3NT+2 | N | 460 | 0 | 6 | |||
7 | 8 | Debbie Wann Kay Withnall | 4S | S | 620 | 2 | 6 | |
8 | 3NT+4 | S | 520 | 0 | 6 | |||
9 | 7 | Tom Jelly Julian Schüller | 4Hx-1 | N | 100 | 4 | 6 | |
10 | 3NT-1 | W | 100 | 0 | 6 | |||
11 | 3 | Ann Rowston Val Matthews | 1NT-1 | W | 50 | 1 | 6 | |
12 | 4S-2 | S | 200 | 2 | 6 | |||
13 | 5 | Hunter Neil | 2H-1 | W | 100 | 2 | 6 | |
14 | 3NT+2 | N | 460 | 1 | 6 | |||
Total | 26.19% | 22 | 84 |
Pair 5 | Hunter & Neil | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Ali Nur A Friend | 3S-1 | W | 50 | 2 | 6 | |
2 | 5H | S | 650 | 3 | 6 | |||
3 | 3 | Ann Rowston Val Matthews | 1S | S | 80 | 2 | 6 | |
4 | 3C-2 | N | 200 | 2 | 6 | |||
5 | 2 | Fred Grahl Rosika Grahl | 3C+3 | W | 170 | 2 | 6 | |
6 | 4H+2 | N | 480 | 3 | 6 | |||
7 | 7 | Tom Jelly Julian Schüller | 3NT+2 | N | 660 | 6 | 6 | |
8 | 2NT+2 | S | 180 | 2 | 6 | |||
9 | 8 | Debbie Wann Kay Withnall | 4H-1 | N | 50 | 1 | 6 | |
10 | 2NT+1 | W | 150 | 2 | 6 | |||
11 | 1 | Shaz Winders Bobbie Thomson | 1S | W | 80 | 5 | 6 | |
12 | 2S+1 | S | 140 | 0 | 6 | |||
13 | 4 | Robert Bradshaw First Visitor | 2H-1 | W | 100 | 4 | 6 | |
14 | 3NT+2 | N | 460 | 5 | 6 | |||
Total | 46.43% | 39 | 84 |
Pair 6 | Ali Nur & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Hunter Neil | 3S-1 | W | 50 | 4 | 6 | |
2 | 5H | S | 650 | 3 | 6 | |||
3 | 7 | Tom Jelly Julian Schüller | 3H | E | 140 | 2 | 6 | |
4 | 4H | W | 620 | 1 | 6 | |||
5 | 4 | Robert Bradshaw First Visitor | 3D | E | 110 | 0 | 6 | |
6 | 3NT+2 | N | 460 | 6 | 6 | |||
7 | 3 | Ann Rowston Val Matthews | 6S-1 | S | 100 | 0 | 6 | |
8 | 4C | S | 130 | 0 | 6 | |||
9 | 1 | Shaz Winders Bobbie Thomson | 5Hx-3 | N | 500 | 0 | 6 | |
10 | 4S | W | 620 | 1 | 6 | |||
11 | 8 | Debbie Wann Kay Withnall | 50% | 3 | 6 | |||
12 | 4S-3 | S | 300 | 5 | 6 | |||
13 | 2 | Fred Grahl Rosika Grahl | 3D-1 | E | 100 | 4 | 6 | |
14 | 3NT+3 | N | 490 | 1 | 6 | |||
Total | 35.71% | 30 | 84 |
Pair 7 | Tom Jelly & Julian Schüller | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Ann Rowston Val Matthews | 4S-1 | W | 50 | 4 | 6 | |
2 | 5H-1 | S | 100 | 6 | 6 | |||
3 | 6 | Ali Nur A Friend | 3H | E | 140 | 4 | 6 | |
4 | 4H | W | 620 | 5 | 6 | |||
5 | 1 | Shaz Winders Bobbie Thomson | 3NT | E | 400 | 0 | 6 | |
6 | 3NT+3 | N | 490 | 6 | 6 | |||
7 | 5 | Hunter Neil | 3NT+2 | N | 660 | 0 | 6 | |
8 | 2NT+2 | S | 180 | 4 | 6 | |||
9 | 4 | Robert Bradshaw First Visitor | 4Hx-1 | N | 100 | 2 | 6 | |
10 | 3NT-1 | W | 100 | 6 | 6 | |||
11 | 2 | Fred Grahl Rosika Grahl | 1NT-1 | S | 50 | 3 | 6 | |
12 | 5D-3 | N | 300 | 1 | 6 | |||
13 | 8 | Debbie Wann Kay Withnall | 2NT-1 | E | 100 | 4 | 6 | |
14 | 3NT+2 | N | 460 | 5 | 6 | |||
Total | 59.52% | 50 | 84 |
Pair 8 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Shaz Winders Bobbie Thomson | 3S-1 | W | 50 | 2 | 6 | |
2 | 5Hx+1 | S | 1050 | 6 | 6 | |||
3 | 2 | Fred Grahl Rosika Grahl | 4H-2 | W | 200 | 6 | 6 | |
4 | 3H+1 | W | 170 | 6 | 6 | |||
5 | 3 | Ann Rowston Val Matthews | 3C+1 | W | 130 | 4 | 6 | |
6 | 4H+2 | N | 480 | 3 | 6 | |||
7 | 4 | Robert Bradshaw First Visitor | 4S | S | 620 | 4 | 6 | |
8 | 3NT+4 | S | 520 | 6 | 6 | |||
9 | 5 | Hunter Neil | 4H-1 | N | 50 | 5 | 6 | |
10 | 2NT+1 | W | 150 | 4 | 6 | |||
11 | 6 | Ali Nur A Friend | 50% | 3 | 6 | |||
12 | 4S-3 | S | 300 | 1 | 6 | |||
13 | 7 | Tom Jelly Julian Schüller | 2NT-1 | E | 100 | 2 | 6 | |
14 | 3NT+2 | N | 460 | 1 | 6 | |||
Total | 63.10% | 53 | 84 |
Results produced on Wednesday 18 November 2020 at 11:26 AM