Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 4 | Stephen Jackson & Ann Rowston | 39/ 60 | 65.00 | 1 | |
2 | 3 | Robert Bradshaw & A Friend | 32/ 60 | 53.33 | ||
3 | 1 | Ali Nur & Sharon Parsonson | 31/ 60 | 51.67 | ||
4 | 5 | Carol Skultety & Stephen Skultety | 29/ 60 | 48.33 | ||
5 | 2 | Claire Taylor & Arno Traut | 26/ 60 | 43.33 | ||
6 | 6 | Kay Withnall & Rosemary Wood | 23/ 60 | 38.33 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 4 | 2 | 2 | 1 | 2 | 0 | 2 | 3 | 2 | 2 | 3 | 3 | 1 | 4 | 0 | 1 | 31 |
2 | 2 | 0 | 4 | 4 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 4 | 0 | 2 | 2 | 2 | 26 |
3 | 4 | 4 | 0 | 3 | 0 | 0 | 4 | 1 | 4 | 2 | 1 | 1 | 4 | 2 | 2 | 3 | 32 |
4 | 2 | 4 | 0 | 1 | 4 | 4 | 4 | 0 | 4 | 4 | 4 | 1 | 3 | 0 | 4 | 4 | 39 |
5 | 0 | 0 | 4 | 3 | 2 | 4 | 0 | 4 | 0 | 4 | 3 | 0 | 1 | 0 | 4 | 5 | 29 |
6 | 0 | 2 | 2 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 6 | 23 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Stephen Jackson & Ann Rowston | +65.00 | +3.02 | +61.98 |
2 | 5 | Carol Skultety & Stephen Skultety | +48.33 | -8.00 | +56.33 |
3 | 1 | Ali Nur & Sharon Parsonson | +51.67 | -2.39 | +54.06 |
4 | 2 | Claire Taylor & Arno Traut | +43.33 | -9.65 | +52.98 |
5 | 3 | Robert Bradshaw & A Friend | +53.33 | +2.73 | +50.60 |
6 | 6 | Kay Withnall & Rosemary Wood | +38.33 | +0.46 | +37.87 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Kay Withnall Rosemary Wood | 5D | E | 400 | 4 | 4 | |
2 | 3NT-2 | N | 200 | 2 | 4 | |||
3 | 3C-2 | E | 200 | 2 | 4 | |||
4 | 5 | Carol Skultety Stephen Skultety | 5S-3 | E | 300 | 1 | 4 | |
5 | 3NT+4 | E | 520 | 2 | 4 | |||
6 | 3H-2 | W | 200 | 0 | 4 | |||
7 | 2 | Claire Taylor Arno Traut | 2D-3 | W | 300 | 2 | 4 | |
8 | 2NT-2 | W | 100 | 3 | 4 | |||
9 | 4C | N | 130 | 2 | 4 | |||
10 | 3 | Robert Bradshaw A Friend | 5H-3 | N | 300 | 2 | 4 | |
11 | 4S+2 | E | 480 | 3 | 4 | |||
12 | 3NT+1 | N | 630 | 3 | 4 | |||
13 | 4 | Stephen Jackson Ann Rowston | 5C-1 | E | 100 | 1 | 4 | |
14 | 3D+1 | E | 130 | 4 | 4 | |||
15 | 5Cx-3 | E | 500 | 0 | 4 | |||
Total | 51.67% | 31 | 60 |
Pair 2 | Claire Taylor & Arno Traut | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Stephen Jackson Ann Rowston | 3D+4 | E | 190 | 2 | 4 | |
2 | 3NT-3 | N | 300 | 0 | 4 | |||
3 | 5C-5 | E | 500 | 4 | 4 | |||
4 | 6 | Kay Withnall Rosemary Wood | 2S | E | 110 | 4 | 4 | |
5 | 3NT+2 | W | 460 | 0 | 4 | |||
6 | 3S | N | 140 | 2 | 4 | |||
7 | 1 | Ali Nur Sharon Parsonson | 2D-3 | W | 300 | 2 | 4 | |
8 | 2NT-2 | W | 100 | 1 | 4 | |||
9 | 4C | N | 130 | 2 | 4 | |||
10 | 5 | Carol Skultety Stephen Skultety | 2D+2 | E | 130 | 0 | 4 | |
11 | 4S+2 | E | 480 | 1 | 4 | |||
12 | 0 | 4 | 4 | |||||
13 | 3 | Robert Bradshaw A Friend | 4S | W | 620 | 0 | 4 | |
14 | 2H | W | 110 | 2 | 4 | |||
15 | 5D-3 | W | 150 | 2 | 4 | |||
Total | 43.33% | 26 | 60 |
Pair 3 | Robert Bradshaw & A Friend | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Carol Skultety Stephen Skultety | 3D+3 | E | 170 | 4 | 4 | |
2 | 5D | S | 600 | 4 | 4 | |||
3 | 2D+3 | S | 150 | 0 | 4 | |||
4 | 4 | Stephen Jackson Ann Rowston | 3NT-3 | W | 300 | 3 | 4 | |
5 | 6NT+1 | W | 1020 | 0 | 4 | |||
6 | 4S-1 | N | 50 | 0 | 4 | |||
7 | 6 | Kay Withnall Rosemary Wood | 2NT+1 | S | 150 | 4 | 4 | |
8 | 3D-2 | W | 100 | 1 | 4 | |||
9 | 5D | W | 600 | 4 | 4 | |||
10 | 1 | Ali Nur Sharon Parsonson | 5H-3 | N | 300 | 2 | 4 | |
11 | 4S+2 | E | 480 | 1 | 4 | |||
12 | 3NT+1 | N | 630 | 1 | 4 | |||
13 | 2 | Claire Taylor Arno Traut | 4S | W | 620 | 4 | 4 | |
14 | 2H | W | 110 | 2 | 4 | |||
15 | 5D-3 | W | 150 | 2 | 4 | |||
Total | 53.33% | 32 | 60 |
Pair 4 | Stephen Jackson & Ann Rowston | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Claire Taylor Arno Traut | 3D+4 | E | 190 | 2 | 4 | |
2 | 3NT-3 | N | 300 | 4 | 4 | |||
3 | 5C-5 | E | 500 | 0 | 4 | |||
4 | 3 | Robert Bradshaw A Friend | 3NT-3 | W | 300 | 1 | 4 | |
5 | 6NT+1 | W | 1020S | 4 | 4 | |||
6 | 4S-1 | N | 50 | 4 | 4 | |||
7 | 5 | Carol Skultety Stephen Skultety | 4H | N | 620 | 4 | 4 | |
8 | 2H+2 | E | 170 | 0 | 4 | |||
9 | 3S+1 | S | 170 | 4 | 4 | |||
10 | 6 | Kay Withnall Rosemary Wood | 5D | E | 600 | 4 | 4 | |
11 | 4S+3 | E | 510 | 4 | 4 | |||
12 | 4NT | S | 630 | 1 | 4 | |||
13 | 1 | Ali Nur Sharon Parsonson | 5C-1 | E | 100 | 3 | 4 | |
14 | 3D+1 | E | 130 | 0 | 4 | |||
15 | 5Cx-3 | E | 500 | 4 | 4 | |||
Total | 65.00% | 39 | 60 |
Pair 5 | Carol Skultety & Stephen Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Robert Bradshaw A Friend | 3D+3 | E | 170 | 0 | 4 | |
2 | 5D | S | 600 | 0 | 4 | |||
3 | 2D+3 | S | 150 | 4 | 4 | |||
4 | 1 | Ali Nur Sharon Parsonson | 5S-3 | E | 300 | 3 | 4 | |
5 | 3NT+4 | E | 520 | 2 | 4 | |||
6 | 3H-2 | W | 200 | 4 | 4 | |||
7 | 4 | Stephen Jackson Ann Rowston | 4H | N | 620 | 0 | 4 | |
8 | 2H+2 | E | 170 | 4 | 4 | |||
9 | 3S+1 | S | 170 | 0 | 4 | |||
10 | 2 | Claire Taylor Arno Traut | 2D+2 | E | 130 | 4 | 4 | |
11 | 4S+2 | E | 480 | 3 | 4 | |||
12 | 0 | 0 | 4 | |||||
13 | 6 | Kay Withnall Rosemary Wood | 3C-1 | E | 100 | 1 | 4 | |
14 | 2S+1 | S | 140 | 0 | 4 | |||
15 | 2H | S | 110 | 4 | 4 | |||
Total | 48.33% | 29 | 60 |
Pair 6 | Kay Withnall & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Sharon Parsonson | 5D | E | 400 | 0 | 4 | |
2 | 3NT-2 | N | 200 | 2 | 4 | |||
3 | 3C-2 | E | 200 | 2 | 4 | |||
4 | 2 | Claire Taylor Arno Traut | 2S | E | 110 | 0 | 4 | |
5 | 3NT+2 | W | 460 | 4 | 4 | |||
6 | 3S | N | 140 | 2 | 4 | |||
7 | 3 | Robert Bradshaw A Friend | 2NT+1 | S | 150 | 0 | 4 | |
8 | 3D-2 | W | 100 | 3 | 4 | |||
9 | 5D | W | 600 | 0 | 4 | |||
10 | 4 | Stephen Jackson Ann Rowston | 5D | E | 600 | 0 | 4 | |
11 | 4S+3 | E | 510 | 0 | 4 | |||
12 | 4NT | S | 630 | 3 | 4 | |||
13 | 5 | Carol Skultety Stephen Skultety | 3C-1 | E | 100 | 3 | 4 | |
14 | 2S+1 | S | 140 | 4 | 4 | |||
15 | 2H | S | 110 | 0 | 4 | |||
Total | 38.33% | 23 | 60 |
Results produced on Thursday 12 November 2020 at 10:02 AM