Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 8 | Wendy Jettner & Philippa Hockey | 50/ 84 | 59.52 |
2 | 4 | Kay Withnall & Debbie Wann | 45/ 84 | 53.57 |
3= | 2 | Bobbie Thomson & Shaz Winders | 44/ 84 | 52.38 |
3= | 6 | Julian Schüller & Janice Woods | 44/ 84 | 52.38 |
5 | 7 | Ali Nur & Robert Bradshaw | 40/ 84 | 47.62 |
6 | 3 | Fred Grahl & Rosika Grahl | 39/ 84 | 46.43 |
7= | 1 | Stephen Jackson & Sara Baggley | 37/ 84 | 44.05 |
7= | 5 | Ann Rowston & Val Matthews | 37/ 84 | 44.05 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 0 | 2 | 2 | 5 | 6 | 3 | 0 | 4 | 0 | 3 | 0 | 6 | 4 | 2 | 1 | 37 |
2 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 3 | 6 | 2 | 3 | 6 | 6 | 2 | 44 |
3 | 4 | 6 | 2 | 4 | 0 | 0 | 3 | 2 | 3 | 0 | 6 | 3 | 2 | 4 | 3 | 39 |
4 | 6 | 4 | 4 | 1 | 2 | 3 | 3 | 2 | 6 | 6 | 0 | 3 | 1 | 4 | 4 | 45 |
5 | 2 | 0 | 4 | 2 | 4 | 0 | 6 | 0 | 3 | 3 | 6 | 0 | 5 | 2 | 5 | 37 |
6 | 4 | 6 | 0 | 1 | 4 | 3 | 3 | 4 | 6 | 3 | 4 | 6 | 0 | 0 | 6 | 44 |
7 | 2 | 0 | 6 | 5 | 0 | 3 | 0 | 6 | 0 | 0 | 4 | 3 | 5 | 6 | 7 | 40 |
8 | 6 | 4 | 6 | 6 | 6 | 6 | 3 | 4 | 3 | 3 | 2 | 0 | 1 | 0 | 8 | 50 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Julian Schüller & Janice Woods | +52.38 | -4.61 | +56.99 |
2 | 4 | Kay Withnall & Debbie Wann | +53.57 | +1.38 | +52.19 |
3 | 2 | Bobbie Thomson & Shaz Winders | +52.38 | +5.87 | +46.51 |
4 | 3 | Fred Grahl & Rosika Grahl | +46.43 | 0.00 | +46.43 |
5 | 7 | Ali Nur & Robert Bradshaw | +47.62 | +5.34 | +42.28 |
6 | 5 | Ann Rowston & Val Matthews | +44.05 | +2.48 | +41.57 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Stephen Jackson & Sara Baggley | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 8 | Wendy Jettner Philippa Hockey | 4H | N | 420 | 0 | 6 | |
2 | 2N+3 | S | 210 | 2 | 6 | |||
3 | 4 | Kay Withnall Debbie Wann | 4C | E | 130 | 2 | 6 | |
4 | 4H | E | 620 | 5 | 6 | |||
5 | 7 | Ali Nur Robert Bradshaw | 5Cx | E | 550 | 6 | 6 | |
6 | PASS | 0 | 3 | 6 | ||||
7 | 2 | Bobbie Thomson Shaz Winders | 4H+2 | W | 680 | 0 | 6 | |
8 | 4H+1 | N | 450 | 4 | 6 | |||
9 | 6 | Julian Schüller Janice Woods | 2D | E | 90 | 0 | 6 | |
10 | 3D | E | 110 | 3 | 6 | |||
11 | 5 | Ann Rowston Val Matthews | 3H+2 | N | 200 | 0 | 6 | |
12 | 3N-3 | E | 150 | 6 | 6 | |||
13 | 3 | Fred Grahl Rosika Grahl | 3D | S | 110 | 4 | 6 | |
14 | 3N+1 | E | 430 | 2 | 6 | |||
Total | 44.05% | 37 | 84 |
Pair 2 | Bobbie Thomson & Shaz Winders | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Kay Withnall Debbie Wann | 4H-1 | N | 50 | 0 | 6 | |
2 | 2C+3 | S | 150 | 2 | 6 | |||
3 | 8 | Wendy Jettner Philippa Hockey | 3N-2 | W | 200 | 0 | 6 | |
4 | 4S-2 | S | 200 | 0 | 6 | |||
5 | 5 | Ann Rowston Val Matthews | 2N+2 | W | 180 | 2 | 6 | |
6 | 3NT-5 | S | 250 | 6 | 6 | |||
7 | 1 | Stephen Jackson Sara Baggley | 4H+2 | W | 680 | 6 | 6 | |
8 | 4H+1 | N | 450 | 2 | 6 | |||
9 | 3 | Fred Grahl Rosika Grahl | 2D+1 | E | 110 | 3 | 6 | |
10 | 4S-2 | W | 200 | 6 | 6 | |||
11 | 7 | Ali Nur Robert Bradshaw | 4H | S | 420 | 2 | 6 | |
12 | 4H-1 | W | 50 | 3 | 6 | |||
13 | 6 | Julian Schüller Janice Woods | 3D+1 | S | 130 | 6 | 6 | |
14 | 1N+3 | E | 180 | 6 | 6 | |||
Total | 52.38% | 44 | 84 |
Pair 3 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Ali Nur Robert Bradshaw | 2H+3 | N | 200 | 4 | 6 | |
2 | 3N | S | 600 | 6 | 6 | |||
3 | 5 | Ann Rowston Val Matthews | 5C | E | 600 | 2 | 6 | |
4 | 4S-3 | S | 300 | 4 | 6 | |||
5 | 8 | Wendy Jettner Philippa Hockey | 3C+2 | E | 150 | 0 | 6 | |
6 | 4S-1 | E | 100 | 0 | 6 | |||
7 | 6 | Julian Schüller Janice Woods | 4H+1 | W | 650 | 3 | 6 | |
8 | 4H+1 | S | 450 | 2 | 6 | |||
9 | 2 | Bobbie Thomson Shaz Winders | 2D+1 | E | 110 | 3 | 6 | |
10 | 4S-2 | W | 200 | 0 | 6 | |||
11 | 4 | Kay Withnall Debbie Wann | 3N+1 | N | 430 | 6 | 6 | |
12 | 4S-1 | E | 50 | 3 | 6 | |||
13 | 1 | Stephen Jackson Sara Baggley | 3D | S | 110 | 2 | 6 | |
14 | 3N+1 | E | 430 | 4 | 6 | |||
Total | 46.43% | 39 | 84 |
Pair 4 | Kay Withnall & Debbie Wann | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Bobbie Thomson Shaz Winders | 4H-1 | N | 50 | 6 | 6 | |
2 | 2C+3 | S | 150 | 4 | 6 | |||
3 | 1 | Stephen Jackson Sara Baggley | 4C | E | 130 | 4 | 6 | |
4 | 4H | E | 620 | 1 | 6 | |||
5 | 6 | Julian Schüller Janice Woods | 5C | E | 400 | 2 | 6 | |
6 | PASS | 0 | 3 | 6 | ||||
7 | 8 | Wendy Jettner Philippa Hockey | 4H+1 | W | 650 | 3 | 6 | |
8 | 4H+1 | S | 450 | 2 | 6 | |||
9 | 7 | Ali Nur Robert Bradshaw | 5C-3 | N | 150 | 6 | 6 | |
10 | 4H-2 | S | 200 | 6 | 6 | |||
11 | 3 | Fred Grahl Rosika Grahl | 3N+1 | N | 430 | 0 | 6 | |
12 | 4S-1 | E | 50 | 3 | 6 | |||
13 | 5 | Ann Rowston Val Matthews | 4H-1 | N | 100 | 1 | 6 | |
14 | 4S | E | 420 | 4 | 6 | |||
Total | 53.57% | 45 | 84 |
Pair 5 | Ann Rowston & Val Matthews | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Julian Schüller Janice Woods | 3H | N | 140 | 2 | 6 | |
2 | 3N-1 | S | 100 | 0 | 6 | |||
3 | 3 | Fred Grahl Rosika Grahl | 5C | E | 600 | 4 | 6 | |
4 | 4S-3 | S | 300 | 2 | 6 | |||
5 | 2 | Bobbie Thomson Shaz Winders | 2N+2 | W | 180 | 4 | 6 | |
6 | 3NT-5 | S | 250 | 0 | 6 | |||
7 | 7 | Ali Nur Robert Bradshaw | 4H | W | 620 | 6 | 6 | |
8 | 4H | S | 420 | 0 | 6 | |||
9 | 8 | Wendy Jettner Philippa Hockey | 2D+1 | E | 110 | 3 | 6 | |
10 | 2S | E | 110 | 3 | 6 | |||
11 | 1 | Stephen Jackson Sara Baggley | 3H+2 | N | 200 | 6 | 6 | |
12 | 3N-3 | E | 150 | 0 | 6 | |||
13 | 4 | Kay Withnall Debbie Wann | 4H-1 | N | 100 | 5 | 6 | |
14 | 4S | E | 420 | 2 | 6 | |||
Total | 44.05% | 37 | 84 |
Pair 6 | Julian Schüller & Janice Woods | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ann Rowston Val Matthews | 3H | N | 140 | 4 | 6 | |
2 | 3N-1 | S | 100 | 6 | 6 | |||
3 | 7 | Ali Nur Robert Bradshaw | 3N+1 | W | 630 | 0 | 6 | |
4 | 4H | W | 620 | 1 | 6 | |||
5 | 4 | Kay Withnall Debbie Wann | 5C | E | 400 | 4 | 6 | |
6 | PASS | 0 | 3 | 6 | ||||
7 | 3 | Fred Grahl Rosika Grahl | 4H+1 | W | 650 | 3 | 6 | |
8 | 4H+1 | S | 450 | 4 | 6 | |||
9 | 1 | Stephen Jackson Sara Baggley | 2D | E | 90 | 6 | 6 | |
10 | 3D | E | 110 | 3 | 6 | |||
11 | 8 | Wendy Jettner Philippa Hockey | 3N | S | 400 | 4 | 6 | |
12 | 4H | W | 420 | 6 | 6 | |||
13 | 2 | Bobbie Thomson Shaz Winders | 3D+1 | S | 130 | 0 | 6 | |
14 | 1N+3 | E | 180 | 0 | 6 | |||
Total | 52.38% | 44 | 84 |
Pair 7 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Fred Grahl Rosika Grahl | 2H+3 | N | 200 | 2 | 6 | |
2 | 3N | S | 600 | 0 | 6 | |||
3 | 6 | Julian Schüller Janice Woods | 3N+1 | W | 630 | 6 | 6 | |
4 | 4H | W | 620 | 5 | 6 | |||
5 | 1 | Stephen Jackson Sara Baggley | 5Cx | E | 550 | 0 | 6 | |
6 | PASS | 0 | 3 | 6 | ||||
7 | 5 | Ann Rowston Val Matthews | 4H | W | 620 | 0 | 6 | |
8 | 4H | S | 420 | 6 | 6 | |||
9 | 4 | Kay Withnall Debbie Wann | 5C-3 | N | 150 | 0 | 6 | |
10 | 4H-2 | S | 200 | 0 | 6 | |||
11 | 2 | Bobbie Thomson Shaz Winders | 4H | S | 420 | 4 | 6 | |
12 | 4H-1 | W | 50 | 3 | 6 | |||
13 | 8 | Wendy Jettner Philippa Hockey | 3N-1 | N | 100 | 5 | 6 | |
14 | 3N+2 | E | 460 | 6 | 6 | |||
Total | 47.62% | 40 | 84 |
Pair 8 | Wendy Jettner & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Stephen Jackson Sara Baggley | 4H | N | 420 | 6 | 6 | |
2 | 2N+3 | S | 210 | 4 | 6 | |||
3 | 2 | Bobbie Thomson Shaz Winders | 3N-2 | W | 200 | 6 | 6 | |
4 | 4S-2 | S | 200 | 6 | 6 | |||
5 | 3 | Fred Grahl Rosika Grahl | 3C+2 | E | 150 | 6 | 6 | |
6 | 4S-1 | E | 100 | 6 | 6 | |||
7 | 4 | Kay Withnall Debbie Wann | 4H+1 | W | 650 | 3 | 6 | |
8 | 4H+1 | S | 450 | 4 | 6 | |||
9 | 5 | Ann Rowston Val Matthews | 2D+1 | E | 110 | 3 | 6 | |
10 | 2S | E | 110 | 3 | 6 | |||
11 | 6 | Julian Schüller Janice Woods | 3N | S | 400 | 2 | 6 | |
12 | 4H | W | 420 | 0 | 6 | |||
13 | 7 | Ali Nur Robert Bradshaw | 3N-1 | N | 100 | 1 | 6 | |
14 | 3N+2 | E | 460 | 0 | 6 | |||
Total | 59.52% | 50 | 84 |
Results produced on Tuesday 03 November 2020 at 10:26 PM