Produced by ScoreBridge from www.scorebridge.com - Licensed to Ali Nur
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 3 | Rosemary Wood & Rosemary Robbins | 37/ 48 | 77.08 | ||
2 | 4 | Clare Hart & Philippa Hockey | 34/ 48 | 70.83 | ||
3 | 1 | Robert Bradshaw & Ali Nur | 28/ 48 | 58.33 | 2 | |
4 | 6 | Sharon Parsonson & Tom Jelly | 25/ 48 | 52.08 | ||
5 | 7 | Judith Hutchings & Jane Gunner | 21/ 48 | 43.75 | ||
6 | 2 | Arno Traut & Claire Taylor | 18/ 48 | 37.50 | ||
7 | 5 | Stephen Skultety & Carol Skultety | 5/ 48 | 10.42 |
Board | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pair | Total |
1 | 2 | 2 | 4 | 4 | 4 | 4 | 0 | 0 | 4 | 4 | 0 | 0 | 1 | 28 | ||
2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 2 | 2 | 18 | ||
3 | 4 | 4 | 4 | 4 | 2 | 2 | 4 | 3 | 2 | 0 | 4 | 4 | 3 | 37 | ||
4 | 2 | 2 | 2 | 2 | 4 | 3 | 2 | 3 | 2 | 4 | 4 | 4 | 4 | 34 | ||
5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | ||
6 | 4 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 4 | 4 | 2 | 2 | 6 | 25 | ||
7 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 4 | 2 | 1 | 0 | 2 | 7 | 21 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 3 | Rosemary Wood & Rosemary Robbins | +77.08 | -1.30 | +78.38 |
2 | 4 | Clare Hart & Philippa Hockey | +70.83 | +0.07 | +70.76 |
3 | 6 | Sharon Parsonson & Tom Jelly | +52.08 | -4.12 | +56.20 |
4 | 1 | Robert Bradshaw & Ali Nur | +58.33 | +5.34 | +52.99 |
5 | 2 | Arno Traut & Claire Taylor | +37.50 | -9.65 | +47.15 |
6 | 7 | Judith Hutchings & Jane Gunner | +43.75 | -0.62 | +44.37 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Robert Bradshaw & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
3 | 4 | Clare Hart Philippa Hockey | 4S+1 | S | 450 | 2 | 4 | |
4 | 2S+1 | W | 140 | 2 | 4 | |||
5 | 7 | Judith Hutchings Jane Gunner | 3NT-2 | N | 200 | 4 | 4 | |
6 | 6S | W | 1430S | 4 | 4 | |||
7 | 2 | Arno Traut Claire Taylor | 6H | S | 1430S | 4 | 4 | |
8 | 4H | S | 420 | 4 | 4 | |||
9 | 6 | Sharon Parsonson Tom Jelly | 3NT-1 | E | 100 | 0 | 4 | |
10 | 2H+2 | E | 170 | 0 | 4 | |||
11 | 5 | Stephen Skultety Carol Skultety | 1C+2 | E | 110 | 4 | 4 | |
12 | 1S+1 | E | 110 | 4 | 4 | |||
13 | 3 | Rosemary Wood Rosemary Robbins | 3NT-2 | S | 200 | 0 | 4 | |
14 | 4S-3 | S | 150 | 0 | 4 | |||
Total | 58.33% | 28 | 48 |
Pair 2 | Arno Traut & Claire Taylor | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Clare Hart Philippa Hockey | 2NT-2 | N | 100 | 2 | 4 | |
2 | 4S+1 | N | 650 | 2 | 4 | |||
5 | 5 | Stephen Skultety Carol Skultety | 2H+1 | N | 140 | 2 | 4 | |
6 | 4S+1 | W | 650 | 1 | 4 | |||
7 | 1 | Robert Bradshaw Ali Nur | 6H | S | 1430 | 0 | 4 | |
8 | 4H | S | 420 | 0 | 4 | |||
9 | 3 | Rosemary Wood Rosemary Robbins | 4D-4 | N | 200 | 0 | 4 | |
10 | 3D-2 | S | 200 | 1 | 4 | |||
11 | 7 | Judith Hutchings Jane Gunner | 2S+1 | E | 140 | 4 | 4 | |
12 | 3S+1 | E | 170 | 2 | 4 | |||
13 | 6 | Sharon Parsonson Tom Jelly | 3D+1 | N | 130 | 2 | 4 | |
14 | 5D-2 | W | 100 | 2 | 4 | |||
Total | 37.50% | 18 | 48 |
Pair 3 | Rosemary Wood & Rosemary Robbins | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 7 | Judith Hutchings Jane Gunner | 2D+1 | N | 110 | 4 | 4 | |
2 | 4S+2 | N | 680 | 4 | 4 | |||
3 | 5 | Stephen Skultety Carol Skultety | 3NT+2 | N | 460 | 4 | 4 | |
4 | 3D-1 | S | 100 | 4 | 4 | |||
7 | 6 | Sharon Parsonson Tom Jelly | 4H+3 | S | 710 | 2 | 4 | |
8 | 3H+2 | S | 200 | 2 | 4 | |||
9 | 2 | Arno Traut Claire Taylor | 4D-4 | N | 200 | 4 | 4 | |
10 | 3D-2 | S | 200 | 3 | 4 | |||
11 | 4 | Clare Hart Philippa Hockey | 2NT | E | 120 | 2 | 4 | |
12 | 3NT+1 | E | 430 | 0 | 4 | |||
13 | 1 | Robert Bradshaw Ali Nur | 3NT-2 | S | 200 | 4 | 4 | |
14 | 4S-3 | S | 150 | 4 | 4 | |||
Total | 77.08% | 37 | 48 |
Pair 4 | Clare Hart & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Arno Traut Claire Taylor | 2NT-2 | N | 100 | 2 | 4 | |
2 | 4S+1 | N | 650 | 2 | 4 | |||
3 | 1 | Robert Bradshaw Ali Nur | 4S+1 | S | 450 | 2 | 4 | |
4 | 2S+1 | W | 140 | 2 | 4 | |||
5 | 6 | Sharon Parsonson Tom Jelly | 3NT+1 | N | 630 | 4 | 4 | |
6 | 4S+1 | W | 650 | 3 | 4 | |||
9 | 7 | Judith Hutchings Jane Gunner | 4D-3 | N | 150 | 2 | 4 | |
10 | 2H+3 | E | 200 | 3 | 4 | |||
11 | 3 | Rosemary Wood Rosemary Robbins | 2NT | E | 120 | 2 | 4 | |
12 | 3NT+1 | E | 430 | 4 | 4 | |||
13 | 5 | Stephen Skultety Carol Skultety | 3NT | S | 600 | 4 | 4 | |
14 | 2S | S | 110 | 4 | 4 | |||
Total | 70.83% | 34 | 48 |
Pair 5 | Stephen Skultety & Carol Skultety | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Sharon Parsonson Tom Jelly | 2NT-3 | N | 150 | 0 | 4 | |
2 | 3D+1 | E | 130 | 0 | 4 | |||
3 | 3 | Rosemary Wood Rosemary Robbins | 3NT+2 | N | 460 | 0 | 4 | |
4 | 3D-1 | S | 100 | 0 | 4 | |||
5 | 2 | Arno Traut Claire Taylor | 2H+1 | N | 140 | 2 | 4 | |
6 | 4S+1 | W | 650 | 3 | 4 | |||
7 | 7 | Judith Hutchings Jane Gunner | 2H+3 | S | 200 | 0 | 4 | |
8 | 1H+1 | S | 110 | 0 | 4 | |||
11 | 1 | Robert Bradshaw Ali Nur | 1C+2 | E | 110 | 0 | 4 | |
12 | 1S+1 | E | 110 | 0 | 4 | |||
13 | 4 | Clare Hart Philippa Hockey | 3NT | S | 600 | 0 | 4 | |
14 | 2S | S | 110 | 0 | 4 | |||
Total | 10.42% | 5 | 48 |
Pair 6 | Sharon Parsonson & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Stephen Skultety Carol Skultety | 2NT-3 | N | 150 | 4 | 4 | |
2 | 3D+1 | E | 130 | 4 | 4 | |||
3 | 7 | Judith Hutchings Jane Gunner | 4NT-4 | N | 200 | 0 | 4 | |
4 | 3D-3 | N | 300 | 0 | 4 | |||
5 | 4 | Clare Hart Philippa Hockey | 3NT+1 | N | 630 | 0 | 4 | |
6 | 4S+1 | W | 650 | 1 | 4 | |||
7 | 3 | Rosemary Wood Rosemary Robbins | 4H+3 | S | 710 | 2 | 4 | |
8 | 3H+2 | S | 200 | 2 | 4 | |||
9 | 1 | Robert Bradshaw Ali Nur | 3NT-1 | E | 100 | 4 | 4 | |
10 | 2H+2 | E | 170 | 4 | 4 | |||
13 | 2 | Arno Traut Claire Taylor | 3D+1 | N | 130 | 2 | 4 | |
14 | 5D-2 | W | 100 | 2 | 4 | |||
Total | 52.08% | 25 | 48 |
Pair 7 | Judith Hutchings & Jane Gunner | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Rosemary Wood Rosemary Robbins | 2D+1 | N | 110 | 0 | 4 | |
2 | 4S+2 | N | 680 | 0 | 4 | |||
3 | 6 | Sharon Parsonson Tom Jelly | 4NT-4 | N | 200 | 4 | 4 | |
4 | 3D-3 | N | 300 | 4 | 4 | |||
5 | 1 | Robert Bradshaw Ali Nur | 3NT-2 | N | 200 | 0 | 4 | |
6 | 6S | W | 1430 | 0 | 4 | |||
7 | 5 | Stephen Skultety Carol Skultety | 2H+3 | S | 200 | 4 | 4 | |
8 | 1H+1 | S | 110 | 4 | 4 | |||
9 | 4 | Clare Hart Philippa Hockey | 4D-3 | N | 150 | 2 | 4 | |
10 | 2H+3 | E | 200 | 1 | 4 | |||
11 | 2 | Arno Traut Claire Taylor | 2S+1 | E | 140 | 0 | 4 | |
12 | 3S+1 | E | 170 | 2 | 4 | |||
Total | 43.75% | 21 | 48 |
Results produced on Thursday 29 October 2020 at 10:15 AM