Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 6 | Robert Bradshaw & Ali Nur | 63/ 96 | 65.63 |
2 | 5 | Ann Rowston & Val Matthews | 69/ 120 | 57.50 |
3 | 4 | Tom Jelly & Barbara Pollock | 49/ 96 | 51.04 |
4 | 1 | Debbie Wann & Kay Withnall | 46/ 96 | 47.92 |
5 | 3 | Sara Baggley & Annette Burke | 37/ 96 | 38.54 |
6 | 2 | Julian Schüller & Janice Woods | 36/ 96 | 37.50 |
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 15 | Wendy Jettner & Helmy Bakermans | 77/ 120 | 64.17 |
2 | 12 | Shaz Winders & Bobbie Thomson | 69/ 120 | 57.50 |
3 | 14 | Philippa Hockey & Nadia Clements | 55/ 120 | 45.83 |
4 | 13 | Fred Grahl & Rosika Grahl | 52/ 120 | 43.33 |
5 | 11 | Bill Grimster & Helen DeSilva | 47/ 120 | 39.17 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 4 | 3 | 7 | 6 | 4 | 4 | 3 | 6 | 2 | 4 | 1 | 2 | 1 | 46 | |||
2 | 7 | 3 | 4 | 2 | 0 | 8 | 0 | 2 | 6 | 1 | 1 | 2 | 2 | 36 | |||
3 | 0 | 0 | 4 | 3 | 1 | 4 | 4 | 0 | 2 | 7 | 4 | 8 | 3 | 37 | |||
4 | 0 | 7 | 0 | 3 | 1 | 2 | 7 | 8 | 2 | 7 | 6 | 6 | 4 | 49 | |||
5 | 7 | 8 | 1 | 6 | 2 | 4 | 3 | 6 | 7 | 7 | 5 | 2 | 1 | 8 | 2 | 5 | 69 |
6 | 2 | 6 | 4 | 6 | 7 | 4 | 8 | 6 | 5 | 2 | 5 | 8 | 6 | 63 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
11 | 4 | 5 | 1 | 8 | 1 | 8 | 0 | 2 | 3 | 1 | 3 | 6 | 1 | 4 | 0 | 11 | 47 |
12 | 6 | 2 | 4 | 6 | 8 | 0 | 5 | 2 | 1 | 4 | 8 | 6 | 4 | 7 | 6 | 12 | 69 |
13 | 1 | 5 | 4 | 2 | 6 | 4 | 5 | 7 | 4 | 6 | 3 | 0 | 1 | 2 | 2 | 13 | 52 |
14 | 1 | 0 | 7 | 2 | 1 | 4 | 5 | 2 | 6 | 1 | 0 | 6 | 7 | 7 | 6 | 14 | 55 |
15 | 8 | 8 | 4 | 2 | 4 | 4 | 5 | 7 | 6 | 8 | 6 | 2 | 7 | 0 | 6 | 15 | 77 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 6 | Robert Bradshaw & Ali Nur | +65.63 | +5.34 | +60.29 |
2 | 5 | Ann Rowston & Val Matthews | +57.50 | +2.48 | +55.02 |
3 | 4 | Tom Jelly & Barbara Pollock | +51.04 | +1.72 | +49.32 |
4 | 1 | Debbie Wann & Kay Withnall | +47.92 | +1.38 | +46.54 |
5 | 2 | Julian Schüller & Janice Woods | +37.50 | -4.61 | +42.11 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 12 | Shaz Winders & Bobbie Thomson | +57.50 | +5.87 | +51.63 |
2 | 14 | Philippa Hockey & Nadia Clements | +45.83 | -0.62 | +46.45 |
3 | 13 | Fred Grahl & Rosika Grahl | +43.33 | 0.00 | +43.33 |
4 | 11 | Bill Grimster & Helen DeSilva | +39.17 | +3.28 | +35.89 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 11 | Bill Grimster Helen DeSilva | 4S-1 | N | 50 | 4 | 8 | |
2 | 1N+2 | N | 150 | 3 | 8 | |||
3 | 3H | S | 140 | 7 | 8 | |||
4 | 15 | Wendy Jettner Helmy Bakermans | 2H-1 | W | 100 | 6 | 8 | |
5 | 2S+1 | E | 140 | 4 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 14 | Philippa Hockey Nadia Clements | 3H-1 | W | 100 | 3 | 8 | |
8 | 3D-2 | E | 100 | 6 | 8 | |||
9 | 3N-1 | N | 50 | 2 | 8 | |||
13 | 12 | Shaz Winders Bobbie Thomson | 3H | E | 140 | 4 | 8 | |
14 | 4S | E | 420 | 1 | 8 | |||
15 | 3D+1 | E | 130 | 2 | 8 | |||
Total | 47.92% | 46 | 96 |
Pair 2 | Julian Schüller & Janice Woods | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 13 | Fred Grahl Rosika Grahl | 4S | N | 420 | 7 | 8 | |
2 | 1N+2 | N | 150 | 3 | 8 | |||
3 | 4H-1 | S | 50 | 4 | 8 | |||
4 | 12 | Shaz Winders Bobbie Thomson | 2D+2 | E | 130 | 2 | 8 | |
5 | 4S+1 | W | 450 | 0 | 8 | |||
6 | 5D-1 | E | 100 | 8 | 8 | |||
10 | 15 | Wendy Jettner Helmy Bakermans | 4H | W | 620 | 0 | 8 | |
11 | 3S-1 | N | 50 | 2 | 8 | |||
12 | 5Dx-1 | W | 100 | 6 | 8 | |||
13 | 14 | Philippa Hockey Nadia Clements | 2H+2 | E | 170 | 1 | 8 | |
14 | 4S | E | 420 | 1 | 8 | |||
15 | 4D | E | 130 | 2 | 8 | |||
Total | 37.50% | 36 | 96 |
Pair 3 | Sara Baggley & Annette Burke | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 15 | Wendy Jettner Helmy Bakermans | 5C | E | 400 | 0 | 8 | |
2 | 3N-1 | N | 100 | 0 | 8 | |||
3 | 50% | 4 | 8 | |||||
7 | 13 | Fred Grahl Rosika Grahl | 3C-1 | E | 100 | 3 | 8 | |
8 | 2S-2 | N | 100 | 1 | 8 | |||
9 | 50% | 4 | 8 | |||||
10 | 12 | Shaz Winders Bobbie Thomson | 3H | E | 140 | 4 | 8 | |
11 | 3S-2 | N | 100 | 0 | 8 | |||
12 | 3D+1 | E | 130 | 2 | 8 | |||
13 | 11 | Bill Grimster Helen DeSilva | 3H-1 | E | 100 | 7 | 8 | |
14 | 5C-4 | S | 200 | 4 | 8 | |||
15 | 3H | S | 140 | 8 | 8 | |||
Total | 38.54% | 37 | 96 |
Pair 4 | Tom Jelly & Barbara Pollock | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
4 | 11 | Bill Grimster Helen DeSilva | 2NT+1 | W | 150 | 0 | 8 | |
5 | 4D-1 | W | 50 | 7 | 8 | |||
6 | 3NT | W | 600 | 0 | 8 | |||
7 | 15 | Wendy Jettner Helmy Bakermans | 4H-1 | W | 100 | 3 | 8 | |
8 | 2S-2 | N | 100 | 1 | 8 | |||
9 | 3N-1 | N | 50 | 2 | 8 | |||
10 | 14 | Philippa Hockey Nadia Clements | 2S-1 | S | 100 | 7 | 8 | |
11 | 2Sx | N | 470 | 8 | 8 | |||
12 | 3D+1 | W | 130 | 2 | 8 | |||
13 | 13 | Fred Grahl Rosika Grahl | 4H-1 | E | 100 | 7 | 8 | |
14 | 1S+3 | E | 170 | 6 | 8 | |||
15 | 3D-1 | E | 50 | 6 | 8 | |||
Total | 51.04% | 49 | 96 |
Pair 5 | Ann Rowston & Val Matthews | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 14 | Philippa Hockey Nadia Clements | 4S | N | 420 | 7 | 8 | |
2 | 3N | N | 600 | 8 | 8 | |||
3 | 4H-3 | S | 150 | 1 | 8 | |||
4 | 13 | Fred Grahl Rosika Grahl | 4D-1 | E | 100 | 6 | 8 | |
5 | 4S | W | 420 | 2 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 12 | Shaz Winders Bobbie Thomson | 3C-1 | E | 100 | 3 | 8 | |
8 | 3D-2 | E | 100 | 6 | 8 | |||
9 | 3N+1 | N | 430 | 7 | 8 | |||
10 | 11 | Bill Grimster Helen DeSilva | 3S-1 | S | 100 | 7 | 8 | |
11 | 2S | N | 110 | 5 | 8 | |||
12 | 4D | W | 130 | 2 | 8 | |||
13 | 15 | Wendy Jettner Helmy Bakermans | 2H+2 | E | 170 | 1 | 8 | |
14 | 5H-1 | N | 50 | 8 | 8 | |||
15 | 4D | E | 130 | 2 | 8 | |||
Total | 57.50% | 69 | 120 |
Pair 6 | Robert Bradshaw & Ali Nur | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 12 | Shaz Winders Bobbie Thomson | 5Sx-2 | N | 300 | 2 | 8 | |
2 | 1N+4 | N | 210 | 6 | 8 | |||
3 | 4H-1 | S | 50 | 4 | 8 | |||
4 | 14 | Philippa Hockey Nadia Clements | 3D-1 | E | 100 | 6 | 8 | |
5 | 3N-1 | W | 50 | 7 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 11 | Bill Grimster Helen DeSilva | 3N+1 | S | 630 | 8 | 8 | |
8 | 2N-2 | E | 100 | 6 | 8 | |||
9 | 1C+2 | N | 110 | 5 | 8 | |||
10 | 13 | Fred Grahl Rosika Grahl | 4S-2 | S | 200 | 2 | 8 | |
11 | 2S | N | 110 | 5 | 8 | |||
12 | 5Cx-2 | W | 300 | 8 | 8 | |||
Total | 65.63% | 63 | 96 |
Pair 11 | Bill Grimster & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Debbie Wann Kay Withnall | 4S-1 | N | 50 | 4 | 8 | |
2 | 1N+2 | N | 150 | 5 | 8 | |||
3 | 3H | S | 140 | 1 | 8 | |||
4 | 4 | Tom Jelly Barbara Pollock | 2NT+1 | W | 150 | 8 | 8 | |
5 | 4D-1 | W | 50 | 1 | 8 | |||
6 | 3NT | W | 600 | 8 | 8 | |||
7 | 6 | Robert Bradshaw Ali Nur | 3N+1 | S | 630 | 0 | 8 | |
8 | 2N-2 | E | 100 | 2 | 8 | |||
9 | 1C+2 | N | 110 | 3 | 8 | |||
10 | 5 | Ann Rowston Val Matthews | 3S-1 | S | 100 | 1 | 8 | |
11 | 2S | N | 110 | 3 | 8 | |||
12 | 4D | W | 130 | 6 | 8 | |||
13 | 3 | Sara Baggley Annette Burke | 3H-1 | E | 100 | 1 | 8 | |
14 | 5C-4 | S | 200 | 4 | 8 | |||
15 | 3H | S | 140 | 0 | 8 | |||
Total | 39.17% | 47 | 120 |
Pair 12 | Shaz Winders & Bobbie Thomson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Robert Bradshaw Ali Nur | 5Sx-2 | N | 300 | 6 | 8 | |
2 | 1N+4 | N | 210 | 2 | 8 | |||
3 | 4H-1 | S | 50 | 4 | 8 | |||
4 | 2 | Julian Schüller Janice Woods | 2D+2 | E | 130 | 6 | 8 | |
5 | 4S+1 | W | 450 | 8 | 8 | |||
6 | 5D-1 | E | 100 | 0 | 8 | |||
7 | 5 | Ann Rowston Val Matthews | 3C-1 | E | 100 | 5 | 8 | |
8 | 3D-2 | E | 100 | 2 | 8 | |||
9 | 3N+1 | N | 430 | 1 | 8 | |||
10 | 3 | Sara Baggley Annette Burke | 3H | E | 140 | 4 | 8 | |
11 | 3S-2 | N | 100 | 8 | 8 | |||
12 | 3D+1 | E | 130 | 6 | 8 | |||
13 | 1 | Debbie Wann Kay Withnall | 3H | E | 140 | 4 | 8 | |
14 | 4S | E | 420 | 7 | 8 | |||
15 | 3D+1 | E | 130 | 6 | 8 | |||
Total | 57.50% | 69 | 120 |
Pair 13 | Fred Grahl & Rosika Grahl | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Julian Schüller Janice Woods | 4S | N | 420 | 1 | 8 | |
2 | 1N+2 | N | 150 | 5 | 8 | |||
3 | 4H-1 | S | 50 | 4 | 8 | |||
4 | 5 | Ann Rowston Val Matthews | 4D-1 | E | 100 | 2 | 8 | |
5 | 4S | W | 420 | 6 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 3 | Sara Baggley Annette Burke | 3C-1 | E | 100 | 5 | 8 | |
8 | 2S-2 | N | 100 | 7 | 8 | |||
9 | 50% | 4 | 8 | |||||
10 | 6 | Robert Bradshaw Ali Nur | 4S-2 | S | 200 | 6 | 8 | |
11 | 2S | N | 110 | 3 | 8 | |||
12 | 5Cx-2 | W | 300 | 0 | 8 | |||
13 | 4 | Tom Jelly Barbara Pollock | 4H-1 | E | 100 | 1 | 8 | |
14 | 1S+3 | E | 170 | 2 | 8 | |||
15 | 3D-1 | E | 50 | 2 | 8 | |||
Total | 43.33% | 52 | 120 |
Pair 14 | Philippa Hockey & Nadia Clements | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ann Rowston Val Matthews | 4S | N | 420 | 1 | 8 | |
2 | 3N | N | 600 | 0 | 8 | |||
3 | 4H-3 | S | 150 | 7 | 8 | |||
4 | 6 | Robert Bradshaw Ali Nur | 3D-1 | E | 100 | 2 | 8 | |
5 | 3N-1 | W | 50 | 1 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 1 | Debbie Wann Kay Withnall | 3H-1 | W | 100 | 5 | 8 | |
8 | 3D-2 | E | 100 | 2 | 8 | |||
9 | 3N-1 | N | 50 | 6 | 8 | |||
10 | 4 | Tom Jelly Barbara Pollock | 2S-1 | S | 100 | 1 | 8 | |
11 | 2Sx | N | 470 | 0 | 8 | |||
12 | 3D+1 | W | 130 | 6 | 8 | |||
13 | 2 | Julian Schüller Janice Woods | 2H+2 | E | 170 | 7 | 8 | |
14 | 4S | E | 420 | 7 | 8 | |||
15 | 4D | E | 130 | 6 | 8 | |||
Total | 45.83% | 55 | 120 |
Pair 15 | Wendy Jettner & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Sara Baggley Annette Burke | 5C | E | 400 | 8 | 8 | |
2 | 3N-1 | N | 100 | 8 | 8 | |||
3 | 50% | 4 | 8 | |||||
4 | 1 | Debbie Wann Kay Withnall | 2H-1 | W | 100 | 2 | 8 | |
5 | 2S+1 | E | 140 | 4 | 8 | |||
6 | 3D+1 | E | 130 | 4 | 8 | |||
7 | 4 | Tom Jelly Barbara Pollock | 4H-1 | W | 100 | 5 | 8 | |
8 | 2S-2 | N | 100 | 7 | 8 | |||
9 | 3N-1 | N | 50 | 6 | 8 | |||
10 | 2 | Julian Schüller Janice Woods | 4H | W | 620 | 8 | 8 | |
11 | 3S-1 | N | 50 | 6 | 8 | |||
12 | 5Dx-1 | W | 100 | 2 | 8 | |||
13 | 5 | Ann Rowston Val Matthews | 2H+2 | E | 170 | 7 | 8 | |
14 | 5H-1 | N | 50 | 0 | 8 | |||
15 | 4D | E | 130 | 6 | 8 | |||
Total | 64.17% | 77 | 120 |
Results produced on Tuesday 27 October 2020 at 10:18 PM