Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1= | 2 | Ali Nur & Philippa Hockey | 16/ 30 | 53.33 |
1= | 3 | Annette Burke & Helen DeSilva | 16/ 30 | 53.33 |
3= | 1 | Wendy Jettner & Tom Jelly | 14/ 30 | 46.67 |
3= | 4 | Debbie Wann & Kay Withnall | 14/ 30 | 46.67 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 14 |
2 | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 16 |
3 | 0 | 2 | 1 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | 16 |
4 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 4 | 14 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 2 | Ali Nur & Philippa Hockey | +53.33 | +2.15 | +51.18 |
2 | 4 | Debbie Wann & Kay Withnall | +46.67 | +1.38 | +45.29 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Wendy Jettner & Tom Jelly | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Debbie Wann Kay Withnall | 2N-1 | S | 50 | 2 | 2 | |
2 | 3H-1 | E | 50 | 0 | 2 | |||
3 | 1N-1 | W | 100 | 1 | 2 | |||
4 | 4H+1 | W | 650 | 0 | 2 | |||
5 | 2S-1 | E | 50 | 2 | 2 | |||
6 | 3 | Annette Burke Helen DeSilva | 3S | W | 140 | 0 | 2 | |
7 | 5C | S | 600 | 0 | 2 | |||
8 | 50% | 1 | 2 | |||||
9 | 3N-2 | N | 100 | 2 | 2 | |||
10 | 5D+1 | W | 620 | 1 | 2 | |||
11 | 2 | Ali Nur Philippa Hockey | 5Sx | S | 650 | 2 | 2 | |
12 | 2D | W | 90 | 1 | 2 | |||
13 | 4Hx-2 | E | 500 | 0 | 2 | |||
14 | 3S+1 | E | 170 | 0 | 2 | |||
15 | 3N | N | 600 | 2 | 2 | |||
Total | 46.67% | 14 | 30 |
Pair 2 | Ali Nur & Philippa Hockey | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Annette Burke Helen DeSilva | 2N | S | 120 | 2 | 2 | |
2 | 2H+1 | E | 140 | 0 | 2 | |||
3 | 50% | 1 | 2 | |||||
4 | 3N+3 | W | 690 | 0 | 2 | |||
5 | 1N+1 | S | 120 | 2 | 2 | |||
6 | 4 | Debbie Wann Kay Withnall | 2N+1 | W | 150 | 2 | 2 | |
7 | 4C | N | 130 | 2 | 2 | |||
8 | 4S | E | 420 | 1 | 2 | |||
9 | 3S | N | 140 | 0 | 2 | |||
10 | 5D+1 | W | 620 | 1 | 2 | |||
11 | 1 | Wendy Jettner Tom Jelly | 5Sx | S | 650 | 0 | 2 | |
12 | 2D | W | 90 | 1 | 2 | |||
13 | 4Hx-2 | E | 500 | 2 | 2 | |||
14 | 3S+1 | E | 170 | 2 | 2 | |||
15 | 3N | N | 600 | 0 | 2 | |||
Total | 53.33% | 16 | 30 |
Pair 3 | Annette Burke & Helen DeSilva | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ali Nur Philippa Hockey | 2N | S | 120 | 0 | 2 | |
2 | 2H+1 | E | 140 | 2 | 2 | |||
3 | 50% | 1 | 2 | |||||
4 | 3N+3 | W | 690 | 2 | 2 | |||
5 | 1N+1 | S | 120 | 0 | 2 | |||
6 | 1 | Wendy Jettner Tom Jelly | 3S | W | 140 | 2 | 2 | |
7 | 5C | S | 600 | 2 | 2 | |||
8 | 50% | 1 | 2 | |||||
9 | 3N-2 | N | 100 | 0 | 2 | |||
10 | 5D+1 | W | 620 | 1 | 2 | |||
11 | 4 | Debbie Wann Kay Withnall | 5S | S | 450 | 2 | 2 | |
12 | 2D | W | 90 | 1 | 2 | |||
13 | 4S+1 | S | 650 | 0 | 2 | |||
14 | 5S-1 | W | 50 | 0 | 2 | |||
15 | 3H+1 | N | 170 | 2 | 2 | |||
Total | 53.33% | 16 | 30 |
Pair 4 | Debbie Wann & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Wendy Jettner Tom Jelly | 2N-1 | S | 50 | 0 | 2 | |
2 | 3H-1 | E | 50 | 2 | 2 | |||
3 | 1N-1 | W | 100 | 1 | 2 | |||
4 | 4H+1 | W | 650 | 2 | 2 | |||
5 | 2S-1 | E | 50 | 0 | 2 | |||
6 | 2 | Ali Nur Philippa Hockey | 2N+1 | W | 150 | 0 | 2 | |
7 | 4C | N | 130 | 0 | 2 | |||
8 | 4S | E | 420 | 1 | 2 | |||
9 | 3S | N | 140 | 2 | 2 | |||
10 | 5D+1 | W | 620 | 1 | 2 | |||
11 | 3 | Annette Burke Helen DeSilva | 5S | S | 450 | 0 | 2 | |
12 | 2D | W | 90 | 1 | 2 | |||
13 | 4S+1 | S | 650 | 2 | 2 | |||
14 | 5S-1 | W | 50 | 2 | 2 | |||
15 | 3H+1 | N | 170 | 0 | 2 | |||
Total | 46.67% | 14 | 30 |
Results produced on Saturday 24 October 2020 at 9:14 AM