Produced by ScoreBridge from www.scorebridge.com - Licensed to Philippa Hockey
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % | Small Slams | Grand Slams |
---|---|---|---|---|---|---|
1 | 1 | Tom Jelly & Kay Withnall | 39/ 60 | 65.00 | ||
2 | 5 | Ann Rowston & Sharon Parsonson | 35/ 60 | 58.33 | ||
3 | 2 | Ali Nur & Robert Bradshaw | 32/ 60 | 53.33 | ||
4 | 3 | Jane Gunner & Judith Hutchings | 29/ 60 | 48.33 | ||
5 | 4 | Philippa Hockey & Clare Hart | 23/ 60 | 38.33 | ||
6 | 6 | Rosemary Robbins & Rosemary Wood | 22/ 60 | 36.67 | 1 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 2 | 2 | 4 | 1 | 2 | 2 | 4 | 4 | 4 | 2 | 4 | 2 | 2 | 0 | 4 | 1 | 39 |
2 | 0 | 4 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 4 | 2 | 32 |
3 | 4 | 0 | 2 | 3 | 4 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 2 | 0 | 3 | 29 |
4 | 4 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 4 | 2 | 0 | 2 | 4 | 0 | 4 | 23 |
5 | 0 | 4 | 2 | 3 | 2 | 2 | 4 | 2 | 4 | 4 | 0 | 0 | 2 | 4 | 2 | 5 | 35 |
6 | 2 | 2 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | 2 | 6 | 22 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 1 | Tom Jelly & Kay Withnall | +65.00 | +1.84 | +63.16 |
2 | 5 | Ann Rowston & Sharon Parsonson | +58.33 | -4.05 | +62.38 |
3 | 3 | Jane Gunner & Judith Hutchings | +48.33 | -0.62 | +48.95 |
4 | 2 | Ali Nur & Robert Bradshaw | +53.33 | +5.34 | +47.99 |
5 | 4 | Philippa Hockey & Clare Hart | +38.33 | +0.07 | +38.26 |
6 | 6 | Rosemary Robbins & Rosemary Wood | +36.67 | -1.30 | +37.97 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Tom Jelly & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Rosemary Robbins Rosemary Wood | 3D-1 | W | 50 | 2 | 4 | |
2 | 2S+1 | W | 140 | 2 | 4 | |||
3 | 6H-1 | S | 50 | 4 | 4 | |||
4 | 5 | Ann Rowston Sharon Parsonson | 4H | W | 620 | 1 | 4 | |
5 | 4S | S | 620 | 2 | 4 | |||
6 | 3S-1 | S | 50 | 2 | 4 | |||
7 | 2 | Ali Nur Robert Bradshaw | 6N-2 | W | 200 | 4 | 4 | |
8 | 6N-3 | E | 150 | 4 | 4 | |||
9 | 3S+1 | N | 170 | 4 | 4 | |||
10 | 3 | Jane Gunner Judith Hutchings | 3S | N | 140 | 2 | 4 | |
11 | 2N+4 | W | 240 | 4 | 4 | |||
12 | 4H+2 | N | 680 | 2 | 4 | |||
13 | 4 | Philippa Hockey Clare Hart | 4S | N | 620 | 2 | 4 | |
14 | 3S | E | 140 | 0 | 4 | |||
15 | 3C+2 | W | 150 | 4 | 4 | |||
Total | 65.00% | 39 | 60 |
Pair 2 | Ali Nur & Robert Bradshaw | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Philippa Hockey Clare Hart | 3C+1 | E | 130 | 0 | 4 | |
2 | 2H-1 | N | 100 | 4 | 4 | |||
3 | 4H | S | 420 | 4 | 4 | |||
4 | 6 | Rosemary Robbins Rosemary Wood | 5H | W | 650 | 4 | 4 | |
5 | 3D+3 | S | 170 | 4 | 4 | |||
6 | 3N-3 | E | 300 | 0 | 4 | |||
7 | 1 | Tom Jelly Kay Withnall | 6N-2 | W | 200 | 0 | 4 | |
8 | 6N-3 | E | 150 | 0 | 4 | |||
9 | 3S+1 | N | 170 | 0 | 4 | |||
10 | 5 | Ann Rowston Sharon Parsonson | 4H-2 | W | 200 | 0 | 4 | |
11 | 3N+3 | W | 490 | 4 | 4 | |||
12 | 4H+1 | S | 650 | 4 | 4 | |||
13 | 3 | Jane Gunner Judith Hutchings | 4S | N | 620 | 2 | 4 | |
14 | 5D-3 | S | 150 | 2 | 4 | |||
15 | 1S+1 | S | 110 | 4 | 4 | |||
Total | 53.33% | 32 | 60 |
Pair 3 | Jane Gunner & Judith Hutchings | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Ann Rowston Sharon Parsonson | 2H+2 | S | 170 | 4 | 4 | |
2 | 3N | E | 400 | 0 | 4 | |||
3 | 2S | N | 110 | 2 | 4 | |||
4 | 4 | Philippa Hockey Clare Hart | 4H | W | 620 | 3 | 4 | |
5 | 3N+1 | S | 630 | 4 | 4 | |||
6 | 1N-2 | N | 100 | 0 | 4 | |||
7 | 6 | Rosemary Robbins Rosemary Wood | 3N | W | 600 | 2 | 4 | |
8 | 3N+1 | W | 430 | 4 | 4 | |||
9 | 2S+1 | N | 140 | 2 | 4 | |||
10 | 1 | Tom Jelly Kay Withnall | 3S | N | 140 | 2 | 4 | |
11 | 2N+4 | W | 240 | 0 | 4 | |||
12 | 4H+2 | N | 680 | 2 | 4 | |||
13 | 2 | Ali Nur Robert Bradshaw | 4S | N | 620 | 2 | 4 | |
14 | 5D-3 | S | 150 | 2 | 4 | |||
15 | 1S+1 | S | 110 | 0 | 4 | |||
Total | 48.33% | 29 | 60 |
Pair 4 | Philippa Hockey & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Ali Nur Robert Bradshaw | 3C+1 | E | 130 | 4 | 4 | |
2 | 2H-1 | N | 100 | 0 | 4 | |||
3 | 4H | S | 420 | 0 | 4 | |||
4 | 3 | Jane Gunner Judith Hutchings | 4H | W | 620 | 1 | 4 | |
5 | 3N+1 | S | 630 | 0 | 4 | |||
6 | 1N-2 | N | 100 | 4 | 4 | |||
7 | 5 | Ann Rowston Sharon Parsonson | 3N+1 | E | 630 | 0 | 4 | |
8 | 4S | E | 420 | 2 | 4 | |||
9 | 2D | S | 90 | 0 | 4 | |||
10 | 6 | Rosemary Robbins Rosemary Wood | 2H+1 | W | 140 | 4 | 4 | |
11 | 3N | W | 400 | 2 | 4 | |||
12 | 6H+1 | S | 1460 | 0 | 4 | |||
13 | 1 | Tom Jelly Kay Withnall | 4S | N | 620 | 2 | 4 | |
14 | 3S | E | 140 | 4 | 4 | |||
15 | 3C+2 | W | 150 | 0 | 4 | |||
Total | 38.33% | 23 | 60 |
Pair 5 | Ann Rowston & Sharon Parsonson | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Jane Gunner Judith Hutchings | 2H+2 | S | 170 | 0 | 4 | |
2 | 3N | E | 400 | 4 | 4 | |||
3 | 2S | N | 110 | 2 | 4 | |||
4 | 1 | Tom Jelly Kay Withnall | 4H | W | 620 | 3 | 4 | |
5 | 4S | S | 620 | 2 | 4 | |||
6 | 3S-1 | S | 50 | 2 | 4 | |||
7 | 4 | Philippa Hockey Clare Hart | 3N+1 | E | 630 | 4 | 4 | |
8 | 4S | E | 420 | 2 | 4 | |||
9 | 2D | S | 90 | 4 | 4 | |||
10 | 2 | Ali Nur Robert Bradshaw | 4H-2 | W | 200 | 4 | 4 | |
11 | 3N+3 | W | 490 | 0 | 4 | |||
12 | 4H+1 | S | 650 | 0 | 4 | |||
13 | 6 | Rosemary Robbins Rosemary Wood | 4S | N | 620 | 2 | 4 | |
14 | 4S | E | 420 | 4 | 4 | |||
15 | 5C-1 | W | 50 | 2 | 4 | |||
Total | 58.33% | 35 | 60 |
Pair 6 | Rosemary Robbins & Rosemary Wood | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Tom Jelly Kay Withnall | 3D-1 | W | 50 | 2 | 4 | |
2 | 2S+1 | W | 140 | 2 | 4 | |||
3 | 6H-1 | S | 50 | 0 | 4 | |||
4 | 2 | Ali Nur Robert Bradshaw | 5H | W | 650 | 0 | 4 | |
5 | 3D+3 | S | 170 | 0 | 4 | |||
6 | 3N-3 | E | 300 | 4 | 4 | |||
7 | 3 | Jane Gunner Judith Hutchings | 3N | W | 600 | 2 | 4 | |
8 | 3N+1 | W | 430 | 0 | 4 | |||
9 | 2S+1 | N | 140 | 2 | 4 | |||
10 | 4 | Philippa Hockey Clare Hart | 2H+1 | W | 140 | 0 | 4 | |
11 | 3N | W | 400 | 2 | 4 | |||
12 | 6H+1 | S | 1460S | 4 | 4 | |||
13 | 5 | Ann Rowston Sharon Parsonson | 4S | N | 620 | 2 | 4 | |
14 | 4S | E | 420 | 0 | 4 | |||
15 | 5C-1 | W | 50 | 2 | 4 | |||
Total | 36.67% | 22 | 60 |
Results produced on Wednesday 21 October 2020 at 10:23 PM