Produced by ScoreBridge from www.scorebridge.com - Licensed to Ray Walton
Pos | Pair | Players For Personal Score Card, click name and look for new Window or Tab |
Match Points /Tops |
Score % |
---|---|---|---|---|
1 | 4 | Stephen Jackson & Helmy Bakermans | 39/ 60 | 65.00 |
2 | 5 | Tom Jelly & Clare Hart | 34/ 60 | 56.67 |
3 | 6 | Helen DeSilva & Bill Grimster | 31/ 60 | 51.67 |
4 | 1 | Ali Nur & Kay Withnall | 30/ 60 | 50.00 |
5 | 2 | Philippa Hockey & Anne-Marie Marias | 26/ 60 | 43.33 |
6 | 3 | Julian Schüller & Janice Woods | 20/ 60 | 33.33 |
Board | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | Pair | Total |
1 | 3 | 3 | 0 | 1 | 2 | 1 | 0 | 4 | 3 | 4 | 2 | 4 | 3 | 0 | 0 | 1 | 30 |
2 | 4 | 1 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 4 | 2 | 4 | 1 | 0 | 2 | 26 |
3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 3 | 4 | 3 | 20 |
4 | 0 | 3 | 3 | 4 | 4 | 4 | 2 | 2 | 0 | 4 | 0 | 4 | 1 | 4 | 4 | 4 | 39 |
5 | 3 | 0 | 3 | 3 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 2 | 3 | 3 | 2 | 5 | 34 |
6 | 1 | 1 | 4 | 3 | 4 | 3 | 4 | 0 | 3 | 0 | 4 | 0 | 1 | 1 | 2 | 6 | 31 |
Pos | Pair | Players | Original Score% | Handicap Score% | Adjusted Score% |
---|---|---|---|---|---|
1 | 4 | Stephen Jackson & Helmy Bakermans | +65.00 | 0.00 | +65.00 |
2 | 5 | Tom Jelly & Clare Hart | +56.67 | +3.50 | +53.17 |
3 | 6 | Helen DeSilva & Bill Grimster | +51.67 | +2.50 | +49.17 |
4 | 1 | Ali Nur & Kay Withnall | +50.00 | +2.00 | +48.00 |
5= | 2 | Philippa Hockey & Anne-Marie Marias | +43.33 | +6.00 | +37.33 |
5= | 3 | Julian Schüller & Janice Woods | +33.33 | -4.00 | +37.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pair 1 | Ali Nur & Kay Withnall | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 6 | Helen DeSilva Bill Grimster | 2NT-1 | W | 50 | 3 | 4 | |
2 | 2D-1 | N | 100 | 3 | 4 | |||
3 | 2NT-1 | W | 100 | 0 | 4 | |||
4 | 5 | Tom Jelly Clare Hart | 3S | S | 140 | 1 | 4 | |
5 | 3C | W | 110 | 2 | 4 | |||
6 | 3NT+1 | S | 430 | 1 | 4 | |||
7 | 2 | Philippa Hockey Anne-Marie Marias | 3D-2 | S | 200 | 0 | 4 | |
8 | 4Sx-2 | E | 300 | 4 | 4 | |||
9 | 3NT-1 | E | 100 | 3 | 4 | |||
10 | 3 | Julian Schüller Janice Woods | 3NT-1 | W | 100 | 4 | 4 | |
11 | 4H-3 | S | 150 | 2 | 4 | |||
12 | 1S+3 | S | 170 | 4 | 4 | |||
13 | 4 | Stephen Jackson Helmy Bakermans | 4H-2 | S | 200 | 3 | 4 | |
14 | 3C-2 | E | 100 | 0 | 4 | |||
15 | 6H-2 | E | 100 | 0 | 4 | |||
Total | 50.00% | 30 | 60 |
Pair 2 | Philippa Hockey & Anne-Marie Marias | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 4 | Stephen Jackson Helmy Bakermans | 2NT-2 | W | 100 | 4 | 4 | |
2 | 3NT-1 | S | 100 | 1 | 4 | |||
3 | 2NT | W | 120 | 1 | 4 | |||
4 | 6 | Helen DeSilva Bill Grimster | 1H+2 | N | 140 | 1 | 4 | |
5 | 4H-2 | E | 100 | 0 | 4 | |||
6 | 3NT+1 | N | 430 | 1 | 4 | |||
7 | 1 | Ali Nur Kay Withnall | 3D-2 | S | 200 | 4 | 4 | |
8 | 4Sx-2 | E | 300 | 0 | 4 | |||
9 | 3NT-1 | E | 100 | 1 | 4 | |||
10 | 5 | Tom Jelly Clare Hart | 3C | W | 110 | 2 | 4 | |
11 | 4H-5 | S | 250 | 4 | 4 | |||
12 | 1NT | W | 90 | 2 | 4 | |||
13 | 3 | Julian Schüller Janice Woods | 4H | S | 620 | 4 | 4 | |
14 | PO-6 | 0 | 1 | 4 | ||||
15 | 4H+1 | E | 450 | 0 | 4 | |||
Total | 43.33% | 26 | 60 |
Pair 3 | Julian Schüller & Janice Woods | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 5 | Tom Jelly Clare Hart | 3NT-1 | E | 50 | 1 | 4 | |
2 | 3NT+1 | S | 630 | 4 | 4 | |||
3 | 1NT+1 | W | 120 | 1 | 4 | |||
4 | 4 | Stephen Jackson Helmy Bakermans | 2S | S | 110 | 0 | 4 | |
5 | 3NT | E | 400 | 0 | 4 | |||
6 | 3NT-2 | S | 100 | 0 | 4 | |||
7 | 6 | Helen DeSilva Bill Grimster | 4S-3 | W | 300 | 0 | 4 | |
8 | 3NT+1 | E | 430 | 4 | 4 | |||
9 | 2NT-1 | E | 100 | 1 | 4 | |||
10 | 1 | Ali Nur Kay Withnall | 3NT-1 | W | 100 | 0 | 4 | |
11 | 4H-3 | S | 150 | 2 | 4 | |||
12 | 1S+3 | S | 170 | 0 | 4 | |||
13 | 2 | Philippa Hockey Anne-Marie Marias | 4H | S | 620 | 0 | 4 | |
14 | PO-6 | 0 | 3 | 4 | ||||
15 | 4H+1 | E | 450 | 4 | 4 | |||
Total | 33.33% | 20 | 60 |
Pair 4 | Stephen Jackson & Helmy Bakermans | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 2 | Philippa Hockey Anne-Marie Marias | 2NT-2 | W | 100 | 0 | 4 | |
2 | 3NT-1 | S | 100 | 3 | 4 | |||
3 | 2NT | W | 120 | 3 | 4 | |||
4 | 3 | Julian Schüller Janice Woods | 2S | S | 110 | 4 | 4 | |
5 | 3NT | E | 400 | 4 | 4 | |||
6 | 3NT-2 | S | 100 | 4 | 4 | |||
7 | 5 | Tom Jelly Clare Hart | 3D-1 | S | 100 | 2 | 4 | |
8 | 2NT+1 | W | 150 | 2 | 4 | |||
9 | 3NT | E | 600 | 0 | 4 | |||
10 | 6 | Helen DeSilva Bill Grimster | 2Dx-1 | S | 200 | 4 | 4 | |
11 | 2H | N | 110 | 0 | 4 | |||
12 | 1D+2 | E | 110 | 4 | 4 | |||
13 | 1 | Ali Nur Kay Withnall | 4H-2 | S | 200 | 1 | 4 | |
14 | 3C-2 | E | 100 | 4 | 4 | |||
15 | 6H-2 | E | 100 | 4 | 4 | |||
Total | 65.00% | 39 | 60 |
Pair 5 | Tom Jelly & Clare Hart | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 3 | Julian Schüller Janice Woods | 3NT-1 | E | 50 | 3 | 4 | |
2 | 3NT+1 | S | 630 | 0 | 4 | |||
3 | 1NT+1 | W | 120 | 3 | 4 | |||
4 | 1 | Ali Nur Kay Withnall | 3S | S | 140 | 3 | 4 | |
5 | 3C | W | 110 | 2 | 4 | |||
6 | 3NT+1 | S | 430 | 3 | 4 | |||
7 | 4 | Stephen Jackson Helmy Bakermans | 3D-1 | S | 100 | 2 | 4 | |
8 | 2NT+1 | W | 150 | 2 | 4 | |||
9 | 3NT | E | 600 | 4 | 4 | |||
10 | 2 | Philippa Hockey Anne-Marie Marias | 3C | W | 110 | 2 | 4 | |
11 | 4H-5 | S | 250 | 0 | 4 | |||
12 | 1NT | W | 90 | 2 | 4 | |||
13 | 6 | Helen DeSilva Bill Grimster | 6D-2 | N | 200 | 3 | 4 | |
14 | PO-6 | 0 | 3 | 4 | ||||
15 | 4H | E | 420 | 2 | 4 | |||
Total | 56.67% | 34 | 60 |
Pair 6 | Helen DeSilva & Bill Grimster | |||||||
---|---|---|---|---|---|---|---|---|
Board | Versus | Contract | By | Plus Scores | Minus Scores | Match Points | Top MPs | |
1 | 1 | Ali Nur Kay Withnall | 2NT-1 | W | 50 | 1 | 4 | |
2 | 2D-1 | N | 100 | 1 | 4 | |||
3 | 2NT-1 | W | 100 | 4 | 4 | |||
4 | 2 | Philippa Hockey Anne-Marie Marias | 1H+2 | N | 140 | 3 | 4 | |
5 | 4H-2 | E | 100 | 4 | 4 | |||
6 | 3NT+1 | N | 430 | 3 | 4 | |||
7 | 3 | Julian Schüller Janice Woods | 4S-3 | W | 300 | 4 | 4 | |
8 | 3NT+1 | E | 430 | 0 | 4 | |||
9 | 2NT-1 | E | 100 | 3 | 4 | |||
10 | 4 | Stephen Jackson Helmy Bakermans | 2Dx-1 | S | 200 | 0 | 4 | |
11 | 2H | N | 110 | 4 | 4 | |||
12 | 1D+2 | E | 110 | 0 | 4 | |||
13 | 5 | Tom Jelly Clare Hart | 6D-2 | N | 200 | 1 | 4 | |
14 | PO-6 | 0 | 1 | 4 | ||||
15 | 4H | E | 420 | 2 | 4 | |||
Total | 51.67% | 31 | 60 |
Results produced on Friday 02 February 2018 at 4:52 PM